<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SpeedwayMedia.com &#187; All RSS (Complete RSS feed)</title>
	<link>http://www.speedwaymedia.com</link>
	<description>Online Resource for Motorsports Information</description>
	<lastBuildDate>Wed, 22 May 2013 02:31:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.5.1" -->

	<item>
		<title>Max Gresham Inspired by Podium Truck Finish at Charlotte</title>
		<description><![CDATA[For Max Gresham, 20 year old driver of the Eddie Sharp Racing No. 8 AmWINS Chevrolet, his career-best third place finish was inspirational. The young driver also led three laps for the first time in his NASCAR Camping World Truck Series career and gave Charlotte-based sponsor AmWINS its first top-three finish right in their own backyard at Charlotte Motor Speedway.]]></description>
		<link>http://www.speedwaymedia.com/?p=62099</link>
			</item>
	<item>
		<title>Kurt Busch Is Ready To Win Another Championship</title>
		<description><![CDATA[Kurt Busch will be a 2x NASCAR Sprint Cup Series (NSCS) champion; it's simply a matter of when it will happen. Although he and Furniture Row Racing are fast this year, I doubt his second championship will come in 2013 but I will be very surprised if they don't make the chase and win at least one race. Kurt has matured so much as a driver in the last year and has shocked me with his abrupt attitude change.]]></description>
		<link>http://www.speedwaymedia.com/?p=62015</link>
			</item>
	<item>
		<title>Why, Bruton, Why?</title>
		<description><![CDATA[I hate to quote the Beatles, because it dates me and after watching the Billboard Awards, I get the feeling that no one knows what’s good music is anymore, but all I can say is the first line of a great Beatle song. I heard the news today, but oh boy. The latest news is Bruton Smith, billionaire CEO of Speedway Motorsports is considering moving the fall Charlotte race to Las Vegas.]]></description>
		<link>http://www.speedwaymedia.com/?p=62029</link>
			</item>
	<item>
		<title>The Final Word &#8211; The all-star race might not have been great, but it featured greatness</title>
		<description><![CDATA[What can be better than a nice holiday weekend, my boys playing some baseball, a bit of golf, me finally able to mow the lawn, visiting relatives up from California, and sunshine? Add a couple of televised NASCAR races, and you got yourself one happy Canadian.]]></description>
		<link>http://www.speedwaymedia.com/?p=62060</link>
			</item>
	<item>
		<title>Kyle Busch &amp; No. 18 M&amp;M&#8217;S Team Build Home for Habitat for Humanity</title>
		<description><![CDATA[Almost daily, Kyle Busch and members of his No. 18 M&#038;M’S® Toyota team practice to improve their efficiency changing tires and adding fuel, to ensure they can save precious seconds necessary to maintain track position. Yesterday, the team banded together with colleagues from Joe Gibbs Racing and M&#038;M’S to make improvements of a different kind.]]></description>
		<link>http://www.speedwaymedia.com/?p=62068</link>
			</item>
	<item>
		<title>The All-Star Race Needs a Major Makeover</title>
		<description><![CDATA[Reflect back to the early to mid 2000’s. The All-Star Races during those years were action-packed and go for broke events. Team owners told their drivers to only bring back the steering wheel.]]></description>
		<link>http://www.speedwaymedia.com/?p=62050</link>
			</item>
	<item>
		<title>Thoughts on the All Star Race &#8212; Hendrick Rules</title>
		<description><![CDATA[My friend Monte Dutton, who is one of the best or probably was one of the best writers on the NASCAR beat, tweeted Saturday night that unlike normal races, the format actually seems to encourage all hell breaking loose UNTIL the end. ]]></description>
		<link>http://www.speedwaymedia.com/?p=62028</link>
			</item>
	<item>
		<title>Clint Bowyer, No. 15 5-hour ENERGY Toyota &#8211; Charlotte Motor Speedway Preview</title>
		<description><![CDATA[No. 15 5-hour ENERGY Toyota driver Clint Bowyer visited victory lane at Charlotte Motor Speedway for the first time in October. The Michael Waltrip Racing driver enjoyed the experience so much he’d like to do it again Sunday after 400-laps around the 1.5-mile track. The tradition and importance of the 600-mile annual Memorial Day weekend race isn’t lost on the 33-year-old Emporia, Kansas native.  ]]></description>
		<link>http://www.speedwaymedia.com/?p=62049</link>
			</item>
	<item>
		<title>20-YEAR ANNIVERSARY OF GORDON&#8217;S FIRST START IN &#8217;600&#8242;</title>
		<description><![CDATA[ In Jeff Gordon's 700th career start at Darlington a few weeks ago, the 87-time NASCAR Sprint Cup Series winner notched his 300th career top-five. But what does he remember about his third career top-five - a runner-up finish to Dale Earnhardt - in Gordon's first attempt in the 600-miler at Charlotte Motor Speedway?]]></description>
		<link>http://www.speedwaymedia.com/?p=62048</link>
			</item>
	<item>
		<title>MARK MARTIN REMEMBERS A MENTOR &amp; COKE 600 PREVIEW</title>
		<description><![CDATA[No. 55 Aaron’s Dream Machine Toyota driver Mark Martin finished a media session Friday at Charlotte Motor Speedway and walked only a few steps away before quickly turning around.]]></description>
		<link>http://www.speedwaymedia.com/?p=62047</link>
			</item>
	<item>
		<title>HLN News Anchor and Country Music Recording Artist Robin Meade To Sing National Anthem at Coca-Cola 600</title>
		<description><![CDATA[Robin Meade, host of HLN’s “Morning Express with Robin Meade” has been added to a star-studded lineup that will join the largest Memorial Day weekend celebration in the country at the Coca-Cola 600 at Charlotte Motor Speedway Sunday.]]></description>
		<link>http://www.speedwaymedia.com/?p=62046</link>
			</item>
	<item>
		<title>Ken Schrader Just Having Fun as ARCA’s Newest and Oldest Winner</title>
		<description><![CDATA[Ken Schrader may just be the oldest winner in the history of the ARCA Racing Series presented by Menards, but he is no doubt the happiest after taking the checkered flag first in the Menards 200 presented by Federated Car Care this weekend at Toledo Speedway.]]></description>
		<link>http://www.speedwaymedia.com/?p=62018</link>
			</item>
	<item>
		<title>Was The New All-Star Race Format a Winner or a Loser?</title>
		<description><![CDATA[Now that the All-Star Race is over, the criticism/praise of NASCAR's new format begins! After fairly exciting on track action during the first four segments, Jimmie Johnson stole the show in the final 10 lap dash after battling with teammate Kasey Kahne with 8 to go.]]></description>
		<link>http://www.speedwaymedia.com/?p=62002</link>
			</item>
	<item>
		<title>All Star Race Qualifying Procedure Different, But A Positive Change</title>
		<description><![CDATA[When NASCAR announced earlier last week the new wrinkle to Sprint All Star qualifying – that there would be no pit road speed limit in the mandatory four tire pit stop which every driver must do in a three lap qualifying session – many people were skeptical.]]></description>
		<link>http://www.speedwaymedia.com/?p=61983</link>
			</item>
	<item>
		<title>Riggs, RBR battle to season-best finish at Charlotte</title>
		<description><![CDATA[ At the end of the night, the truck that Scott Riggs pulled on pit road at Charlotte Motor Speedway did not look like one that was a last-lap pass away from a top-ten finish.]]></description>
		<link>http://www.speedwaymedia.com/?p=62010</link>
			</item>
	<item>
		<title>RCR Post-Race Report &#8212; NSCS Charlotte Motor Speedway</title>
		<description><![CDATA[Richard Childress Racing teammates Jeff Burton and Paul Menard participated in the Sprint Showdown finishing third and fourth, respectively. Kevin Harvick competed in the NASCAR Sprint All-Star Race, capturing an 11th place result.]]></description>
		<link>http://www.speedwaymedia.com/?p=61998</link>
			</item>
	<item>
		<title>Kurt Busch Has Mixed Feelings About 5th-Place All-Star Finish</title>
		<description><![CDATA[Kurt Busch saw a potential victory slip to a fifth-place finish in Saturday night’s rain-delayed NASCAR Sprint All-Star Race at Charlotte Motor Speedway.]]></description>
		<link>http://www.speedwaymedia.com/?p=61973</link>
			</item>
	<item>
		<title>Another Million: Johnson Takes His Fourth All-Star Race</title>
		<description><![CDATA[For the fourth time in his career, Jimmie Johnson scored victory in the Sprint All-Star Race. He did it in classic Jimmie Johnson fashion by not coming alive until the last segment and then doing an all-out blitz to the finish. The race was rather calm, but the historic run by Johnson makes up for some of the vacant storylines this race had.]]></description>
		<link>http://www.speedwaymedia.com/?p=61962</link>
			</item>
	<item>
		<title>Kyle Busch finds another &#8216;missed opportunity&#8217; in Sprint All-Star race</title>
		<description><![CDATA[Kyle Busch again had one of the best cars on one of NASCAR’s biggest nights. But he again left the Sprint All-Star race empty handed. Busch finished third on Saturday night, far from indicative of how his No. 18 Snickers Bites Toyota ran. He won the second and third segments and finished second and fourth [...]]]></description>
		<link>http://www.speedwaymedia.com/?p=61964</link>
			</item>
	<item>
		<title>Ford Sprint Showdown Quotes</title>
		<description><![CDATA[RICKY STENHOUSE JR. – No. 17 Best Buy Ford Fusion – HOW MUCH WERE YOU ABLE TO LEARN IN 40 LAPS?  “We learned  lot.  We thought we were gonna be a lot better there, but the first segment we couldn’t keep up and Scott made some great changes to our Best Buy Ford Fusion and made it come to life."]]></description>
		<link>http://www.speedwaymedia.com/?p=61960</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: speedwaymedia.com @ 2013-05-21 23:14:56 by W3 Total Cache -->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk: basic
Cache key:          9726431ede0d43bef2bf927e792060c0
Caching:            disabled
Reject reason:      Requested URI is rejected
Status:             not cached
Creation Time:      2.141s
Header info:
X-Pingback:          http://www.speedwaymedia.com/xmlrpc.php
Last-Modified:       Wed, 22 May 2013 02:31:28 GMT
Content-Type:        text/xml; charset=UTF-8
-->