Kahne grabs the AdvoCare 500 pole
Kasey Kahne won the pole for Sunday’s AdvoCare 500 at Atlanta Motor Speedway with a lap of 29.775 seconds (186.196 mph). It was Kahne’s 22nd career pole and third at the speedway.
[media-credit name=”CIA Stock Photo” align=”alignright” width=”238″]
[/media-credit]“It was a good lap. I was a little on the tight side so I had to slow down more than I would have liked getting into the corner, but once it did turn I had tons of grip and was able to get off turn two really well and down the backstretch turns three and four was pretty good too. Just worked out and worked out well for us. Definitely wasn’t a perfect lap, but it must have just been a little better than anyone else’s.” Kahne said.
Clint Bowyer will start outside the front row after turning a lap in 29.819 seconds.
“That is a good start. Our Cheerios/Hamburger Helper Chevrolet has been speed-wise all weekend long. We worried a little bit about our long runs today in practice. You can’t put too much emphasis on that, it was so hot today.” Bowyer said.
Kyle Busch will start third with a lap of 29.832 seconds (185.841 mph).
“Can’t say enough about all these guys on this Pedigree Camry. They did a great job this weekend. Done a real nice job. Hoping this is a little bit of an omen maybe for tomorrow night and we can go win one million bucks for some race fans with us.” Busch said.
Brian Vickers will start fourth with a lap of 29.832 seconds (185.772 mph).
“I thought we were better than that. It was a good run. The guys on the Red Bull Toyota did a good job — probably one of the best cars we’ve had in a while. Really proud of that. Think we’re going to be really good in the race tomorrow too. I guess I’m satisfied – pleased, but not satisfied.” Vickers said.
Four time NASCAR Sprint Cup Series champion Jeff Gordon will start fifth.
“For when we went and the conditions, I thought that was a good lap time. It was a big pickup from yesterday. I think with all these clouds, guys will beat us. Just happy with the improvements we’ve been able to make and the performance we’ve been having lately. I feel like we have a really good race car.” Gordon said.
David Starr will represent race sponsor AdvoCare in the 43rd starting position.
| Starting Lineup | |||||
| AdvoCare 500, Atlanta Motor Speedway | |||||
| http://www.speedwaymedia.com/Cup/qual.php?race=25 | |||||
| =========================================== | |||||
| Pos. | No. | Driver | Make | Speed | Time |
| =========================================== | |||||
| 1 | 4 | Kasey Kahne | Toyota | 186.197 | 29.775 |
| 2 | 33 | Clint Bowyer | Chevrolet | 185.922 | 29.819 |
| 3 | 18 | Kyle Busch | Toyota | 185.841 | 29.832 |
| 4 | 83 | Brian Vickers | Toyota | 185.772 | 29.843 |
| 5 | 24 | Jeff Gordon | Chevrolet | 185.735 | 29.849 |
| 6 | 17 | Matt Kenseth | Ford | 185.71 | 29.853 |
| 7 | 99 | Carl Edwards | Ford | 185.561 | 29.877 |
| 8 | 56 | Martin Truex Jr. | Toyota | 185.542 | 29.88 |
| 9 | 39 | Ryan Newman | Chevrolet | 185.486 | 29.889 |
| 10 | 22 | Kurt Busch | Dodge | 185.325 | 29.915 |
| 11 | 43 | A.J. Allmendinger | Ford | 185.288 | 29.921 |
| 12 | 42 | Juan Montoya | Chevrolet | 185.176 | 29.939 |
| 13 | 11 | Denny Hamlin | Toyota | 185.127 | 29.947 |
| 14 | 2 | Brad Keselowski | Dodge | 185.115 | 29.949 |
| 15 | 16 | Greg Biffle | Ford | 185.059 | 29.958 |
| 16 | 0 | David Reutimann | Toyota | 184.8 | 30 |
| 17 | 48 | Jimmie Johnson | Chevrolet | 184.462 | 30.055 |
| 18 | 9 | Marcos Ambrose | Ford | 184.272 | 30.086 |
| 19 | 6 | David Ragan | Ford | 184.015 | 30.128 |
| 20 | 14 | Tony Stewart | Chevrolet | 183.899 | 30.147 |
| 21 | 29 | Kevin Harvick | Chevrolet | 183.801 | 30.163 |
| 22 | 27 | Paul Menard | Chevrolet | 183.68 | 30.183 |
| 23 | 47 | Bobby Labonte | Toyota | 183.394 | 30.23 |
| 24 | 20 | Joey Logano | Toyota | 183.382 | 30.232 |
| 25 | 1 | Jamie McMurray | Chevrolet | 183.339 | 30.239 |
| 26 | 78 | Regan Smith | Chevrolet | 183.152 | 30.27 |
| 27 | 31 | Jeff Burton | Chevrolet | 183.121 | 30.275 |
| 28 | 66 | Michael McDowell | Toyota | 183.025 | 30.291 |
| 29 | 88 | Dale Earnhardt Jr. | Chevrolet | 182.898 | 30.312 |
| 30 | 46 | Scott Speed | Ford | 182.856 | 30.319 |
| 31 | 38 | J.J. Yeley | Ford | 182.501 | 30.378 |
| 32 | 5 | Mark Martin | Chevrolet | 182.44 | 30.388 |
| 33 | 7 | Robby Gordon | Dodge | 181.759 | 30.502 |
| 34 | 87 | Joe Nemechek | Toyota | 181.693 | 30.513 |
| 35 | 36 | Dave Blaney | Chevrolet | 181.437 | 30.556 |
| 36 | 34 | David Gilliland | Ford | 180.745 | 30.673 |
| 37 | 51 | Landon Cassill | Chevrolet | 180.575 | 30.702 |
| 38 | 13 | Casey Mears | Toyota | 180.252 | 30.757 |
| 39 | 60 | Mike Skinner | Toyota | 180.012 | 30.798 |
| 40 | 32 | Mike Bliss | Ford | 179.889 | 30.819 |
| 41 | 55 | Travis Kvapil | Ford | 179.872 | 30.822 |
| 42 | 71 | Andy Lally+* | Ford | 178.493 | 31.06 |
| 43 | 195 | David Starr | Ford | 179.737 | 30.845 |
NHRA – Muldowney receives Pioneer Award
Shirley Muldowney was honored as the 2011 recipient of the Mildred Marcum Pioneer Award, highlighting the ninth annual Women in the Winner’s Circle Foundation award celebration.
Win no. 49 for Hornaday Jr. at Atlanta
Ron Hornaday Jr. stayed out on old tires while others pitted and won Friday nights NASCAR Camping World Truck Series Good Sam Club 200 at Atlanta Motor Speedway.
[media-credit name=”CIA Stock Photo” align=”alignright” width=”247″]
[/media-credit]Clint Bowyer was catching Hornaday quickly in the closing laps, but Hornaday was able to lead the final 17 laps and win his record 49th NASCAR Truck Series by 1.596 seconds over Bowyer.
“See that trophy? We stole it tonight, but I’ll take it any way we can get it. Jeff and all the guys worked hard. We got back up to sixth place after that pit stop, they did an awesome job in the pits.” Hornaday said.
Bowyer led 97 of the 130 laps ran and was looking like his would win his second Truck Series race of the season, but he had to pit for tires and fuel.
“Got beat by a guy that snookered me, played a better poker game than we did and we got beat. But you gotta hand it to those guys, man we had a great truck. Kevin’s always put me in a great truck. Love this Truck Series, it’s a lot of fun being able to race Kyle for the wins and give him a run for his money.” Bowyer said.
Kyle Busch finished third, Blake Feese fourth and Ryan Newman finished fifth.
“We had the second-best truck. For a few moments, we could get in front of Clint. But we didn’t have it on the long runs. We’d always get loose. We could never get it the way we needed it.” Busch said. “The 2 truck was definitely the best truck of the night. It’s fortunate for us he didn’t win given that we’re fighting for the owner’s championship.”
Newman was racing in honor of his good friend Beau Slocumb, who succumbed to cancer in April. He was driving the No. 08 tribute paint scheme. Slocumb’s friends and family were also present.
“We didn’t get the victory that we wanted, but a top-five, that’s all we had tonight.” Newman said. “(Tonight) my mind wandered a couple times. (Beau) would have had fun, been smiling, just like me. Probably thinking about where he could put up a tree stand tomorrow.”
James Buescher finished 10th and took over the series lead by 12 points over Johnny Sauter. Sauter cut down two tires after a fender rub and finished 29th.
| Unofficial Race Results | |||||
| Good Sam Club 200, Atlanta Motor Speedway | |||||
| http://www.speedwaymedia.com/truckseries/race.php?race=17 | |||||
| ============================================== | |||||
| Pos. | St. | No. | Driver | Make | Points |
| ============================================== | |||||
| 1 | 17 | 33 | Ron Hornaday | Chevrolet | 47 |
| 2 | 2 | 2 | Clint Bowyer | Chevrolet | 0 |
| 3 | 6 | 18 | Kyle Busch | Toyota | 0 |
| 4 | 27 | 32 | Blake Feese | Chevrolet | 40 |
| 5 | 5 | 108 | Ryan Newman | Chevrolet | 0 |
| 6 | 8 | 3 | Austin Dillon | Chevrolet | 39 |
| 7 | 7 | 88 | Matt Crafton | Chevrolet | 37 |
| 8 | 1 | 4 | Ricky Carmichael | Chevrolet | 36 |
| 9 | 19 | 5 | Todd Bodine | Toyota | 35 |
| 10 | 3 | 31 | James Buescher | Chevrolet | 34 |
| 11 | 28 | 63 | Jack Smith | Ford | 33 |
| 12 | 4 | 29 | Parker Kligerman * | Dodge | 32 |
| 13 | 20 | 22 | Joey Coulter * | Chevrolet | 31 |
| 14 | 18 | 9 | Max Papis | Toyota | 30 |
| 15 | 26 | 39 | Ryan Sieg | Chevrolet | 29 |
| 16 | 10 | 17 | Timothy Peters | Toyota | 28 |
| 17 | 21 | 81 | David Starr | Toyota | 27 |
| 18 | 25 | 62 | Brendan Gaughan | Toyota | 26 |
| 19 | 15 | 51 | Colin Braun | Ford | 25 |
| 20 | 16 | 8 | Nelson Piquet Jr. * | Chevrolet | 24 |
| 21 | 9 | 151 | Josh Richards | Toyota | 23 |
| 22 | 13 | 7 | Miguel Paludo * | Toyota | 22 |
| 23 | 31 | 10 | Jennifer Jo Cobb | Ford | 0 |
| 24 | 35 | 66 | Chris Cockrum | Chevrolet | 20 |
| 25 | 23 | 23 | Jason White | Chevrolet | 19 |
| 26 | 22 | 6 | Justin Lofton | Toyota | 18 |
| 27 | 32 | 84 | Chris Fontaine | Chevrolet | 0 |
| 28 | 24 | 98 | Justin Marks | Chevrolet | 16 |
| 29 | 12 | 13 | Johnny Sauter | Chevrolet | 15 |
| 30 | 29 | 178 | B.J. McLeod | Chevrolet | 0 |
| 31 | 14 | 20 | Johanna Long * | Toyota | 13 |
| 32 | 11 | 60 | Cole Whitt * | Chevrolet | 12 |
| 33 | 36 | 109 | Charles Vest | Ford | 11 |
| 34 | 34 | 7 | Johnny Chapman | Chevrolet | 0 |
| 35 | 30 | 138 | Mike Garvey | Chevrolet | 0 |
| 36 | 33 | 93 | Dennis Setzer | Chevrolet | 0 |







