Edwards dominates Great Clips 300
It was a hot and humid night at Hampton, Georgia Saturday night as the NASCAR Nationwide Series stars invaded The Atlanta Motor Speedway for the Great Clips 300. Continuing his hot streak, Carl Edwards claimed his sixth Nationwide Series win in the 2011 season and the tenth win for the 2011 Ford Mustang.
[media-credit name=”Joe Dunn” align=”alignright” width=”263″]
[/media-credit]Leading 101 of 195 laps, the closest competitor to Edwards was, to no one’s surprise Kyle Busch who led only 31 laps but managed to finish second., followed by Edward’s teammate Ricky Stenhouse Jr. in third. Kevin Harvick finished fourth followed by Kasey Kahne. Justin Allgaier was sixth, with Brad Keselowski, Aric Almirola, Jason Leffler and Elliott Sadler rounding out the top ten.
As usual, half of the top ten finishers were Cup drivers and not eligible for the Series points. However, the points leader, Ricky Stenhouse Jr. was the top Series finisher and maintained the points lead, extending his lead over Sadler by 8 points. Two regulars, Reed Sorenson and Trevor Bayne ran consistently up front until a lap 170 incident in turn two, that also involved Sorenson’s teammate Justin Allgaier ended both of their nights. Both driver’s expressed frustration with the incident.
This was also a good night of racing for some of the struggling teams and driver’s in the series. Matt Carter, son of former Cup team owner Travis Carter, landed a one time ride that was scheduled to run the entire race, as opposed to the ‘start & park’ rides that he has settled for all season. The folks from Bennett Buildings and Carports USA gave Carter a chance in the #39 Ford. Carter showed a lot of promise as he kept the car intact and clean, finishing a respectable 17th two laps down, with all the fenders where they belonged.
The series senior driver, Morgan Shepherd brought his #89 car home with a top 25 finish, and Jennifer Jo Cobb, another owner diver with very limited funding, again was on the track for the checkered flag, with a top 30 finish. It should be noted that Cobb also had a top 25 run the previous night in her NASCAR Camping World Truck Series entry.
| Unofficial Race Results | |||||
| Great Clips 300, Atlanta Motor Speedway | |||||
| http://www.speedwaymedia.com/n2s/race.php?race=26 | |||||
| ========================================= | |||||
| Pos. | No. | Driver | Make | Points | |
| ========================================= | |||||
| 1 | 1 | 60 | Carl Edwards | Ford | 0 |
| 2 | 3 | 18 | Kyle Busch | Toyota | 0 |
| 3 | 5 | 6 | Ricky Stenhouse Jr. | Ford | 42 |
| 4 | 8 | 33 | Kevin Harvick | Chevrolet | 0 |
| 5 | 7 | 38 | Kasey Kahne | Chevrolet | 0 |
| 6 | 14 | 31 | Justin Allgaier | Chevrolet | 39 |
| 7 | 2 | 22 | Brad Keselowski | Dodge | 0 |
| 8 | 11 | 88 | Aric Almirola | Chevrolet | 36 |
| 9 | 16 | 30 | Jason Leffler | Chevrolet | 35 |
| 10 | 9 | 2 | Elliott Sadler | Chevrolet | 34 |
| 11 | 4 | 20 | Ryan Truex * | Toyota | 33 |
| 12 | 19 | 11 | Brian Scott | Toyota | 32 |
| 13 | 13 | 66 | Steve Wallace | Toyota | 31 |
| 14 | 21 | 51 | Jeremy Clements | Chevrolet | 31 |
| 15 | 15 | 19 | Mike Bliss | Chevrolet | 29 |
| 16 | 18 | 1 | Mike Wallace | Chevrolet | 28 |
| 17 | 23 | 39 | Matthew Carter | Ford | 27 |
| 18 | 17 | 87 | Joe Nemechek | Toyota | 26 |
| 19 | 20 | 9 | Kenny Wallace | Toyota | 25 |
| 20 | 24 | 62 | Michael Annett | Toyota | 24 |
| 21 | 10 | 7 | Jamie McMurray | Chevrolet | 0 |
| 22 | 36 | 40 | Josh Wise | Chevrolet | 22 |
| 23 | 27 | 81 | Blake Koch * | Dodge | 21 |
| 24 | 42 | 28 | Derrike Cope | Chevrolet | 20 |
| 25 | 41 | 89 | Morgan Shepherd | Chevrolet | 19 |
| 26 | 35 | 23 | Robert Richardson Jr. | Chevrolet | 18 |
| 27 | 29 | 150 | T.J. Bell | Chevrolet | 0 |
| 28 | 26 | 14 | Eric McClure | Chevrolet | 16 |
| 29 | 34 | 113 | Jennifer Jo Cobb * | Dodge | 15 |
| 30 | 39 | 52 | Kevin Lepage | Chevrolet | 14 |
| 31 | 31 | 172 | John Jackson | Toyota | 13 |
| 32 | 12 | 32 | Reed Sorenson | Chevrolet | 12 |
| 33 | 6 | 16 | Trevor Bayne | Ford | 12 |
| 34 | 40 | 70 | Dennis Setzer | Chevrolet | 10 |
| 35 | 43 | 171 | Clay Greenfield | Ford | 9 |
| 36 | 22 | 15 | Timmy Hill * | Ford | 8 |
| 37 | 28 | 44 | Jeff Green | Chevrolet | 7 |
| 38 | 30 | 103 | Scott Riggs | Chevrolet | 6 |
| 39 | 33 | 142 | Tim Andrews | Chevrolet | 5 |
| 40 | 32 | 146 | Chase Miller | Chevrolet | 4 |
| 41 | 38 | 175 | Carl Long | Ford | 3 |
| 42 | 37 | 49 | Mark Green | Chevrolet | 2 |
| 43 | 25 | 141 | Johnny Chapman | Chevrolet | 1 |
No Surprise, Edwards Wins Great Clips 300
With about 20 laps to go Carl Edwards made the pass for the lead by getting past Kevin Harvick but Ricky Stenhouse Jr. was coming up from behind at the same time making it to fourth by the time his Roush-Fenway team mate was in the lead. Stenhouse closed in a little but could never make it by him. With less than ten laps remaining Stenhouse was challenged by Kyle Busch for second and got by Stenhouse as Edwards checked out.
Edwards led 101 of the 195 laps on the steamy Atlanta night. It was his sixth Nationwide Series win of 2011. It almost wasn’t to be as Edwards was penalized for taking equipment out of the pit stall when he left with the air gun and hose. However, Edwards was fast and charged to the front.
Edwards said in victory lane, It was a big week for Fastenal with the announcement we made.” He also psoke about a visit to a cancer camp, “I was inspired by going to the Aflac cancer camp, he said. He then mentioned the racing, “I’ve got a great team. We raced as hard as we could. It was a blast. We raced hard and we raced clean. I raced with Kyle (Busch), and Kevin (Harvick) and Kasey (Kahne) and it was all good racing.”
Second place finisher Kyle Busch said, “We had a good car, just not good enough. Busch then spoke about their engine package saying, Hated it that we didn’t have enough under the hood for those Fords.”
The final restart was caused by the wreck that involved team mates Just Allgaier and Reed Sorenson that saw Sorenson get clipped in the left rear by the hard charging Allgaier sending Sorenson up into the side of Daytona 500 winner Trevor Bayne who was in the back due to a pit stop after challenging for the win.
Sorenson made it a point to say that he would find Allgaier after the race. Sorenson said, “It’s kind of uncalled for to wreck your teammate. I will find him after the race. It will be between me and him.” He was clearly upset. “I feel horrible, you don’t ever want to crash anyone, especially your team mate”, Allgaier said after the race, “No words can describe it, I want to talk to Reed, it was my fault. Took points way from them they didn’t deserve.”
Ricky Stenhouse finished third followed by Kevin Harvick and Kasey Kahne. There were eight different leaders and six caution periods for 27 laps. The margin of victory was just under.7 of a second.
[media-credit name=”Joe Dunn” align=”alignright” width=”220″]
[/media-credit]
Kahne grabs the AdvoCare 500 pole
Kasey Kahne won the pole for Sunday’s AdvoCare 500 at Atlanta Motor Speedway with a lap of 29.775 seconds (186.196 mph). It was Kahne’s 22nd career pole and third at the speedway.
[media-credit name=”CIA Stock Photo” align=”alignright” width=”238″]
[/media-credit]“It was a good lap. I was a little on the tight side so I had to slow down more than I would have liked getting into the corner, but once it did turn I had tons of grip and was able to get off turn two really well and down the backstretch turns three and four was pretty good too. Just worked out and worked out well for us. Definitely wasn’t a perfect lap, but it must have just been a little better than anyone else’s.” Kahne said.
Clint Bowyer will start outside the front row after turning a lap in 29.819 seconds.
“That is a good start. Our Cheerios/Hamburger Helper Chevrolet has been speed-wise all weekend long. We worried a little bit about our long runs today in practice. You can’t put too much emphasis on that, it was so hot today.” Bowyer said.
Kyle Busch will start third with a lap of 29.832 seconds (185.841 mph).
“Can’t say enough about all these guys on this Pedigree Camry. They did a great job this weekend. Done a real nice job. Hoping this is a little bit of an omen maybe for tomorrow night and we can go win one million bucks for some race fans with us.” Busch said.
Brian Vickers will start fourth with a lap of 29.832 seconds (185.772 mph).
“I thought we were better than that. It was a good run. The guys on the Red Bull Toyota did a good job — probably one of the best cars we’ve had in a while. Really proud of that. Think we’re going to be really good in the race tomorrow too. I guess I’m satisfied – pleased, but not satisfied.” Vickers said.
Four time NASCAR Sprint Cup Series champion Jeff Gordon will start fifth.
“For when we went and the conditions, I thought that was a good lap time. It was a big pickup from yesterday. I think with all these clouds, guys will beat us. Just happy with the improvements we’ve been able to make and the performance we’ve been having lately. I feel like we have a really good race car.” Gordon said.
David Starr will represent race sponsor AdvoCare in the 43rd starting position.
| Starting Lineup | |||||
| AdvoCare 500, Atlanta Motor Speedway | |||||
| http://www.speedwaymedia.com/Cup/qual.php?race=25 | |||||
| =========================================== | |||||
| Pos. | No. | Driver | Make | Speed | Time |
| =========================================== | |||||
| 1 | 4 | Kasey Kahne | Toyota | 186.197 | 29.775 |
| 2 | 33 | Clint Bowyer | Chevrolet | 185.922 | 29.819 |
| 3 | 18 | Kyle Busch | Toyota | 185.841 | 29.832 |
| 4 | 83 | Brian Vickers | Toyota | 185.772 | 29.843 |
| 5 | 24 | Jeff Gordon | Chevrolet | 185.735 | 29.849 |
| 6 | 17 | Matt Kenseth | Ford | 185.71 | 29.853 |
| 7 | 99 | Carl Edwards | Ford | 185.561 | 29.877 |
| 8 | 56 | Martin Truex Jr. | Toyota | 185.542 | 29.88 |
| 9 | 39 | Ryan Newman | Chevrolet | 185.486 | 29.889 |
| 10 | 22 | Kurt Busch | Dodge | 185.325 | 29.915 |
| 11 | 43 | A.J. Allmendinger | Ford | 185.288 | 29.921 |
| 12 | 42 | Juan Montoya | Chevrolet | 185.176 | 29.939 |
| 13 | 11 | Denny Hamlin | Toyota | 185.127 | 29.947 |
| 14 | 2 | Brad Keselowski | Dodge | 185.115 | 29.949 |
| 15 | 16 | Greg Biffle | Ford | 185.059 | 29.958 |
| 16 | 0 | David Reutimann | Toyota | 184.8 | 30 |
| 17 | 48 | Jimmie Johnson | Chevrolet | 184.462 | 30.055 |
| 18 | 9 | Marcos Ambrose | Ford | 184.272 | 30.086 |
| 19 | 6 | David Ragan | Ford | 184.015 | 30.128 |
| 20 | 14 | Tony Stewart | Chevrolet | 183.899 | 30.147 |
| 21 | 29 | Kevin Harvick | Chevrolet | 183.801 | 30.163 |
| 22 | 27 | Paul Menard | Chevrolet | 183.68 | 30.183 |
| 23 | 47 | Bobby Labonte | Toyota | 183.394 | 30.23 |
| 24 | 20 | Joey Logano | Toyota | 183.382 | 30.232 |
| 25 | 1 | Jamie McMurray | Chevrolet | 183.339 | 30.239 |
| 26 | 78 | Regan Smith | Chevrolet | 183.152 | 30.27 |
| 27 | 31 | Jeff Burton | Chevrolet | 183.121 | 30.275 |
| 28 | 66 | Michael McDowell | Toyota | 183.025 | 30.291 |
| 29 | 88 | Dale Earnhardt Jr. | Chevrolet | 182.898 | 30.312 |
| 30 | 46 | Scott Speed | Ford | 182.856 | 30.319 |
| 31 | 38 | J.J. Yeley | Ford | 182.501 | 30.378 |
| 32 | 5 | Mark Martin | Chevrolet | 182.44 | 30.388 |
| 33 | 7 | Robby Gordon | Dodge | 181.759 | 30.502 |
| 34 | 87 | Joe Nemechek | Toyota | 181.693 | 30.513 |
| 35 | 36 | Dave Blaney | Chevrolet | 181.437 | 30.556 |
| 36 | 34 | David Gilliland | Ford | 180.745 | 30.673 |
| 37 | 51 | Landon Cassill | Chevrolet | 180.575 | 30.702 |
| 38 | 13 | Casey Mears | Toyota | 180.252 | 30.757 |
| 39 | 60 | Mike Skinner | Toyota | 180.012 | 30.798 |
| 40 | 32 | Mike Bliss | Ford | 179.889 | 30.819 |
| 41 | 55 | Travis Kvapil | Ford | 179.872 | 30.822 |
| 42 | 71 | Andy Lally+* | Ford | 178.493 | 31.06 |
| 43 | 195 | David Starr | Ford | 179.737 | 30.845 |






