The NASCAR Cup Series (NCS) heads to Homestead-Miami Speedway this weekend for the Championship Race on Sunday, November 8, at 3 p.m. ET on NBC, MRN, and SiriusXM NASCAR Radio (Channel 90).
Last season, Alex Bowman captured the pole with a lap of 168.845 MPH (31.982 secs), and Kyle Larson capitalized on teammate Alex Bowman’s late-race skirmish with the outside wall to win the Straight Talk Wireless 400 on Sunday, March 23, 2025.
The 2026 NASCAR Cup Series Chase Point Standings after Martinsville Speedway
| Rank | Driver | No | Points | Ldr | Nxt | Race Wins | Stage Wins |
| 1 | Kyle Larson (C) | 5 | 2469 | 0 | 0 | 3 | 9 |
| 2 | Christopher Bell (C) | 20 | 2402 | -67 | 67 | 1 | 6 |
| 3 | Denny Hamlin (C) | 11 | 2399 | -70 | 3 | 4 | 5 |
| 4 | Chase Briscoe (C) | 19 | 2385 | -84 | 14 | 3 | 2 |
| 5 | Joey Logano (C) | 22 | 2366 | -103 | 19 | 3 | 7 |
| 6 | Tyler Reddick (C) | 45 | 2344 | -125 | 22 | 6 | 2 |
| 7 | Ryan Blaney (C) | 12 | 2336 | -133 | 8 | 3 | 9 |
| 8 | Ty Gibbs (C) | 54 | 2309 | -160 | 27 | 2 | 5 |
| 9 | William Byron (C) | 24 | 2303 | -166 | 6 | 1 | 5 |
| 10 | Chase Elliott (C) | 9 | 2268 | -201 | 35 | 2 | 2 |
| 11 | Austin Cindric (C) | 2 | 2263 | -206 | 5 | 0 | 1 |
| 12 | Carson Hocevar (C) | 77 | 2259 | -210 | 4 | 1 | 0 |
| 13 | Bubba Wallace (C) | 23 | 2257 | -212 | 2 | 0 | 2 |
| 14 | Ryan Preece (C) | 60 | 2214 | -255 | 43 | 1 | 2 |
| 15 | Daniel Suárez (C) | 7 | 2210 | -259 | 4 | 1 | 1 |
| 16 | Chris Buescher (C) | 17 | 2199 | -270 | 11 | 0 | 1 |
NASCAR Cup Series Championship Race Winners (2004-2025)
| Date | Track | Race Winner | Crew Chief | Organization |
|---|---|---|---|---|
| Sunday, November 21, 2004 | Homestead | Greg Biffle | Doug Richert | Roush Fenway Racing |
| Sunday, November 20, 2005 | Homestead | Greg Biffle | Doug Richert | Roush Fenway Racing |
| Sunday, November 19, 2006 | Homestead | Greg Biffle | Doug Richert | Roush Fenway Racing |
| Sunday, November 18, 2007 | Homestead | Matt Kenseth | Robbie Reiser | Roush Fenway Racing |
| Sunday, November 16, 2008 | Homestead | Carl Edwards | Bob Osborne | Roush Fenway Racing |
| Sunday, November 22, 2009 | Homestead | Denny Hamlin | Mike Ford | Joe Gibbs Racing |
| Sunday, November 21, 2010 | Homestead | Carl Edwards | Bob Osborne | Roush Fenway Racing |
| Sunday, November 20, 2011 | Homestead | Tony Stewart | Darian Grubb | Stewart-Haas Racing |
| Sunday, November 18, 2012 | Homestead | Jeff Gordon | Alan Gustafson | Hendrick Motorsports |
| Sunday, November 17, 2013 | Homestead | Denny Hamlin | Darian Grubb | Joe Gibbs Racing |
| Sunday, November 16, 2014 | Homestead | Kevin Harvick | Rodney Childers | Stewart-Haas Racing |
| Sunday, November 22, 2015 | Homestead | Kyle Busch | Adam Stevens | Joe Gibbs Racing |
| Sunday, November 20, 2016 | Homestead | Jimmie Johnson | Chad Knaus | Hendrick Motorsports |
| Sunday, November 19, 2017 | Homestead | Martin Truex Jr | Cole Pearn | Furniture Row Racing |
| Sunday, November 18, 2018 | Homestead | Joey Logano | Todd Gordon | Team Penske |
| Sunday, November 17, 2019 | Homestead | Kyle Busch | Adam Stevens | Joe Gibbs Racing |
| Sunday, November 8, 2020 | Phoenix | Chase Elliott | Alan Gustafson | Hendrick Motorsports |
| Sunday, November 7, 2021 | Phoenix | Kyle Larson | Cliff Daniels | Hendrick Motorsports |
| Sunday, November 6, 2022 | Phoenix | Joey Logano | Paul Wolfe | Team Penske |
| Sunday, November 5, 2023 | Phoenix | Ross Chastain | Philip Surgen | Trackhouse Racing |
| Sunday, November 10, 2024 | Phoenix | Joey Logano | Paul Wolfe | Team Penske |
| Sunday, November 2, 2025 | Phoenix | Ryan Blaney | Jonathan Hassler | Team Penske |
Track & Race Information for the Championship Race
Season Race: No. 36 of 36 (November 8, 2026)
Track Size/Type: 1.5 Mile Asphalt Oval
The Purse: $13,855,063
Banking/Turns (All four): 18-20 degrees
Banking/Frontstretch & Backstretch: 4 degrees
Frontstretch Length: 1,760 feet
Backstretch Length: 1,760 feet
Race Schedule, Length, and Stages for the Championship Race
Race Length: 267 laps / 400.5 miles
Stage 1 Length: 80 Laps
Stage 2 Length: 85 Laps (Ends on Lap 165)
Finale Stage Length: 102 Laps (Ends on Lap 267)
THURSDAY, NOVEMBER 5
6:30 PM – 7:20 PM: NCTS PRACTICE
FRIDAY, NOVEMBER 6
2:30 PM – 3:30 PM: NCTS QUALIFYING (IMPOUND)
4:00 PM – 4:50 PM: NOAPS PRACTICE
5:30 PM – 6:20 PM: NCS PRACTICE
7:10 PM: NCTS DRIVER INTRODUCTIONS
7:30 PM: NCTS CHAMPIONSHIP RACE (STAGES 30/60/134 LAPS = 201 MILES) ON FS1
SATURDAY, NOVEMBER 7
1:00 PM – 2:00 PM: NOAPS QUALIFYING (IMPOUND) TRACK HOT
2:30 PM – 3:30 PM: NCS QUALIFYING (IMPOUND)
4:25 PM: NOAPS DRIVER INTRODUCTIONS
5:00 PM: NOAPS CHAMPIONSHIP RACE (STAGES 45/90/200 LAPS = 300 MILES) ON THE CW NETWORK
SUNDAY, NOVEMBER 8
2:15 PM: NCS DRIVER INTRODUCTIONS
3:00 PM: NCS CHAMPIONSHIP RACE (STAGES 80/165/267 LAPS = 400.5 MILES) ON NBC
Who and what should you look out for at Homestead-Miami Speedway?
This weekend, six of the 18 NASCAR Cup Series race winners are active:
| Active Homestead Race Winners (6) | Wins | Seasons |
| Denny Hamlin | 3 | 2020, ’13, ’09 |
| Kyle Larson | 2 | 2025, ’22 |
| Tyler Reddick | 1 | 2024 |
| Christopher Bell | 1 | 2023 |
| William Byron | 1 | 2021 |
| Joey Logano | 1 | 2018 |
The deepest start by a race winner is 38th, by Denny Hamlin in 2009.
The first, second, and fifth starting positions are the most successful in the field, producing more winners (four each) than any other starting position (14.8%).
Ryan Blaney (2023, 2024) leads all active drivers in runner-up finishes with two second-place finishes, and Denny Hamlin leads all active drivers in top-five finishes with seven top-fives and 14 top-10 finishes.
Tyler Reddick leads all active drivers in average finishing position with an 8.8 in six starts.
The Driver Picks for the NASCAR Cup Series Championship Race at Homestead-Miami Speedway!

- Denny Hamlin has four wins, 16 top-fives, 23 top-10s, six poles, led 1033 laps, and an average finish of 9.0.
- Chase Briscoe has three wins, 13 top-fives, 18 top-10s, one pole, led 668 laps, and an average finish of 14.4.
- Kyle Larson has three wins, 15 top-fives, 21 top-10s, led 1238 laps, and an average Finish of 14.5.
- Joey Logano has three wins, seven top-fives, 15 top-10s, two poles, led 832 laps, and an average finish of 15.9.
- William Byron has one win, seven top-fives, 17 top-10s, led 540 laps, and an average finish of 15.6.






