NCAT: Defending Series Champion Scott Steckly Leads Practice For Vortex Brake Pads 200

[media-credit name=”Matthew Manor/NASCAR” align=”alignright” width=”262″][/media-credit]Defending series champion Scott Steckly is beginning his defence of the championship in the right fashion as he leads practice for the Vortex Brake Pads 200 at Canadian Tire Motorsports Park. He led with a lap time of one minute and 24 seconds.

Coming into this season, Steckly felt prepared and ready to become the first three-time champion in the NASCAR Canadian Tire Series.

“The offseason is definitely long, but, I think, this year we’re in pretty good shape,” the Milverton, Ontario native says. “In years past it always seemed no matter how much time we had, we were behind from where we wanted or needed to be. I feel we’re ready to go this year. We’ve already tested four times on road courses.”

Despite having 11 wins in the Canadian Tire Series over the years, he has yet to win a road course race. He came close last year as he finished second at both Circuit ICAR and Exhibition Place in Toronto, while finishing fifth last year at Mosport.

“We’ve finished second a number of times over the past several years and I would like to win one,” Steckly says. “But more importantly, we just need to be ready for that part of the schedule. Most of those races are a little shorter and the margin for error is not terribly high.”

Two-time race winner Andrew Ranger was second in final practice, seven tenths off of Steckly. Ranger returns for the full schedule after running some NASCAR Nationwide Series races.

J.R. Fitzpatrick was third in practice, saying on twitter that the car was too tight during practice. In his past five starts at CTMP, he has two wins while leading 91 of 257 laps.

“We’re going for the win,” he said back at the end of March. “That’s one of my favourite tracks and to be one of the guys everybody watches every week when we go there, it’s kind of a cool feeling.”

Last year’s Rookie of the Year Louis-Philippe Dumoulin was fourth as he enters his first season as a teammate to Steckly while Jeff Lapcevich was fifth.

In the earlier practice today, Steckly led Fitzpatrick by two thousandth of a second, followed by Ranger, last year’s race winner DJ Kennington and Scott Steckly.

The NASCAR Canadian Tire Series will qualify later this afternoon at 4pm EST. The race is schedule for tomorrow afternoon at 1:30pm EST.

 

NCATS CTMP 5/20/12 Practice

Final Practice

Pos No. Name Sponsor Best Tm Laps Diff
1 22 Scott Steckly Canadian Tire 1:24.156 11
2 27 Andrew Ranger Dodge/GC Motorsports 1:24.941 8 0.785
3 84 J.R. Fitzpatrick Equipment Express 1:24.982 3 0.826
4 47 Louis-Philippe Dumoulin WeatherTech Canada/Bellemare 1:25.174 10 1.018
5 23 Jeff Lapcevich Tim Hortons 1:25.392 9 1.236
6 02 Kerry Micks BDI/Leland/PartSource 1:25.534 8 1.378
7 3 Jason Hathaway Vortex Brake Pads 1:25.880 8 1.724
8 60 Ron Beauchamp, Jr. Mopar/Mobil 1 1:26.016 12 1.860
9 17 D.J. Kennington Castrol Edge/Mahindra Tractors 1:26.367 4 2.211
10 42 Peter Klutt Legendary Motorcar 1:26.689 5 2.533
11 90 Martin Roy * Veloce/Gamache Truck Center 1:26.913 7 2.757
12 99 Steve Cote * Whie Motorsports 1:26.936 11 2.780
13 21 Jason White A&W/Bowers and Wilkins 1:28.154 11 3.998
14 5 Noel Dowler EMCO-Kohler/Rheem 1:28.191 9 4.035
15 56 Howie Scannell Jr. Trailers by Jim Bray 1:28.197 12 4.041
16 44 Jarrad Whissell SMS Equipment/Komatsu 1:28.273 12 4.117
17 07 Isabelle Tremblay Frank Lyman Design 1:28.362 12 4.206
18 97 Hugo Vannini Vannini Motorsports 1:28.608 8 4.452
19 15 Steve Mathews Bill Mathews Motors 1:28.666 5 4.510
20 10 Derek White Burger Barn 1:29.271 18 5.115
21 94 Dave Coursol * Carquest Canada 1:30.023 14 5.867
22 67 Dave Thorndyke Thorsons EVT 1:30.656 8 6.500
23 50 Joey McColm Give It Your Everything 1:31.133 3 6.977
24 81 Larry Jackson * B&B Decals/Speedy Muffler Burlington 1:34.061 9 9.905
25 29 Ray Courtemanche Jr. * Construction Danam Bonzai 1:36.461 13 12.305
26 11 Michael Scholz * Triad Racing 1:41.785 5 17.629

First Practice

Pos No. Name Sponsor Best Tm Best Speed In Lap Laps Diff
1 22 Scott Steckly Canadian Tire 01:25.0 104.109 6 6
2 84 J.R. Fitzpatrick Equipment Express 01:25.0 104.107 3 7 0.002
3 27 Andrew Ranger Dodge/GC Motorsports 01:25.9 103.105 6 7 0.828
4 17 D.J. Kennington Castrol Edge/Mahindra Tractors 01:26.0 102.894 3 4 1.004
5 02 Kerry Micks BDI/Leland/PartSource 01:26.4 102.400 5 5 1.419
6 42 Peter Klutt Legendary Motorcar 01:26.5 102.309 4 6 1.496
7 47 Louis-Philippe Dumoulin WeatherTech Canada/Bellemare 01:26.8 101.979 4 5 1.776
8 66 Robin Buck Quaker State 01:27.1 101.656 4 7 2.052
9 60 Ron Beauchamp, Jr. Mopar/Mobil 1 01:27.5 101.195 2 8 2.449
10 99 Steve Cote * Whie Motorsports 01:27.7 100.978 4 5 2.637
11 3 Jason Hathaway Vortex Brake Pads 01:28.2 100.394 1 3 3.147
12 5 Noel Dowler EMCO-Kohler/Rheem 01:28.9 99.565 5 6 3.881
13 21 Jason White A&W/Bowers and Wilkins 01:29.0 99.457 4 4 3.977
14 44 Jarrad Whissell SMS Equipment/Komatsu 01:29.1 99.346 2 8 4.077
15 15 Steve Mathews Bill Mathews Motors 01:29.5 98.869 6 6 4.507
16 56 Howie Scannell Jr. Trailers by Jim Bray 01:29.6 98.851 3 3 4.523
17 90 Martin Roy * Veloce/Gamache Truck Center 01:29.8 98.600 3 3 4.751
18 07 Isabelle Tremblay Frank Lyman Design 01:30.8 97.498 3 3 5.766
19 97 Hugo Vannini Vannini Motorsports 01:32.1 96.068 3 3 7.117
20 67 Dave Thorndyke Thorsons EVT 01:32.3 95.918 4 4 7.261
21 94 Dave Coursol * Carquest Canada 01:32.6 95.572 7 8 7.595
22 10 Derek White Burger Barn 01:34.8 93.360 2 4 9.790
23 29 Ray Courtemanche Jr. * Construction Danam Bonzai 01:37.4 90.895 4 6 12.361

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Latest articles

DAVID WILSON EARNS PRESTIGIOUS BILL FRANCE AWARD FOR EXCELLENCE

Retiring TRD U.S.A. president David Wilson was honored at the annual NASCAR Awards ceremony this evening with the Bill France Award for Excellenc

Chase Elliott Wins Most Popular Driver Award for 7th Consecutive Season

Chase Elliott returned to victory lane and the playoffs this year, delighting his fan base that once again rewarded him with the National Motorsports Press Association’s Most Popular Driver award.

Biffle Receives Myers Brothers Award for Response to Those Areas Devastated by Hurricane Helene

Former NASCAR driver Greg Biffle was already in his personal helicopter, delivering aid to the flooded, remote region that was cut off from the rest of humanity.

Which is the most genuine betting site?

In contemporary discourse, sports betting has shed its erstwhile shadowy reputation.

Best New Zealand Online Casinos