Said wins at Circuit Gilles Villeneuve

Boris Said recovered from an early spin and won the Nationwide race at Circuit Gilles Villeneuve on Sunday. This was the Said’s first Nationwide victory and his second in NASCAR.

Max Papis passed Said entering the final chicane for a split second, but Papis got a little loose entering the turn, giving Said just enough to get beside of Papis and the momentum to carry him to a .012 second margin of victory, the fifth-lowest all-time and closest since 1998 at Homestead.  

 Jacques Villeneuve finished third, Brad Keselowski fourth and and Paul Menard finished fifth.  

Robby Gordon appeared to have race in hand if his fuel didn’t run out. During the final green-white-checkers restart he ran out of gas, dropping him to 14 position, two laps down.  

Marcos Ambrose and Carl Edwards both dropped out of the race with mechanical problems.  

Unofficial Results

Pos. St. No. Driver Make Pts. Bon. Laps
1 5 9 Boris Said Ford 190 5 77
2 9 33 Max Papis Chevrolet 175 5 77
3 2 32 Jacques Villeneuve Toyota 170 5 77
4 8 22 Brad Keselowski Dodge 165 5 77
5 7 98 Paul Menard Ford 155 0 77
6 3 20 Joey Logano Toyota 150 0 77
7 17 7 J.R. Fitzpatrick Chevrolet 146 0 77
8 21 26 Parker Kligerman Dodge 142 0 77
9 24 12 Justin Allgaier Dodge 138 0 77
10 20 99 Trevor Bayne Toyota 134 0 77
11 30 24 D.J. Kennington Ford 130 0 77
12 10 18 Brad Coleman Toyota 127 0 77
13 40 28 Kenny Wallace Chevrolet 124 0 77
14 16 207 Robby Gordon Toyota 126 5 75
15 37 40 Mike Bliss Chevrolet 118 0 75
16 35 5 Victor Gonzalez Jr. Chevrolet 115 0 75
17 33 1 Mike Wallace Chevrolet 112 0 75
18 39 182 Tomy Drissi Dodge 109 0 75
19 41 70 Mark Green Chevrolet 106 0 75
20 4 60 Carl Edwards Ford 113 10 73
21 6 38 Jason Leffler Toyota 100 0 72
22 14 16 Colin Braun * Ford 97 0 68
23 29 10 Tayler Malsam Toyota 94 0 67
24 23 6 Ricky Stenhouse Jr. * Ford 91 0 67
25 36 15 Michael Annett Toyota 88 0 64
26 22 23 Alex Kennedy Chevrolet 85 0 64
27 19 62 Brendan Gaughan Toyota 82 0 62
28 27 197 Joe Nemechek Chevrolet 79 0 57
29 31 87 Paulie Harraka Chevrolet 76 0 55
30 15 88 Ron Fellows Chevrolet 73 0 53
31 34 159 Kyle Kelley Chevrolet 70 0 51
32 13 100 Patrick Carpentier Toyota 67 0 50
33 1 147 Marcos Ambrose Toyota 69 5 50
34 32 34 Tony Raines Chevrolet 61 0 46
35 42 21 Morgan Shepherd Chevrolet 58 0 45
36 25 35 Tony Ave Chevrolet 60 5 37
37 12 81 Michael McDowell Ford 52 0 34
38 18 66 Steve Wallace Toyota 49 0 20
39 11 27 Andrew Ranger Dodge 46 0 13
40 26 11 Brian Scott * Toyota 43 0 8
41 38 89 Brett Rowe Chevrolet 40 0 3
42 43 136 Jeff Green Chevrolet 37 0 1
43 28 43 Justin Marks Ford 34 0 0

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Latest articles

The new Porsche 911 992.2 Carrera GT3 Will Be Released in 2025

Long awaited finally Porsche teased out the new 2025 Porsche 911 992.2 Carrera GT3 which is as ravishing as expected.

LEAD FOOT CITY JOINS NHRA MEMBER TRACK FAMILY IN DIVISION 2

NHRA officials are pleased to announce the addition of Lead Foot City, a unique, all-purpose facility in Brooksville, Fla., to the NHRA Member Track Network as part of the NHRA’s Southeast Division (Division 2).

Chandler Smith joins Front Row Motorsports’ Truck Series program for 2025 season

The 22-year-old Smith from Talking Rock, Georgia, returns to the Truck Series on a full-time basis after spending the previous two seasons competing in the Xfinity Series.

2025 Formula 1 Grid Overview

In 2025, three-tenths of the 20-car F1 grid will feature six new full-time competitors, half of the entries will be occupied by new names and all but two of 10 teams will feature at least one new name to their driver roster.

Best New Zealand Online Casinos