Saskatoon, Saskatchewan, Canada – Scott Steckly is finding the NASCAR Canadian Tire Series by Mobil 1’s annual western swing to his liking.
After a dominant wire-to-wire win at Edmonton International Raceway just five days ago, the three-time series champion captured his second consecutive pole award at Auto Clearing Motor Speedway and second consecutive pole this season to put his No. 22 Canadian Tire Dodge in the top starting spot for tonight’s Velocity Prairie Thunder 250.
With a lap of 14.693 seconds (81.590 mph), Steckly earned his 15th career pole and just missed the track record he set last season at Saskatoon.
Mark Dilley, the runner up at Auto Clearing in 2012 and 2013, qualified second with a fast lap at 14.786 seconds (81.077 mph).
Defending series champion L.P. Dumoulin, who was fastest in final practice, earned the third starting position after posting a lap at 14.788 seconds (81.066 mph).
Andrew Ranger, who had to change the motor in his No. 27 Mopar / Pennzoil Dodge after practice, was fourth fastest in qualifying at 14.828 (80.847). Alex Tagliani will line up in the fifth starting position in his No. 18 EpiPen /CGI/CanTorque Chevrolet after posting a lap at 14.857 (80.689).
Rookie Gary Klutt, Matthew Scannell, Noel Dowler, D.J. Kennington, and Joey McColm rounded out the top 10 in qualifying.
The green flag is scheduled to drop at 7:30 pm MT.
Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
---|---|---|---|---|---|---|---|---|
1 | 22 | Scott Steckly | Canadian Tire | 14.693 | 81.59 | 2 | 2 | |
2 | 2 | Mark Dilley | Johnsonville/Leland/BDI | 14.786 | 81.077 | 1 | 2 | 0.093 |
3 | 47 | L.P. Dumoulin | WeatherTech Canada/Bellemare | 14.788 | 81.066 | 2 | 2 | 0.095 |
4 | 27 | Andrew Ranger | Mopar/Pennzoil | 14.828 | 80.847 | 2 | 2 | 0.135 |
5 | 18 | Alex Tagliani | EpiPen/CGI/Cantorque | 14.857 | 80.689 | 2 | 2 | 0.164 |
6 | 59 | Gary Klutt * | CTL Corp/Trailcon Leasing | 14.863 | 80.657 | 1 | 2 | 0.17 |
7 | 56 | Matthew Scannell | OMVIC/Stratafax/B&B Decals | 14.911 | 80.397 | 2 | 2 | 0.218 |
8 | 5 | Noel Dowler | EMCO/Empire Mechanical | 14.917 | 80.365 | 2 | 2 | 0.224 |
9 | 17 | D.J. Kennington | Castrol Edge/Mahindra Tractors | 14.929 | 80.3 | 2 | 2 | 0.236 |
10 | 25 | Joey McColm | Action Retail Outfitters | 14.929 | 80.3 | 2 | 2 | 0.236 |
11 | 3 | Jason Hathaway | WSSL Auto Parts/Choko/HGC | 14.93 | 80.295 | 1 | 2 | 0.237 |
12 | 4 | J.F. Dumoulin | Bernier Crepeau/Groupe Bellemare | 14.968 | 80.091 | 2 | 2 | 0.275 |
13 | 53 | Adam Dowler * | MFP/Empire Mechanical | 15.003 | 79.904 | 2 | 2 | 0.31 |
14 | 99 | Marc-Antoine Camirand * | Grafoid/Braille Battery | 15.006 | 79.888 | 2 | 2 | 0.313 |
15 | 28 | Jamie Krzysik | Northwoods Hauling | 15.165 | 79.05 | 2 | 2 | 0.472 |
16 | 14 | James Van Domselaar | Steel-Craft Door Products | 15.192 | 78.91 | 1 | 2 | 0.499 |
17 | 51 | Nick Jewell | Prairie Dodge Dealers/Castrol Edge | 15.192 | 78.91 | 2 | 2 | 0.499 |
18 | 76 | Jason Hankewich* | Get-A-Grip Tire | 15.28 | 78.455 | 2 | 2 | 0.587 |
19 | 87 | Erica Thiering * | #RaceCayByAve/CBRT | 15.32 | 78.251 | 2 | 2 | 0.627 |
* – Rookie of the Year contender