Matt Kenseth Wins Pole For Kobalt Tools 500
Qualifying for the Kobalt Tools 500 in Phoenix was everything but smooth for the NASCAR Sprint Cup Series drivers as the new configuration frustrated many drivers including Jeff Gordon and Jamie McMurray.
[media-credit name=”Credit: Christian Petersen/Getty Images” align=”alignright” width=”225″]
[/media-credit]Along with the new configuration came the wild prediction that we would see an unfamiliar face winning the pole position which is what we saw as Matt Kenseth scored his 7th career pole in his 435th career start. Kenseth wins a pole 1.61% of the time! Now that is a shocker!
A.J. Allmendinger qualified 2nd as this is his 3rd front row start in his last four tries in Phoenix. Points leader Carl Edwards had the pole for a short time this morning and would later end up in 9th. His closest rival in the standings Tony Stewart took his beard and his #14 car to 8th position.
Track position during this race will be extremely crucial due to the major unknowns of the new configuration and I’m predicting a first-time winner this weekend.
For those of you who follow the old system standings, Edwards will have to have a very bad race and Jimmie Johnson will have to have a really good race in order for it to be close again.
Edwards leads the 48 by 45 points with just two races to go.
Kyle Busch, who had the points lead for most of the year, was involved in wrecks at Talladega, Martinsville, and the now infamous incident at Texas. Busch has pretty much given up the championship. After sitting out at Texas, he now sits a distant 97 points out of the race and is officially out of contention.
| Starting Lineup | |||||
| Kobalt Tools 500, Phoenix International Raceway | |||||
| http://www.speedwaymedia.com/Cup/qual.php?race=35 | |||||
| =========================================== | |||||
| Pos. | No. | Driver | Make | Speed | Time |
| =========================================== | |||||
| 1 | 17 | Matt Kenseth | Ford | 137.101 | 26.258 |
| 2 | 43 | A.J. Allmendinger | Ford | 136.446 | 26.384 |
| 3 | 9 | Marcos Ambrose | Ford | 136.307 | 26.411 |
| 4 | 5 | Mark Martin | Chevrolet | 136.08 | 26.455 |
| 5 | 56 | Martin Truex Jr. | Toyota | 136.08 | 26.455 |
| 6 | 1 | Jamie McMurray | Chevrolet | 136.008 | 26.469 |
| 7 | 0 | David Reutimann | Toyota | 135.988 | 26.473 |
| 8 | 14 | Tony Stewart | Chevrolet | 135.911 | 26.488 |
| 9 | 99 | Carl Edwards | Ford | 135.701 | 26.529 |
| 10 | 4 | Kasey Kahne | Toyota | 135.675 | 26.534 |
| 11 | 27 | Paul Menard | Chevrolet | 135.609 | 26.547 |
| 12 | 2 | Brad Keselowski | Dodge | 135.415 | 26.585 |
| 13 | 6 | David Ragan | Ford | 135.399 | 26.588 |
| 14 | 31 | Jeff Burton | Chevrolet | 135.298 | 26.608 |
| 15 | 78 | Regan Smith | Chevrolet | 135.272 | 26.613 |
| 16 | 48 | Jimmie Johnson | Chevrolet | 135.247 | 26.618 |
| 17 | 22 | Kurt Busch | Dodge | 135.227 | 26.622 |
| 18 | 83 | Brian Vickers | Toyota | 135.216 | 26.624 |
| 19 | 84 | Cole Whitt | Toyota | 135.211 | 26.625 |
| 20 | 7 | Robby Gordon | Dodge | 135.186 | 26.63 |
| 21 | 51 | Landon Cassill | Chevrolet | 135.181 | 26.631 |
| 22 | 88 | Dale Earnhardt Jr. | Chevrolet | 135.166 | 26.634 |
| 23 | 24 | Jeff Gordon | Chevrolet | 134.887 | 26.689 |
| 24 | 46 | Scott Speed | Ford | 134.862 | 26.694 |
| 25 | 20 | Joey Logano | Toyota | 134.852 | 26.696 |
| 26 | 42 | Juan Montoya | Chevrolet | 134.811 | 26.704 |
| 27 | 29 | Kevin Harvick | Chevrolet | 134.756 | 26.715 |
| 28 | 33 | Clint Bowyer | Chevrolet | 134.574 | 26.751 |
| 29 | 16 | Greg Biffle | Ford | 134.549 | 26.756 |
| 30 | 39 | Ryan Newman | Chevrolet | 134.509 | 26.764 |
| 31 | 47 | Bobby Labonte | Toyota | 134.363 | 26.793 |
| 32 | 87 | Joe Nemechek | Toyota | 134.143 | 26.837 |
| 33 | 11 | Denny Hamlin | Toyota | 134.078 | 26.85 |
| 34 | 18 | Kyle Busch | Toyota | 133.65 | 26.936 |
| 35 | 66 | Michael McDowell | Toyota | 133.437 | 26.979 |
| 36 | 37 | Mike Skinner | Ford | 133.22 | 27.023 |
| 37 | 55 | Travis Kvapil | Ford | 133.136 | 27.04 |
| 38 | 13 | Casey Mears | Toyota | 133.028 | 27.062 |
| 39 | 32 | Mike Bliss | Ford | 132.431 | 27.184 |
| 40 | 36 | Geoffrey Bodine+ | Chevrolet | 131.305 | 27.417 |
| 41 | 38 | J.J. Yeley+ | Ford | 128.981 | 27.911 |
| 42 | 34 | David Gilliland+ | Ford | 123.068 | 29.252 |
| 43 | 135 | Dave Blaney | Chevrolet | 132.562 | 27.157 |
Aric Almirola Scores Pole For Wypall 200
[media-credit name=”Credit: Christian Petersen/Getty Images” align=”alignright” width=”244″]
[/media-credit]Aric Almirola scored the pole for the Wypall 200 NASCAR Nationwide Series race at the newly configured Phoenix International Raceway.
The new configuration proved to be a struggle for drivers like Daryl Harr who was one of the go or go home cars. Harr lost the car off Turn 4 and pounded it into the inside safer barrier wall.
Ricky Stenhouse Jr. qualified his #6 in the 11th position despite flirting dangerously with the wall during his lap. His closest championship competitor Elliott Sadler qualified in 6th.
It was Almirola’s fifth career pole as he narrowly edged Carl Edwards by 0.001 seconds for the top spot.
Other NASCAR Sprint Cup drivers entered into the race include: Bayne (3rd), Bowyer (5th), Logano (9th), Keselowski (10th), Nemechek (14th), and Scott Speed (16th).
And for Danica Patrick fans, she qualified 25th.
| Starting Lineup | |||||
| Wypall 200, Phoenix International Raceway | |||||
| http://www.speedwaymedia.com/n2s/qual.php?race=33 | |||||
| =========================================== | |||||
| Pos. | No. | Driver | Make | Speed | Time |
| =========================================== | |||||
| 1 | 88 | Aric Almirola | Chevrolet | 132.91 | 27.086 |
| 2 | 60 | Carl Edwards | Ford | 132.905 | 27.087 |
| 3 | 16 | Trevor Bayne | Ford | 132.758 | 27.117 |
| 4 | 33 | Clint Bowyer | Chevrolet | 132.734 | 27.122 |
| 5 | 12 | Sam Hornish Jr. | Dodge | 132.358 | 27.199 |
| 6 | 2 | Elliott Sadler | Chevrolet | 132.27 | 27.217 |
| 7 | 31 | Justin Allgaier | Chevrolet | 132.265 | 27.218 |
| 8 | 20 | Ryan Truex* | Toyota | 132.008 | 27.271 |
| 9 | 18 | Joey Logano | Toyota | 131.975 | 27.278 |
| 10 | 22 | Brad Keselowski | Dodge | 131.965 | 27.28 |
| 11 | 6 | Ricky Stenhouse Jr. | Ford | 131.661 | 27.343 |
| 12 | 9 | Kenny Wallace | Toyota | 131.449 | 27.387 |
| 13 | 81 | Blake Koch* | Dodge | 131.43 | 27.391 |
| 14 | 87 | Joe Nemechek | Toyota | 131.133 | 27.453 |
| 15 | 30 | James Buescher | Chevrolet | 131.047 | 27.471 |
| 16 | 147 | Scott Speed | Chevrolet | 131.009 | 27.479 |
| 17 | 19 | Mike Bliss | Chevrolet | 130.947 | 27.492 |
| 18 | 38 | Jason Leffler | Chevrolet | 130.766 | 27.53 |
| 19 | 62 | Michael Annett | Toyota | 130.416 | 27.604 |
| 20 | 70 | David Stremme | Chevrolet | 130.392 | 27.609 |
| 21 | 89 | Morgan Shepherd | Chevrolet | 130.317 | 27.625 |
| 22 | 66 | Steve Wallace | Toyota | 130.241 | 27.641 |
| 23 | 182 | Reed Sorenson | Dodge | 130.142 | 27.662 |
| 24 | 11 | Brian Scott | Toyota | 130.067 | 27.678 |
| 25 | 7 | Danica Patrick | Chevrolet | 129.954 | 27.702 |
| 26 | 49 | Mark Green | Chevrolet | 129.58 | 27.782 |
| 27 | 134 | Ricky Carmichael | Chevrolet | 129.566 | 27.785 |
| 28 | 44 | Jeff Green | Chevrolet | 129.538 | 27.791 |
| 29 | 171 | Matthew Carter | Chevrolet | 129.408 | 27.819 |
| 30 | 23 | Robert Richardson Jr. | Chevrolet | 129.255 | 27.852 |
| 31 | 104 | Tim Andrews | Ford | 129.055 | 27.895 |
| 32 | 39 | Matt Frahm | Ford | 129.037 | 27.899 |
| 33 | 141 | Johnny Chapman | Chevrolet | 128.963 | 27.915 |
| 34 | 180 | D.J. Kennington | Dodge | 128.788 | 27.953 |
| 35 | 15 | Timmy Hill* | Ford | 128.631 | 27.987 |
| 36 | 1 | Mike Wallace | Chevrolet | 128.438 | 28.029 |
| 37 | 52 | Kevin Lepage | Chevrolet | 128.393 | 28.039 |
| 38 | 14 | Eric McClure | Chevrolet | 128.329 | 28.053 |
| 39 | 51 | Jeremy Clements | Chevrolet | 127.918 | 28.143 |
| 40 | 40 | T.J. Duke | Chevrolet | 127.244 | 28.292 |
| 41 | 28 | Derrike Cope+ | Chevrolet | 125.274 | 28.737 |
| 42 | 32 | Ron Hornaday+ | Chevrolet | 124.057 | 29.019 |
| 43 | 146 | Chase Miller | Chevrolet | 128.659 | 27.981 |




