Day of Records: Kyle Busch Takes Sprint Cup Pole at The Glen
[media-credit name=”Matt LaFlair” align=”alignright” width=”166″]
[/media-credit]Kyle Busch took pole position for tomorrow’s (or Tuesday’s) 26th Annual Heluva Good! Sour Cream Dips at The Glen in commanding style. After the two Richard Petty Motorsports drivers, Marcos Ambrose and A.J. Allmendinger decided to lay down laps fast enough to take the pole (for the time) Kyle Busch, who qualified last because of his first practice speed, decided to add to the drama that was Sprint Cup qualifying here at The Glen.
The #43 car of A.J. Allmendinger became the first Sprint Cup car to break the 70-second mark in qualifying around the 2.45-mile short course here at Watkins Glen International with his lap time of 1:09.997.
Not to be outdone, Kyle Busch’s lap of 1:09.767, the fastest qualifying speed ever here at The Glen, was good enough to take pole position for the 220-mile race slated to go tomorrow at 1PM. His pole here at Watkins Glen marks his 8th of his career, and the first for him this season. Also with the pole today, Joe Gibbs Racing drivers have taken both pole positions this season at the two road courses after Joey Logano took the pole earlier this season at Infineon Raceway.
Busch’s lap time was just a hair off of where Marcos Ambrose’s fast lap was yesterday in Final Practice. Ambrose ran a lap just one-tenth quicker than Busch’s qualifying lap today. Ambrose will start just behind Busch in third tomorrow, and it will be interesting to see how fast he will make a charge to the front following the green-flag around 1PM.
Stay tuned for more here from The Glen…
| Starting Lineup | |||||
| Heluva Good! Sour Cream Dips at the Glen, Watkins Glen International | |||||
| http://www.speedwaymedia.com/Cup/qual.php?race=22 | |||||
| =========================================== | |||||
| Pos. | No. | Driver | Make | Speed | Time |
| =========================================== | |||||
| 1 | 18 | Kyle Busch | Toyota | 126.421 | 69.767 |
| 2 | 43 | A.J. Allmendinger | Ford | 126.041 | 69.977 |
| 3 | 9 | Marcos Ambrose | Ford | 125.984 | 70.009 |
| 4 | 48 | Jimmie Johnson | Chevrolet | 125.662 | 70.188 |
| 5 | 42 | Juan Montoya | Chevrolet | 125.654 | 70.193 |
| 6 | 39 | Ryan Newman | Chevrolet | 125.314 | 70.383 |
| 7 | 14 | Tony Stewart | Chevrolet | 125.238 | 70.426 |
| 8 | 99 | Carl Edwards | Ford | 125.202 | 70.446 |
| 9 | 56 | Martin Truex Jr. | Toyota | 124.968 | 70.578 |
| 10 | 78 | Regan Smith | Chevrolet | 124.94 | 70.594 |
| 11 | 47 | Bobby Labonte | Toyota | 124.915 | 70.608 |
| 12 | 2 | Brad Keselowski | Dodge | 124.908 | 70.612 |
| 13 | 20 | Joey Logano | Toyota | 124.904 | 70.614 |
| 14 | 1 | Jamie McMurray | Chevrolet | 124.791 | 70.678 |
| 15 | 51 | Boris Said | Chevrolet | 124.701 | 70.729 |
| 16 | 6 | David Ragan | Ford | 124.55 | 70.815 |
| 17 | 24 | Jeff Gordon | Chevrolet | 124.451 | 70.871 |
| 18 | 4 | Kasey Kahne | Toyota | 123.998 | 71.13 |
| 19 | 33 | Clint Bowyer | Chevrolet | 123.854 | 71.213 |
| 20 | 83 | Brian Vickers | Toyota | 123.682 | 71.312 |
| 21 | 87 | Joe Nemechek | Toyota | 123.663 | 71.323 |
| 22 | 5 | Mark Martin | Chevrolet | 123.635 | 71.339 |
| 23 | 29 | Kevin Harvick | Chevrolet | 123.517 | 71.407 |
| 24 | 17 | Matt Kenseth | Ford | 123.507 | 71.413 |
| 25 | 88 | Dale Earnhardt Jr. | Chevrolet | 123.476 | 71.431 |
| 26 | 13 | Casey Mears | Toyota | 123.455 | 71.443 |
| 27 | 22 | Kurt Busch | Dodge | 123.436 | 71.454 |
| 28 | 16 | Greg Biffle | Ford | 123.433 | 71.456 |
| 29 | 37 | Scott Speed | Ford | 123.379 | 71.487 |
| 30 | 55 | J.J. Yeley | Ford | 123.283 | 71.543 |
| 31 | 7 | Robby Gordon | Dodge | 123.176 | 71.605 |
| 32 | 27 | Paul Menard | Chevrolet | 122.956 | 71.733 |
| 33 | 66 | Michael McDowell | Toyota | 122.956 | 71.733 |
| 34 | 150 | T.J. Bell* | Chevrolet | 122.928 | 71.749 |
| 35 | 32 | Andrew Ranger | Ford | 122.372 | 72.075 |
| 36 | 71 | Andy Lally* | Ford | 122.196 | 72.179 |
| 37 | 60 | Mike Skinner | Toyota | 122.13 | 72.218 |
| 38 | 36 | Ron Fellows | Chevrolet | 121.993 | 72.299 |
| 39 | 0 | David Reutimann | Toyota | 121.66 | 72.497 |
| 40 | 31 | Jeff Burton | Chevrolet | 121.419 | 72.641 |
| 41 | 34 | David Gilliland | Ford | 120.339 | 73.293 |
| 42 | 11 | Denny Hamlin+ | Toyota | – | – |
| 43 | 38 | Terry Labonte | Ford | Champion’s Provisional | 0 |
Kurt Busch Snags Pole For NASCAR Nationwide Series’ Zippo 200
It will be an all Busch front row today for the NASCAR Nationwide Series Zippo 200 this afternoon. Kurt Busch, filling in for a sore Brad Keselowski, was 4th quick in the only practice session yesterday for the Nationwide cars, but broke the track record in NASCAR Nationwide Series.
[media-credit name=”Matt LaFlair” align=”alignright” width=”100″]
[/media-credit]qualifying here at Watkins Glen International this morning.
Busch’s speed of 123.241 was good enough to take the top starting spot for this afternoon’s Zippo 200 here at The Glen. The previous track record has only held up for one year as Macos Ambrose set fast lap last year in his NASCAR Nationwide Series Car with a speed of 122.410.
The top three qualifiers for this year’s Zippo 200 all were faster that Ambrose’s qualifying lap last year. The Busch brothers claimed the front row, with Carl Edwards starting third this afternoon.
The rest of the top 10 are Elliot Sadler 4th, road course specialist Ron Fellows in 5th, Jimme Johnson driving for JR Motorsports in 6th, Paul Menard in 7th, Joey Logano in 8th, Jason Leffler in 9th, and James Buescher in 19th. Points leader Ricky Stenhouse Jr will start 12th.
Stay tuned throughout the day for more live updates from The Glen including, Sprint Cup Qualifying and Zippo 200 results!
| Starting Lineup | |||||
| Zippo 200 at the Glen, Watkins Glen International | |||||
| http://www.speedwaymedia.com/n2s/qual.php?race=23 | |||||
| =========================================== | |||||
| Pos. | No. | Driver | Make | Speed | Time |
| =========================================== | |||||
| 1 | 22 | Kurt Busch | Dodge | 123.241 | 71.567 |
| 2 | 18 | Kyle Busch | Toyota | 122.97 | 71.725 |
| 3 | 60 | Carl Edwards | Ford | 122.628 | 71.925 |
| 4 | 2 | Elliott Sadler | Chevrolet | 122.354 | 72.086 |
| 5 | 5 | Ron Fellows | Chevrolet | 122.288 | 72.125 |
| 6 | 7 | Jimmie Johnson | Chevrolet | 122.183 | 72.187 |
| 7 | 33 | Paul Menard | Chevrolet | 121.85 | 72.384 |
| 8 | 20 | Joey Logano | Toyota | 121.426 | 72.637 |
| 9 | 38 | Jason Leffler | Chevrolet | 121.391 | 72.658 |
| 10 | 30 | James Buescher | Chevrolet | 121.305 | 72.709 |
| 11 | 16 | Trevor Bayne | Ford | 120.9 | 72.953 |
| 12 | 6 | Ricky Stenhouse Jr. | Ford | 120.665 | 73.095 |
| 13 | 31 | Justin Allgaier | Chevrolet | 120.619 | 73.123 |
| 14 | 66 | Steve Wallace | Toyota | 120.599 | 73.135 |
| 15 | 32 | Reed Sorenson | Chevrolet | 120.263 | 73.339 |
| 16 | 11 | Brian Scott | Toyota | 119.956 | 73.527 |
| 17 | 88 | Aric Almirola | Chevrolet | 119.684 | 73.694 |
| 18 | 9 | Kenny Wallace | Toyota | 119.682 | 73.695 |
| 19 | 87 | Joe Nemechek | Toyota | 119.519 | 73.796 |
| 20 | 153 | Andrew Ranger | Dodge | 119.511 | 73.901 |
| 21 | 167 | J.R. Fitzpatrick | Ford | 119.502 | 73.806 |
| 22 | 21 | Tim George Jr. | Chevrolet | 118.95 | 74.149 |
| 23 | 19 | Mike Bliss | Chevrolet | 118.922 | 74.166 |
| 24 | 39 | Casey Roderick | Ford | 118.905 | 74.177 |
| 25 | 23 | Alex Kennedy | Chevrolet | 118.603 | 74.366 |
| 26 | 1 | Mike Wallace | Chevrolet | 118.536 | 74.408 |
| 27 | 62 | Michael Annett | Toyota | 118.526 | 74.414 |
| 28 | 164 | Jason Bowles | Toyota | 118.396 | 74.496 |
| 29 | 113 | T.J. Bell | Dodge | 118.105 | 74.679 |
| 30 | 182 | J.J. Yeley | Dodge | 117.992 | 74.751 |
| 31 | 51 | Jeremy Clements | Chevrolet | 117.941 | 74.783 |
| 32 | 15 | Timmy Hill* | Ford | 117.905 | 74.806 |
| 33 | 97 | Kyle Kelley | Chevrolet | 117.617 | 74.989 |
| 34 | 175 | Chris Cook | Ford | 117.594 | 75.004 |
| 35 | 14 | Eric McClure | Chevrolet | 117.429 | 75.109 |
| 36 | 49 | Mark Green | Chevrolet | 116.984 | 75.395 |
| 37 | 81 | Blake Koch* | Dodge | 116.8 | 75.514 |
| 38 | 52 | Dan Clarke | Chevrolet | 116.362 | 75.798 |
| 39 | 40 | Josh Wise+ | Chevrolet | 113.934 | 77.413 |
| 40 | 89 | Morgan Shepherd+ | Chevrolet | 113.277 | 77.862 |
| 41 | 70 | Dennis Setzer+ | Dodge | 110.733 | 79.651 |
| 42 | 28 | Derrike Cope+ | Chevrolet | – | – |
| 43 | 44 | Jeff Green | Chevrolet | 116.787 | 75.522 |
Clint Bowyer Still Positive About Chase Chances Despite Crazy Luck
Clint Bowyer still has a shot at making the Chase for the Sprint Cup but for him to do so he needs to find consistency. And not the bad kind that he says has been following him around lately.
[media-credit id=43 align=”alignright” width=”213″]
[/media-credit]“That’s obviously the goal,” said Bowyer of making the Chase, “but just keep having crazy things happen. Had another good run going in Pocono last week and the radiator tab broke and the radiator fell out of the thing. I mean it’s just one crazy thing after another.”
Bowyer sits 12th in points, just outside the top 10 who guaranteed a spot in NASCAR’s postseason. He’s not safe in 11th or 12th, however, because of NASCAR’s new wildcard format, where drivers with victories who sit 11-20 in points would consist of the final two Chase spots.
Bowyer doesn’t have a win and therefore would be out of the Chase had it started this weekend. Luckily it doesn’t and there’s five more races ahead for Bowyer and his team to make a turnaround and either find victory lane for climb their way into Chase contention.
This weekend the series is in Watkins Glen for the second and final road course race of the season. Bowyer has never won a road course and has been on the wrong side of the chart at The Glen with his best finish being a ninth in 2009. It’s his only top 10 at the track where he’s finished 14th or worse in four of his five career starts there and he has yet to lead a lap.
Even so, Bowyer enters the weekend with confidence.
“Hopefully we can get a good run here,” Bowyer said on Friday. “We haven’t had a ton of luck here, broke a truck arm out of the car last year. I feel like this is the track where we can capitalize. This is the track out of any of these ones ahead of us that you can stand to gain or lose a lot of ground but you’ve got to look at this as an opportunity and try to gain as much ground as possible.”
Early this season it looked like Bowyer was going to have plenty of opportunities to gain ground in the Chase. He finished second in back-to-back weeks at Texas and Talladega where he nearly beat Jimmie Johnson to the finish line. Entering June Bowyer had led 253 laps and had seven top 10 finishes and two top fives.
Since then his No. 33 Cheerios team has been trying to dig themselves out of a hole. Bowyer has led just nine laps and his top 10 and top five finishes have only increased by one. Yet, he still only sits 41 points behind 10th place Dale Earnhardt Jr.
“Any gap is hard to overcome especially when you start getting up in that elite crowd,” Bowyer said. “The further up you go the harder it is to pass them. You just have to be able to capitalize on somebody’s mishap and that’s what it’s going to come down to. These teams are too good and things are too close in this sport right now to just overcome a huge spread in a short amount of time unless you have some help.”
According to Bowyer, Watkins Glen is the perfect track to be able to do that. Some consider it to be a wildcard of its own and that if a driver doesn’t take advantage of it then they’ll soon start feeling that time is quickly running out to make a Chase charge. No longer are there room for bad days and certainly not for Bowyer.
Behind him in points are three drivers with wins and one driver, Brad Keselowski, has two wins. It was aggressive strategy says Bowyer, which gave Keselowski his second win last weekend in Pocono. And whether it’s through strategy or moves on the track, aggression is something a driver will be fighting with over the next five weeks as they try to put themselves in Chase position.
“You just got to be careful,” said Bowyer. “You have to be careful but you have to be aggressive all at the same time. You got to be aggressive enough to make passes, to make bold passes but you’ve got to be careful enough to not dig yourself in a deeper hole than you are already in.The No. 2 car [Keselowski] winning that race last week was a pretty aggressive move.”
Bowyer thought the race at Pocono was over when it started raining and Joey Logano was leading. In fact, he said that most everyone thought it was over and the drivers headed back to their motorhomes. But, thank God for Keselowski as Bowyer said, it wasn’t and the Penske team was presented an opportunity they made the best of.
“Those are the aggressive calls you’ve got to take,” said Bowyer. “The hindsight of all of that would have been devastating for him and may have been the very move that kept him out of the top 20. It’s a gamble that you’ve got to be willing to take.”
Bowyer says his team have made those calls too but starting this weekend in Watkins Glen they’re hoping they start working out better than they have.





