Kurt Busch Snags Pole For NASCAR Nationwide Series’ Zippo 200

It will be an all Busch front row today for the NASCAR Nationwide Series Zippo 200 this afternoon. Kurt Busch, filling in for a sore Brad Keselowski, was 4th quick in the only practice session yesterday for the Nationwide cars, but broke the track record in NASCAR Nationwide Series.

[media-credit name=”Matt LaFlair” align=”alignright” width=”100″][/media-credit]qualifying here at Watkins Glen International this morning.

Busch’s speed of 123.241 was good enough to take the top starting spot for this afternoon’s Zippo 200 here at The Glen. The previous track record has only held up for one year as Macos Ambrose set fast lap last year in his NASCAR Nationwide Series Car with a speed of 122.410.

The top three qualifiers for this year’s Zippo 200 all were faster that Ambrose’s qualifying lap last year. The Busch brothers claimed the front row, with Carl Edwards starting third this afternoon.

The rest of the top 10 are Elliot Sadler 4th, road course specialist Ron Fellows in 5th, Jimme Johnson driving for JR Motorsports in 6th, Paul Menard in 7th, Joey Logano in 8th, Jason Leffler in 9th, and James Buescher in 19th. Points leader Ricky Stenhouse Jr will start 12th.

Stay tuned throughout the day for more live updates from The Glen including, Sprint Cup Qualifying and Zippo 200 results!

Starting Lineup
Zippo 200 at the Glen, Watkins Glen International
http://www.speedwaymedia.com/n2s/qual.php?race=23
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 22 Kurt Busch Dodge 123.241 71.567
2 18 Kyle Busch Toyota 122.97 71.725
3 60 Carl Edwards Ford 122.628 71.925
4 2 Elliott Sadler Chevrolet 122.354 72.086
5 5 Ron Fellows Chevrolet 122.288 72.125
6 7 Jimmie Johnson Chevrolet 122.183 72.187
7 33 Paul Menard Chevrolet 121.85 72.384
8 20 Joey Logano Toyota 121.426 72.637
9 38 Jason Leffler Chevrolet 121.391 72.658
10 30 James Buescher Chevrolet 121.305 72.709
11 16 Trevor Bayne Ford 120.9 72.953
12 6 Ricky Stenhouse Jr. Ford 120.665 73.095
13 31 Justin Allgaier Chevrolet 120.619 73.123
14 66 Steve Wallace Toyota 120.599 73.135
15 32 Reed Sorenson Chevrolet 120.263 73.339
16 11 Brian Scott Toyota 119.956 73.527
17 88 Aric Almirola Chevrolet 119.684 73.694
18 9 Kenny Wallace Toyota 119.682 73.695
19 87 Joe Nemechek Toyota 119.519 73.796
20 153 Andrew Ranger Dodge 119.511 73.901
21 167 J.R. Fitzpatrick Ford 119.502 73.806
22 21 Tim George Jr. Chevrolet 118.95 74.149
23 19 Mike Bliss Chevrolet 118.922 74.166
24 39 Casey Roderick Ford 118.905 74.177
25 23 Alex Kennedy Chevrolet 118.603 74.366
26 1 Mike Wallace Chevrolet 118.536 74.408
27 62 Michael Annett Toyota 118.526 74.414
28 164 Jason Bowles Toyota 118.396 74.496
29 113 T.J. Bell Dodge 118.105 74.679
30 182 J.J. Yeley Dodge 117.992 74.751
31 51 Jeremy Clements Chevrolet 117.941 74.783
32 15 Timmy Hill* Ford 117.905 74.806
33 97 Kyle Kelley Chevrolet 117.617 74.989
34 175 Chris Cook Ford 117.594 75.004
35 14 Eric McClure Chevrolet 117.429 75.109
36 49 Mark Green Chevrolet 116.984 75.395
37 81 Blake Koch* Dodge 116.8 75.514
38 52 Dan Clarke Chevrolet 116.362 75.798
39 40 Josh Wise+ Chevrolet 113.934 77.413
40 89 Morgan Shepherd+ Chevrolet 113.277 77.862
41 70 Dennis Setzer+ Dodge 110.733 79.651
42 28 Derrike Cope+ Chevrolet
43 44 Jeff Green Chevrolet 116.787 75.522

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles