Brandon Jones won Saturday’s NASCAR Xfinity Series (NXS) Kansas Lottery 300 at Kansas Speedway. Jones led 54 laps and captured his second Xfinity Series win of the 2025 season and the seventh of his career by 2.787 seconds over Connor Zilisch.
“That was exactly like how we needed that to go down,” Jones said. “Two really solid stages and just no mistakes. The entire day was so well executed. That’s probably the most well-executed race of my career. I’m so proud of these guys. We work so hard the entire week to get here and put races like this together. I was so happy. I know the fans want to see action, but I was just praying for long runs because this car was so good there.”
Zilisch finished second and made history with his 16th consecutive top-five finish and unofficially has enough points to clinch a spot in the next playoff round.
“I didn’t feel like our car was winning-capable, except at a point there in stage three, I thought we had a chance at it,” Zilisch said. “We’ll look at it and see what we could have done better.”
Austin Hill finished third.
“For whatever reason, I couldn’t fire off with the No. 20 and No. 88 there at the end. Both the fronts and rears would slide with the car being out of the track. It started to come to me, and we were reeling the No. 88 back in, but just ran out of time. It was a good day, but not the day that we needed. We needed more points taken off or a win. Little frustrated with a third-place finish, but it could have been a lot worse as well.” said Hill.
Sammy Smith finished fourth, and Sheldon Creed rounded out the top five finishers.
“I would love to be a little bit more than 12 above, but we just grinded it out all day in our Ollie’s Ford Mustang. Honestly, we weren’t real good to start the race and just kept trying to get better and better. We took big swings at it there and got a little track position and was able to hold on. We almost got to fourth there at the line, but I’m just proud of everyone at Haas Factory Team. I appreciate everyone at Roush Yates Engines, all of our partners. Ollie’s, Pit Boss, Road Ranger, Friends of Jaclyn. I appreciate everyone helping us, and we’ll live to fight on at the Roval.” said Creed.
Taylor Gray led one time for 13 laps and finished sixth, Jesse Love finished seventh, Nick Sanchez finished eighth, Brenden Queen finished ninth, and Dean Thompson rounded out the top 10 finishers.
Justin Allgaier led three times for a race high of 79 laps but stayed out on older tires and finished 13th, but unofficially has enough points to clinch a spot in the next playoff round.
“They work for you sometimes, they don’t some other times,” Allgaier said. “Disappointed… our (No. 7 JR Motorsports) Chevrolet was really good.”
The race featured 16 lead changes among seven drivers, and four caution flags for 26 laps.
Standings
After Kansas, Connor Zilisch leads the Xfinity Series standings over Justin Allgaier by 37 points, 62 points over Sam Mayer, 67 points over Brandon Jones, 89 points over Taylor Gray, 93 points over Sheldon Creed, 96 points over Carson Kvapil, and 100 points over Jesse Love. Nick Sanchez, Austin Hill, Harrison Burton, and Sammy Smith are currently below the cutline heading into Charlotte.
| Pos | Driver | No | Points | Behind | Next | Race Wins | Stage Wins | Playoff Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Connor Zilisch (P) | 88 | 2165 | 0 | 0 | 9 | 10 | 65 |
| 2 | Justin Allgaier (P) | 7 | 2128 | -37 | 37 | 3 | 13 | 38 |
| 3 | Sam Mayer (P) | 41 | 2103 | -62 | 25 | 1 | 3 | 16 |
| 4 | Brandon Jones (P) | 20 | 2098 | -67 | 5 | 2 | 3 | 18 |
| 5 | Taylor Gray (P) | 54 | 2076 | -89 | 22 | 0 | 2 | 5 |
| 6 | Sheldon Creed (P) | 0 | 2072 | -93 | 4 | 0 | 1 | 3 |
| 7 | Carson Kvapil (P) | 1 | 2069 | -96 | 3 | 0 | 1 | 5 |
| 8 | Jesse Love (P) | 2 | 2065 | -100 | 4 | 1 | 1 | 13 |
| 9 | Nick Sanchez (P) | 48 | 2060 | -105 | 5 | 1 | 1 | 6 |
| 10 | Austin Hill (P) | 21 | 2058 | -107 | 2 | 3 | 6 | 0 |
| 11 | Harrison Burton (P) | 25 | 2057 | -108 | 1 | 0 | 2 | 2 |
| 12 | Sammy Smith (P) | 8 | 2051 | -114 | 6 | 1 | 3 | 9 |
Up Next:
The NASCAR Xfinity Series heads to Charlotte Motor Speedway Road Course for the Blue Cross NC 250 on Saturday, October 4th at 5:00 pm ET on the CW Network.
Race Results
NASCAR Xfinity Series Race Number 28
Race Results for the Kansas Lottery 300 – Saturday, September 27, 2025
Kansas Speedway – Kansas City, KS – 1.5 – Mile Paved
| Pos | St | No | Driver | Team | Laps | S1 | S2 | S3 | Points | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | Brandon Jones (P) | Menards/Spectracide Toyota | 200 | 2 | 2 | 0 | 59 | Running |
| 2 | 7 | 88 | Connor Zilisch # (P) | Carolina Carports Chevrolet | 200 | 4 | 4 | 0 | 49 | Running |
| 3 | 17 | 21 | Austin Hill (P) | Bennett Transportation Chevrolet | 200 | 8 | 8 | 0 | 40 | Running |
| 4 | 14 | 8 | Sammy Smith (P) | TMC Transportation Chevrolet | 200 | 9 | 5 | 0 | 41 | Running |
| 5 | 10 | 0 | Sheldon Creed (P) | Ollie’s Ford | 200 | 0 | 9 | 0 | 34 | Running |
| 6 | 2 | 54 | Taylor Gray # (P) | Operation 300 Toyota | 200 | 5 | 6 | 0 | 42 | Running |
| 7 | 12 | 2 | Jesse Love (P) | Whelen Chevrolet | 200 | 7 | 0 | 0 | 34 | Running |
| 8 | 13 | 48 | Nick Sanchez # (P) | Caroline Jones No Tellin Chevrolet | 200 | 0 | 0 | 0 | 29 | Running |
| 9 | 4 | 11 | Brenden Queen | Action Industries Chevrolet | 200 | 6 | 0 | 0 | 33 | Running |
| 10 | 9 | 26 | Dean Thompson # | Thompson Pipe Group Toyota | 200 | 10 | 7 | 0 | 32 | Running |
| 11 | 6 | 18 | William Sawalich # | Soundgear Toyota | 200 | 0 | 0 | 0 | 26 | Running |
| 12 | 38 | 10 | Daniel Dye # | Fox Factory Vehicles Chevrolet | 200 | 0 | 0 | 0 | 25 | Running |
| 13 | 5 | 7 | Justin Allgaier (P) | BRANDT Chevrolet | 200 | 1 | 1 | 0 | 44 | Running |
| 14 | 20 | 16 | Christian Eckes # | Celsius Chevrolet | 200 | 0 | 0 | 0 | 23 | Running |
| 15 | 19 | 1 | Carson Kvapil # (P) | Bass Pro Shops/Clarience Tech Chevrolet | 200 | 0 | 0 | 0 | 22 | Running |
| 16 | 3 | 41 | Sam Mayer (P) | Audibel Ford | 200 | 3 | 3 | 0 | 37 | Running |
| 17 | 24 | 28 | Kyle Sieg | Audio Visions Ford | 200 | 0 | 0 | 0 | 20 | Running |
| 18 | 8 | 17 | Rajah Caruth(i) | HendrickCars.com Chevrolet | 199 | 0 | 0 | 0 | 0 | Running |
| 19 | 15 | 39 | Ryan Sieg | Sci Aps Ford | 199 | 0 | 0 | 0 | 18 | Running |
| 20 | 18 | 25 | Harrison Burton (P) | AirBox Ford | 199 | 0 | 0 | 0 | 17 | Running |
| 21 | 27 | 70 | Leland Honeyman | Hardscape Contractors Chevrolet | 199 | 0 | 0 | 0 | 16 | Running |
| 22 | 11 | 24 | Patrick Staropoli | Syrovre Toyota | 199 | 0 | 0 | 0 | 15 | Running |
| 23 | 21 | 99 | Matt DiBenedetto | CW Law & Order Toronto Chevrolet | 199 | 0 | 0 | 0 | 14 | Running |
| 24 | 36 | 91 | Josh Williams | Star Tron Chevrolet | 199 | 0 | 0 | 0 | 13 | Running |
| 25 | 22 | 42 | Anthony Alfredo | Dude Wipes Chevrolet | 199 | 0 | 0 | 0 | 12 | Running |
| 26 | 34 | 71 | Ryan Ellis | Tablo Chevrolet | 198 | 0 | 0 | 0 | 11 | Running |
| 27 | 23 | 4 | Parker Retzlaff | Oxi Clean Chevrolet | 198 | 0 | 0 | 0 | 10 | Running |
| 28 | 29 | 44 | Brennan Poole | Macc Door Systems Chevrolet | 198 | 0 | 0 | 0 | 9 | Running |
| 29 | 31 | 32 | Austin Green | Overplay Chevrolet | 198 | 0 | 0 | 0 | 8 | Running |
| 30 | 26 | 27 | Jeb Burton | BG Products Chevrolet | 198 | 0 | 0 | 0 | 7 | Running |
| 31 | 30 | 45 | Mason Massey | Brunt Chevrolet | 197 | 0 | 0 | 0 | 6 | Running |
| 32 | 25 | 51 | Jeremy Clements | Alliance Driveway Solutions Chevrolet | 197 | 0 | 0 | 0 | 5 | Running |
| 33 | 33 | 53 | Joey Gase | NFPA Chevrolet | 196 | 0 | 0 | 0 | 4 | Running |
| 34 | 37 | 14 | Garrett Smithley | ThermoTech Chevrolet | 195 | 0 | 0 | 0 | 3 | Running |
| 35 | 32 | 76 | Kole Raz | Cyclum Next Gen Travel Centers Ford | 195 | 0 | 0 | 0 | 2 | Running |
| 36 | 28 | 31 | Blaine Perkins | easycare Chevrolet | 195 | 0 | 0 | 0 | 1 | Running |
| 37 | 16 | 19 | Justin Bonsignore (P) | M3 Technology Toyota | 154 | 0 | 10 | 0 | 2 | Accident |
| 38 | 35 | 7 | Nick Leitz | Motoplex of Nebraska Chevrolet | 140 | 0 | 0 | 0 | 1 | Running |







