16-year-old Erik Jones leads both ARCA Racing Series practice at Berlin Raceway
[media-credit name=”ARCARacing.com” align=”alignright” width=”328″]
[/media-credit]At the end of both practice sessions at Berlin Raceway, it was 16-year-old Erik Jones topping the charts. He’d lap the 0.438 mile oval in 17.235 seconds in the first practice, followed by a 17.183 seconds in the second practice.
Jones made his ARCA debut earlier this year at the age of 15 and has impressed with two top fives and three top 10s in five starts. Berlin is where the Byron, Michigan native cut his teeth so its no surprise to see him at the top of the charts.
Last race’s winner Chad Hackenbracht was second in the final practice at a lap of 17.284 seconds, 0.049 seconds off of Jones. The win for Hackenbracht marked his first ARCA Racing Series win in 42 ARCA starts.
Hendrick Motorsports development driver Chase Elliott was third at 17.459 seconds. In his three previous ARCA starts, he has three top 10s.
Alex Bowman and Frank Kimmel rounded out the top five. Points leader Brennan Poole was sixth, followed by Michael Simko, Matt Lofton, Brian Campbell and Tom Hessert.
In the first practice, it’d be Jones, followed by Hackenbracht, Clint King, Poole and Elliott. Mason Mingus was sixth, followed by Lofton, Nelson Canache, Chris Buescher and Kimmel.
Menards Pole Qualifying presented by Ansell will start at 5, with live timing and scoring coverage at ARCARacing.com. The Berlin ARCA 200 presented by Hantz Group will start at 8:30 with the same live timing and scoring coverage. Charlie Krall and Tim Clagg will host a live pre-race show at 8 before delivering an online audio call of the race at ARCARacing.com.
Practice Results
Practice 1
| 2012 ARCA Racing Series presented by Menards Event #15 | |||||
| Berlin Raceway, Marne Michigan, 8-11-12 | |||||
| Berlin ARCA 200 presented by Hantz Group | |||||
| August 11, 2012 / 2:45 PM | |||||
| POS | NO | DRIVER/HOMETOWN | TEAM & CAR | TIME | SPEED |
| 1 | 55 | Erik Jones/Byron MI | Paragon Corvette Reproductions-CG Financial Chevy | 17.235 | 91.488 |
| 2 | 58 | Chad Hackenbracht/New Philadelphia OH | CGH Motorsports Chevrolet | 17.284 | 91.229 |
| 3 | 9 | Chase Elliott/Dawsonville GA | Aaron’s Dream Machine-Hendrickcars.com Chevrolet | 17.459 | 90.314 |
| 4 | 22 | Alex Bowman/Tucson AZ | St. Jude Children’s Research Hospital Dodge | 17.469 | 90.263 |
| 5 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Toyota | 17.473 | 90.242 |
| 6 | 25 | Brennan Poole/The Woodlands TX | Adcetera.com-Midas-Venturini Motorsports Chevrolet | 17.478 | 90.216 |
| 7 | 35 | Michael Simko/Clarkston MI | Venturini Motorsports Chevrolet | 17.478 | 90.216 |
| 8 | 16 | Matt Lofton/Roxboro NC | Strutmasters.com Chevrolet | 17.522 | 89.990 |
| 9 | 68 | Brian Campbell/Wyoming MI | Hantz Group Chevrolet | 17.526 | 89.969 |
| 10 | 52 | Tom Hessert/Cherry Hill NJ | Federated Auto Parts Chevrolet | 17.565 | 89.769 |
| 11 | 6 | Mason Mitchell/W. Des Moines IA | J&S Ag Services-Make A Wish Chevrolet | 17.608 | 89.550 |
| 12 | 32 | Mason Mingus/Brentwood TN | 811 Call Before You Dig Chevrolet | 17.612 | 89.530 |
| 13 | 29 | Brian Keselowski/Rochester Hills MI | Diversified Documents Dodge | 17.654 | 89.317 |
| 14 | 04 | Darren Hagen/Indianapolis IN | Carter 2 Motorsports Dodge | 17.677 | 89.201 |
| 15 | 15 | Clint King/Denton NC | Speedrack Products Group Toyota | 17.712 | 89.024 |
| 16 | 17 | Chris Buescher/Prosper TX | Roulo Brothers Racing Ford | 17.713 | 89.019 |
| 17 | 66 | Nelson Canache/Caracas Venezuela | Venezuela Tourism Toyota | 17.715 | 89.009 |
| 18 | 23 | Spencer Gallagher/Las Vegas NV | Allegiant Air Chevrolet | 17.806 | 88.554 |
| 19 | 40 | Justin Lloyd/Raleigh NC | Carter 2 Motorsports Dodge | 18.068 | 87.270 |
| 20 | 10 | Ricky Ehrgott/Brandon FL | Fast Track Driving School Blue Collar Chevrolet | 18.279 | 86.263 |
| 21 | 02 | Josh Williams/Port Charlotte FL | Southwest Florida Cable Construction Ford | 18.433 | 85.542 |
| 22 | 34 | Darrell Basham/Henryville IN | Darrell Basham Racing Chevrolet | 18.489 | 85.283 |
| 23 | 2 | Ron Cox/Soddy Daisy TN | Hixson Construction Chevrolet | 18.915 | 83.362 |
| 24 | 99 | Mike Young/Toledo OH | Roulo Brothers Racing Ford | 19.025 | 82.880 |
| 25 | 48 | James Hylton/Inman SC | Radon.com Ford | 19.510 | 80.820 |
| 26 | 0 | James Swanson/San Antonio TX | Wayne Peterson Racing Ford | 19.601 | 80.445 |
| 27 | 3 | Tim Walter/Valparaiso IN | MPBToday.com/racersfoot Dodge | 19.628 | 80.334 |
| 28 | 06 | Tommy O’Leary/Cygnet OH | GreatRailing.com Ford | 20.232 | 77.936 |
Practice 2
| 2012 ARCA Racing Series presented by Menards Event #15 | |||||
| Berlin Raceway, Marne Michigan, 8-11-12 | |||||
| Berlin ARCA 200 presented by Hantz Group | |||||
| August 11, 2012 / 4:07 PM | |||||
| POS | NO | DRIVER/HOMETOWN | TEAM & CAR | TIME | SPEED |
| 1 | 55 | Erik Jones/Byron MI | Paragon Corvette Reproductions-CG Financial Chevy | 17.183 | 91.765 |
| 2 | 58 | Chad Hackenbracht/New Philadelphia OH | CGH Motorsports Chevrolet | 17.264 | 91.335 |
| 3 | 15 | Clint King/Denton NC | Speedrack Products Group Toyota | 17.272 | 91.292 |
| 4 | 25 | Brennan Poole/The Woodlands TX | Adcetera.com-Midas-Venturini Motorsports Chevrolet | 17.322 | 91.029 |
| 5 | 9 | Chase Elliott/Dawsonville GA | Aaron’s Dream Machine-Hendrickcars.com Chevrolet | 17.355 | 90.856 |
| 6 | 32 | Mason Mingus/Brentwood TN | 811 Call Before You Dig Chevrolet | 17.360 | 90.829 |
| 7 | 16 | Matt Lofton/Roxboro NC | Strutmasters.com Chevrolet | 17.368 | 90.788 |
| 8 | 66 | Nelson Canache/Caracas Venezuela | Venezuela Tourism Toyota | 17.409 | 90.574 |
| 9 | 17 | Chris Buescher/Prosper TX | Roulo Brothers Racing Ford | 17.440 | 90.413 |
| 10 | 44 | Frank Kimmel/Clarksville IN | Ansell-Menards Toyota | 17.484 | 90.185 |
| 11 | 68 | Brian Campbell/Wyoming MI | Hantz Group Chevrolet | 17.487 | 90.170 |
| 12 | 35 | Michael Simko/Clarkston MI | Venturini Motorsports Chevrolet | 17.492 | 90.144 |
| 13 | 22 | Alex Bowman/Tucson AZ | St. Jude Children’s Research Hospital Dodge | 17.579 | 89.698 |
| 14 | 40 | Justin Lloyd/Raleigh NC | Carter 2 Motorsports Dodge | 17.588 | 89.652 |
| 15 | 6 | Mason Mitchell/W. Des Moines IA | J&S Ag Services-Make A Wish Chevrolet | 17.623 | 89.474 |
| 16 | 04 | Darren Hagen/Indianapolis IN | Carter 2 Motorsports Dodge | 17.644 | 89.367 |
| 17 | 10 | Ricky Ehrgott/Brandon FL | Fast Track Driving School Blue Collar Chevrolet | 17.788 | 88.644 |
| 18 | 02 | Josh Williams/Port Charlotte FL | Southwest Florida Cable Construction Ford | 17.871 | 88.232 |
| 19 | 29 | Brian Keselowski/Rochester Hills MI | Diversified Documents Dodge | 17.999 | 87.605 |
| 20 | 2 | Ron Cox/Soddy Daisy TN | Hixson Construction Chevrolet | 18.177 | 86.747 |
| 21 | 23 | Spencer Gallagher/Las Vegas NV | Allegiant Air Chevrolet | 18.277 | 86.272 |
| 22 | 69 | Will Kimmel/Sellersburg IN | Tilted Kilt Ford | 18.515 | 85.163 |
| 23 | 99 | Mike Young/Toledo OH | Roulo Brothers Racing Ford | 18.575 | 84.888 |
| 24 | 34 | Darrell Basham/Henryville IN | Darrell Basham Racing Chevrolet | 18.732 | 84.177 |
| 25 | 52 | Tom Hessert/Cherry Hill NJ | Federated Auto Parts Chevrolet | 18.840 | 83.694 |
| 26 | 0 | James Swanson/San Antonio TX | Wayne Peterson Racing Ford | 19.651 | 80.240 |
| 27 | 06 | Tommy O’Leary/Cygnet OH | GreatRailing.com Ford | 19.695 | 80.061 |
Edwards wins the Zippo 200 at The Glen
[media-credit id=24 align=”alignright” width=”240″]
[/media-credit]Carl Edwards comes back to the Nationwide Series (NNS) and what does he do? He Wins! Edwards led nine laps in Saturday’s Zippo 200 at The Glen and took over the lead with two laps remaining to earn his 38th career and the first win in 2012. Edwards also broke a tie for third with Kevin Harvick on the series’ all-time win list.
“This is huge for us. It’s nice to be in victory lane.” Edwards said.
Brad Keselowski led 43 laps and finished second. Sam Hornish Jr. third, Ricky Stenhouse Jr. fourth and Ron Fellows rounded out the top-5.
Sam Hornish Jr. started on the pole first the first time in his NASCAR career.
Ryan Truex was going into to turn-1 when he went out of control and spun and collect Danica Patrick.
“I drove in the corner and got wheel-hopped and spun out back in front of everybody. Basically I wheel-hopped and it was either wheel-hop and hope I didn’t run into my teammate in front of me and take out the field, or turn in the grass and spin out and not hit anybody, and I chose the grass. I had no control after that.” Truex said.
Patrick tried to repair the damage in pit road but had to garage. Patrick finished 43rd.
“I feel so bad. I wish it would have gone differently but that’s the sport. There’s a lot of stuff that is out of your control and there’s a lot of stuff you look back at that you would’ve, could’ve, should’ve done differently. But that’s just racing.” Patrick said.
The first caution came out when the No,19 car of Alex Popow cut a tire and slammed into the guard rail throwing debris everywhere. They had a chance to pit but no came in and they stayed in there position for the time being.
They went back to green on lap 10 with Sam Hornish leading since the green flag. Hornish was under attack from his teammate Brad Keselowski. Keselowski took over the lead two laps later.
Green flag pit stops occurred on lap 19 with Justin Allgaier hitting the pit road. He told his crew that he was tight coming up the hill. They took four tires and had a air pressure adjustment. The No.18 of Joey Logano was loose in but he needs to be more loose off. They also took four tires. Carl Edwards went in and was telling the team he was tight in the carousel and got some air pressure. Kyle Busch and Hornish wrapped up the lead lap green flag pit stops. Busch said he need more grip but otherwise was not that bad. He got four tires and a air pressure. Hornish was reporting a little vibration when he was under braking but other then that he was okay. He said he was free everywhere especially the right handers.
The only person that has not pitted was the No.87 of Alex Kennedy but on lap 29, Keselowski was much quicker and took over the top spot.
The second caution came out on lap 37 when Kennedy got loose in turns 3 and 4 and slammed into the guard rail. Austin Dillon also spun out to not run into the No.87 car. The top-5 did not stop but Dillon had to pit to change tires due to his spin. Kasey Kahne also came in during the caution. Dillon will start at the tail of the field since he did not stop in inner loop under green.
We restarted the race on lap 43 with Keselowski still leading. It was a crazy restart with all the leaders going three wide.
The final pit stops occurred with 32 laps to go. Elliott Sadler got a air pressure and told the team to pack it full of fuel. He also needed a track bar to help him turn right. Busch came in and need to help turn in the front and the back. He got a air pressure and a track bar. Edwards said the car was great and all they need to do was fill it with fuel and clean the grill. Kahne beat everybody off of pit road because he only took fuel due to the previous caution.
While that was happening, Edwards and Logano were racing hard into 7 and spun the No.18 out. Logano told his crew chief to tell the No.60 to “bite him”.
On the other side of the track, Joe Nemecheck was stopped on pit road and the caution was waved. Miguel Paludo and Justin Allgaier did not pit and will be pitting during this caution.
| Unofficial Race Results | |||||
| Zippo 200 at The Glen, Watkins Glen Int’l | |||||
| http://www.speedwaymedia.com/n2s/race.php?race=21 | |||||
| ========================================= | |||||
| Pos. | St. | No. | Driver | Make | Points |
| ========================================= | |||||
| 1 | 2 | 60 | Carl Edwards | Dodge | 0 |
| 2 | 4 | 22 | Brad Keselowski | Dodge | 0 |
| 3 | 1 | 12 | Sam Hornish Jr. | Dodge | 42 |
| 4 | 10 | 6 | Ricky Stenhouse Jr. | Ford | 40 |
| 5 | 15 | 5 | Ron Fellows | Chevrolet | 0 |
| 6 | 5 | 54 | Kyle Busch | Toyota | 0 |
| 7 | 11 | 38 | Kasey Kahne | Chevrolet | 0 |
| 8 | 3 | 33 | Paul Menard | Chevrolet | 0 |
| 9 | 8 | 31 | Justin Allgaier | Chevrolet | 36 |
| 10 | 9 | 11 | Brian Scott | Toyota | 34 |
| 11 | 19 | 43 | Michael Annett | Ford | 33 |
| 12 | 7 | 2 | Elliott Sadler | Chevrolet | 32 |
| 13 | 14 | 30 | Miguel Paludo | Chevrolet | 0 |
| 14 | 20 | 44 | Mike Bliss | Toyota | 30 |
| 15 | 13 | 20 | Ryan Truex | Toyota | 30 |
| 16 | 16 | 199 | Victor Gonzalez Jr. | Toyota | 0 |
| 17 | 27 | 81 | Jason Bowles * | Toyota | 27 |
| 18 | 28 | 1 | Mike Wallace | Chevrolet | 26 |
| 19 | 21 | 51 | Jeremy Clements | Chevrolet | 26 |
| 20 | 34 | 275 | Kenny Habul | Toyota | 24 |
| 21 | 24 | 159 | Kyle Kelley | Chevrolet | 0 |
| 22 | 6 | 18 | Joey Logano | Toyota | 0 |
| 23 | 30 | 3 | Austin Dillon * | Chevrolet | 21 |
| 24 | 12 | 88 | Cole Whitt * | Chevrolet | 20 |
| 25 | 39 | 124 | Tim Connolly | Chevrolet | 0 |
| 26 | 40 | 14 | Eric McClure | Toyota | 18 |
| 27 | 26 | 97 | Joe Nemechek | Toyota | 17 |
| 28 | 41 | 70 | Tony Raines | Dodge | 0 |
| 29 | 25 | 87 | Alex Kennedy | Toyota | 0 |
| 30 | 38 | 4 | Daryl Harr | Chevrolet | 14 |
| 31 | 31 | 40 | J.J. Yeley | Chevrolet | 0 |
| 32 | 42 | 23 | Dexter Stacey | Chevrolet | 12 |
| 33 | 43 | 89 | Morgan Shepherd | Chevrolet | 11 |
| 34 | 35 | 153 | Eric Curran | Dodge | 10 |
| 35 | 29 | 41 | Timmy Hill | Ford | 0 |
| 36 | 37 | 39 | Matthew Bell | Chevrolet | 8 |
| 37 | 32 | 15 | Chris Cook | Chevrolet | 0 |
| 38 | 17 | 19 | Alex Popow | Toyota | 6 |
| 39 | 18 | 42 | Josh Wise | Chevrolet | 0 |
| 40 | 33 | 10 | Jeff Green | Toyota | 4 |
| 41 | 36 | 46 | Matt DiBenedetto | Chevrolet | 0 |
| 42 | 22 | 47 | Stephen Leicht | Chevrolet | 0 |
| 43 | 23 | 7 | Danica Patrick | Chevrolet | 1 |
Montoya claims Coors Light Pole award at Watkins Glen
[media-credit id=24 align=”alignright” width=”224″]
[/media-credit]Following a day of rain yesterday here at Watkins Glen International, the drivers of the NASCAR Sprint Cup Series (NSCS) were given the opportunity to test their equipment early this morning in a 1.5 hour final practice session. With the sun still hidden behind the clouds and a cool breeze aiding the cause, the speeds were at a blistering pace around the 2.45-mile course this morning.
The 2008 winner, Kyle Busch, claimed the top of the leader board with Juan Montoya second, Carl Edwards third and road course specialist, Marcos Ambrose finishing the session fourth. Five-time Watkins Glen winner, Tony Stewart was shown thirteenth on the charts and four-time race winner Jeff Gordon was sixth.
During NSCS qualifying, it was a new track record for Juan Montoya at a speed of 127.020 mph that claimed his second Coors Light Pole award for the 27th Annual Finger Lakes 355 at The Glen. This is his ninth career pole award in 203 NSCS races and his second pole in as many weeks. Though he does have a win here at the 2.45-mile short course configuration, he has never started from the point position here in six attempts.
“Our Target Chevy has been pretty good this weekend. It has been pretty stable; put it in qualifying trim it was really quick in practice. We ran a little slower than practice, but with the sun out, it’s like 20 degrees hotter. I don’t know. I had a pretty good lap. You can always say I could have got a little more, but sometimes when you want a little more you actually lose.” Montoya said.
Happy Hour winner Kyle Busch, who will start the race on the outside of Montoya, just five-hundredths of a second behind the pole-sitter.
The 18 M&M’s Camry was really good during qualifying. It was really fast. I thought it was good and I thought it would be close to the pole. It was close, but it wasn’t first.” Busch said.
Five-time NSCS Champion, Jimmie Johnson will make the start from the third position and Brad Kesolowski qualified fourth.
“A really solid lap for the Miller Lite Dodge team. We haven’t qualified well this year but today was a great effort. Track position is key on road courses especially at a fast place like The Glen. I’m a little disappointed that we didn’t get the pole.” Kesolowski said.
Marcos Ambrose rounded out the top-five starters.
“I made a mistake in turn six and just didn’t quite have enough rear grip there. That’s OK. We’ve got a great race car and we’ll just play the strategy game and see what comes out of it.” Ambrose said.
Green flag is slated for just after 1PM tomorrow, and with the grid set the way it is, the 27th Annual Finger Lakes 355 at The Glen is shaping up to have a short-track swagger about it.
As always, follow me on Twitter @ML_B_Lo for all the up to the minute action.
| Finger Lakes 355 at the Glen, Watkins Glen Int’l | |||||
| http://www.speedwaymedia.com/Cup/qual.php?race=22 | |||||
| =========================================== | |||||
| Pos. | No. | Driver | Make | Speed | Time |
| =========================================== | |||||
| 1 | 42 | Juan Montoya | Chevrolet | 127.02 | 69.438 |
| 2 | 18 | Kyle Busch | Toyota | 126.928 | 69.488 |
| 3 | 48 | Jimmie Johnson | Chevrolet | 126.925 | 69.49 |
| 4 | 2 | Brad Keselowski | Dodge | 126.626 | 69.654 |
| 5 | 9 | Marcos Ambrose | Ford | 126.524 | 69.71 |
| 6 | 39 | Ryan Newman | Chevrolet | 126.312 | 69.827 |
| 7 | 14 | Tony Stewart | Chevrolet | 126.15 | 69.917 |
| 8 | 15 | Clint Bowyer | Toyota | 126.061 | 69.966 |
| 9 | 56 | Martin Truex Jr. | Toyota | 126.049 | 69.973 |
| 10 | 1 | Jamie McMurray | Chevrolet | 125.959 | 70.023 |
| 11 | 98 | Michael McDowell | Ford | 125.713 | 70.16 |
| 12 | 24 | Jeff Gordon | Chevrolet | 125.643 | 70.199 |
| 13 | 78 | Regan Smith | Chevrolet | 125.612 | 70.216 |
| 14 | 20 | Joey Logano | Toyota | 125.518 | 70.269 |
| 15 | 16 | Greg Biffle | Ford | 125.516 | 70.27 |
| 16 | 88 | Dale Earnhardt Jr. | Chevrolet | 125.5 | 70.279 |
| 17 | 22 | Sam Hornish Jr. | Dodge | 125.42 | 70.324 |
| 18 | 99 | Carl Edwards | Ford | 125.409 | 70.33 |
| 19 | 29 | Kevin Harvick | Chevrolet | 125.389 | 70.341 |
| 20 | 5 | Kasey Kahne | Chevrolet | 125.339 | 70.369 |
| 21 | 195 | Scott Speed | Ford | 125.334 | 70.372 |
| 22 | 27 | Paul Menard | Chevrolet | 125.199 | 70.448 |
| 23 | 11 | Denny Hamlin | Toyota | 125.08 | 70.515 |
| 24 | 17 | Matt Kenseth | Ford | 124.917 | 70.607 |
| 25 | 32 | Boris Said | Ford | 124.791 | 70.678 |
| 26 | 47 | Bobby Labonte | Toyota | 124.715 | 70.721 |
| 27 | 51 | Kurt Busch | Chevrolet | 124.455 | 70.869 |
| 28 | 31 | Jeff Burton | Chevrolet | 124.208 | 71.01 |
| 29 | 43 | Aric Almirola | Ford | 124.187 | 71.022 |
| 30 | 13 | Casey Mears | Ford | 124.131 | 71.054 |
| 31 | 36 | Dave Blaney | Chevrolet | 124.108 | 71.067 |
| 32 | 34 | David Ragan | Ford | 123.868 | 71.205 |
| 33 | 55 | Brian Vickers | Toyota | 123.71 | 71.296 |
| 34 | 38 | David Gilliland | Ford | 123.576 | 71.373 |
| 35 | 83 | Landon Cassill | Toyota | 123.471 | 71.434 |
| 36 | 87 | Joe Nemechek | Toyota | 123.436 | 71.454 |
| 37 | 10 | J.J. Yeley | Chevrolet | 123.27 | 71.55 |
| 38 | 26 | Josh Wise* | Ford | 122.531 | 71.982 |
| 39 | 33 | Stephen Leicht* | Chevrolet | 122.335 | 72.097 |
| 40 | 119 | Chris Cook | Toyota | 118.879 | 74.193 |
| 41 | 249 | Jason Leffler | Toyota | 118.742 | 74.279 |
| 42 | 30 | Patrick Long | Toyota | 117.551 | 75.031 |
| 43 | 93 | Travis Kvapil | Toyota | – | – |
Drivers to test new Sonoma layout before GoPro Indy Grand Prix
On July 31st, it was announced that Sonoma Raceway will undergo three slight modifications to its track layout before the GoPro Indy Grand Prix of Sonoma. The changes made to turns seven, nine, and eleven were conducted with the intent to create more overtaking throughout the race weekend.
[media-credit name=”indycar.com” align=”alignright” width=”250″]
[/media-credit]Ryan Briscoe of Penske Racing traveled to Sonoma at the end of July to speak out on the changes made to the California circuit.
“As drivers, we should all be excited with the track configuration as it will help open up more areas for passing. With the new turn 7, it is going to be a slower corner with heavy breaking and later turning, which will become an added passing opportunity. Turn 11 will also create a new challenge with a longer chute leading to carry more speed into the start/finish line. I certainly welcome the new changes because they added to the beauty of driving the circuit,” Briscoe tells racer.com.
With these new changes made to the track, the IndyCar teams have decided to test in Sonoma on Friday, August 17th. The teams will look to gain vital practice and data acquisition in preparation for the Grand Prix on August 26th.
The day long test will be open and free to the public.
A driver of note that will make an appearance at the test is Sebastian Saavedra. The Columbian racer will be a fourth entry for Andretti Autosport/AFS Racing. Saavedra last competed in the IZOD IndyCar Series throughout the month of May for the Indianapolis 500. Sebastian started 24th and finished 26th in the Greatest Spectacle in racing.
Following the GoPro Indy Grand Prix of Sonoma, the IICS will have two races remaining. The Grand Prix of Baltimore will be 2:30 PM ET on September 2nd and the season finale will be in Fontana, California on September 15th at 8:30 PM ET for the MAVTV 500.








