Ragan grabs Brickyard 400 pole
David Ragan won the pole for the Brickyard 400 at Indianapolis Motor Speedway with a lap of 182.994 mph (49.182 seconds).
[media-credit name=”CIA Stock Photo” align=”alignright” width=”231″]
[/media-credit]“We need to get that win for Ned (Jarrett). He’s been a great ambassador to this sport and we couldn’t be more proud to have his colors on our UPS Ford this weekend. I’m looking forward to a good race on Sunday. Our Ford has been fast. A lot changes between now and the race on Sunday, so we’ve got our work cut out for ourselves, but we look forward to the challenge.” Ragan said.
This was Ragan’s second career pole, the first came at Texas Motor Speedway in April.
Kasey Kahne qualified second, Jimmie Johnson third, Kurt Busch fourth and Brad Keselowski qualified fifth.
“I slipped, but I never had to come off the gas. I just drifted up through it. I don’t think it slowed me down much. If it slowed me down anything, it wasn’t enough to get the pole and it was that close.” Kahne said.
| Starting Lineup | |||||
| Brickyard 400, Indianapolis Motor Speedway | |||||
| http://www.speedwaymedia.com/Cup/qual.php?race=20 | |||||
| =========================================== | |||||
| Pos. | No. | Driver | Make | Speed | Time |
| =========================================== | |||||
| 1 | 6 | David Ragan | Ford | 182.994 | 49.182 |
| 2 | 4 | Kasey Kahne | Toyota | 182.927 | 49.2 |
| 3 | 48 | Jimmie Johnson | Chevrolet | 182.801 | 49.234 |
| 4 | 22 | Kurt Busch | Dodge | 182.671 | 49.269 |
| 5 | 2 | Brad Keselowski | Dodge | 182.556 | 49.3 |
| 6 | 43 | A.J. Allmendinger | Ford | 182.445 | 49.33 |
| 7 | 42 | Juan Montoya | Chevrolet | 182.367 | 49.351 |
| 8 | 24 | Jeff Gordon | Chevrolet | 182.242 | 49.385 |
| 9 | 17 | Matt Kenseth | Ford | 182.216 | 49.392 |
| 10 | 99 | Carl Edwards | Ford | 182.05 | 49.437 |
| 11 | 13 | Casey Mears | Toyota | 182.024 | 49.444 |
| 12 | 5 | Mark Martin | Chevrolet | 181.969 | 49.459 |
| 13 | 31 | Jeff Burton | Chevrolet | 181.895 | 49.479 |
| 14 | 11 | Denny Hamlin | Toyota | 181.892 | 49.48 |
| 15 | 27 | Paul Menard | Chevrolet | 181.87 | 49.486 |
| 16 | 1 | Jamie McMurray | Chevrolet | 181.848 | 49.492 |
| 17 | 47 | Bobby Labonte | Toyota | 181.715 | 49.528 |
| 18 | 16 | Greg Biffle | Ford | 181.682 | 49.537 |
| 19 | 29 | Kevin Harvick | Chevrolet | 181.635 | 49.55 |
| 20 | 20 | Joey Logano | Toyota | 181.422 | 49.608 |
| 21 | 9 | Marcos Ambrose | Ford | 181.389 | 49.617 |
| 22 | 88 | Dale Earnhardt Jr. | Chevrolet | 181.335 | 49.632 |
| 23 | 39 | Ryan Newman | Chevrolet | 181.32 | 49.636 |
| 24 | 14 | Tony Stewart | Chevrolet | 181.251 | 49.655 |
| 25 | 21 | Trevor Bayne | Ford | 181.134 | 49.687 |
| 26 | 33 | Clint Bowyer | Chevrolet | 180.981 | 49.729 |
| 27 | 78 | Regan Smith | Chevrolet | 180.926 | 49.744 |
| 28 | 0 | David Reutimann | Toyota | 180.912 | 49.748 |
| 29 | 18 | Kyle Busch | Toyota | 180.854 | 49.764 |
| 30 | 56 | Martin Truex Jr. | Toyota | 180.618 | 49.829 |
| 31 | 83 | Brian Vickers | Toyota | 180.611 | 49.831 |
| 32 | 51 | Landon Cassill | Chevrolet | 180.133 | 49.963 |
| 33 | 36 | Dave Blaney | Chevrolet | 179.924 | 50.021 |
| 34 | 37 | Scott Speed | Ford | 179.548 | 50.126 |
| 35 | 66 | Michael McDowell | Toyota | 179.451 | 50.153 |
| 36 | 87 | Joe Nemechek | Toyota | 179.297 | 50.196 |
| 37 | 34 | David Gilliland | Ford | 179.276 | 50.202 |
| 38 | 60 | Mike Skinner | Toyota | 178.99 | 50.282 |
| 39 | 71 | Andy Lally* | Ford | 178.926 | 50.3 |
| 40 | 150 | T.J. Bell* | Chevrolet | 177.992 | 50.564 |
| 41 | 7 | Robby Gordon | Dodge | 177.866 | 50.6 |
| 42 | 32 | Mike Bliss+ | Ford | 177.862 | 50.601 |
| 43 | 223 | Terry Labonte | Ford | 0 | 0 |
WRC – Loeb/Elena win Rally Finland
The Citroën Total World Rally Team crew of Sébastien Loeb and Daniel Elena took victory in Rally Finland today, the eighth round of the FIA World Rally Championship.
Keys for Success — Brickyard 400
Saturday, July 30, 2011
Dodge Motorsports PR
Indianapolis Motor Speedway
Brickyard 400
NASCAR Sprint Cup Series
KEYS FOR SUCCESS: Brickyard 400
SPEEDWAY, Ind. (Saturday, July 30, 2011) – Each race weekend, selected Dodge Motorsports engineers, Penske Racing engineers and crew chiefs, drivers or engine specialists give their insight on the ‘Keys for Success’ for the upcoming race. This week, Howard Comstock, Dodge Motorsports Engineering, provides the keys for Sunday’s Sprint Cup race.
Track: Indianapolis Motor Speedway (Race 20 of 36 in the NASCAR Sprint Cup Series)
Race: Brickyard 400 (160 laps / 400 miles)
Trivia Question: The first race in Indiana in what is now the NASCAR Sprint Cup Series was in 1950 at what track?
HOWARD COMSTOCK (Dodge Motorsports Engineering)
Track Position: “There are three keys for success at Indianapolis, track position, track position and track position. We’ve seen the No. 42 team have the dominant car the last two years. A pit road infraction likely cost them the race in 2009 and a four-tire pit call at the end of last year’s race likely cost them a chance at a win. It’s hard to pass at Indianapolis. It’s especially hard to pass in the closing stages of the race because of the track’s heat and the amount of oil and rubber built up on the racing surface. Teams will have to think long and hard about their pit strategy at the end of this race. It will determine their success.”
Late Green Flag Pit Stops: “While we’re talking about track position, the one thing that teams will be considering is that the lap times here are lengthy. If you’re close enough to the leader, you can duck into the pits under green, make the stop, return to the track and still be on the lead lap. That’s going to be an important element for teams to consider if the field is bunched up toward the end of the race and you need one more pit stop. If you’re close enough to the leader late in the race, you’re going to be able to treat this like a road course, stop under green and if the caution comes out, other cars will have to pit and you will be able to skip that stop and gain all that track position.”
Trivia Question Answer: Winchester Speedway, a .5-mile dirt track. The race, a 200-lap event, was won by Lloyd Moore. His winnings, $1,000.






