Ragan grabs Brickyard 400 pole

David Ragan won the pole for the Brickyard 400 at Indianapolis Motor Speedway with a lap of 182.994 mph (49.182 seconds).

[media-credit name=”CIA Stock Photo” align=”alignright” width=”231″][/media-credit]“We need to get that win for Ned (Jarrett). He’s been a great ambassador to this sport and we couldn’t be more proud to have his colors on our UPS Ford this weekend. I’m looking forward to a good race on Sunday. Our Ford has been fast. A lot changes between now and the race on Sunday, so we’ve got our work cut out for ourselves, but we look forward to the challenge.” Ragan said.

This was Ragan’s second career pole, the first came at Texas Motor Speedway in April.

Kasey Kahne qualified second, Jimmie Johnson third, Kurt Busch fourth and Brad Keselowski qualified fifth.

“I slipped, but I never had to come off the gas. I just drifted up through it. I don’t think it slowed me down much. If it slowed me down anything, it wasn’t enough to get the pole and it was that close.” Kahne said.

 

Starting Lineup
Brickyard 400, Indianapolis Motor Speedway
http://www.speedwaymedia.com/Cup/qual.php?race=20
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 6 David Ragan Ford 182.994 49.182
2 4 Kasey Kahne Toyota 182.927 49.2
3 48 Jimmie Johnson Chevrolet 182.801 49.234
4 22 Kurt Busch Dodge 182.671 49.269
5 2 Brad Keselowski Dodge 182.556 49.3
6 43 A.J. Allmendinger Ford 182.445 49.33
7 42 Juan Montoya Chevrolet 182.367 49.351
8 24 Jeff Gordon Chevrolet 182.242 49.385
9 17 Matt Kenseth Ford 182.216 49.392
10 99 Carl Edwards Ford 182.05 49.437
11 13 Casey Mears Toyota 182.024 49.444
12 5 Mark Martin Chevrolet 181.969 49.459
13 31 Jeff Burton Chevrolet 181.895 49.479
14 11 Denny Hamlin Toyota 181.892 49.48
15 27 Paul Menard Chevrolet 181.87 49.486
16 1 Jamie McMurray Chevrolet 181.848 49.492
17 47 Bobby Labonte Toyota 181.715 49.528
18 16 Greg Biffle Ford 181.682 49.537
19 29 Kevin Harvick Chevrolet 181.635 49.55
20 20 Joey Logano Toyota 181.422 49.608
21 9 Marcos Ambrose Ford 181.389 49.617
22 88 Dale Earnhardt Jr. Chevrolet 181.335 49.632
23 39 Ryan Newman Chevrolet 181.32 49.636
24 14 Tony Stewart Chevrolet 181.251 49.655
25 21 Trevor Bayne Ford 181.134 49.687
26 33 Clint Bowyer Chevrolet 180.981 49.729
27 78 Regan Smith Chevrolet 180.926 49.744
28 0 David Reutimann Toyota 180.912 49.748
29 18 Kyle Busch Toyota 180.854 49.764
30 56 Martin Truex Jr. Toyota 180.618 49.829
31 83 Brian Vickers Toyota 180.611 49.831
32 51 Landon Cassill Chevrolet 180.133 49.963
33 36 Dave Blaney Chevrolet 179.924 50.021
34 37 Scott Speed Ford 179.548 50.126
35 66 Michael McDowell Toyota 179.451 50.153
36 87 Joe Nemechek Toyota 179.297 50.196
37 34 David Gilliland Ford 179.276 50.202
38 60 Mike Skinner Toyota 178.99 50.282
39 71 Andy Lally* Ford 178.926 50.3
40 150 T.J. Bell* Chevrolet 177.992 50.564
41 7 Robby Gordon Dodge 177.866 50.6
42 32 Mike Bliss+ Ford 177.862 50.601
43 223 Terry Labonte Ford 0 0

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles