Busch wins at truck series race Chicagoland

Kyle Busch held off two late challenges for the lead from Todd Bodine and won Friday night’s Camping World Truck Series race at Chicagoland Speedway.

After coming off a remarkable weekend at Bristol Motor Speedway, where he swept all three races, he continued winning even during the rare Sprint Cup off-weekend.   Busch led three times for 121 (of 154) laps en route to his fifth victory of the season, the second straight truck series race and the 20th of his career.  

Bodine finished second, Ron Hornaday Jr. third, Johnny Sauter fourth and Justin Lofton finished fifth.  

“It was really fun out there tonight. This Toyota Tundra was awesome tonight. It was so fun racing Todd (Bodine) like that. He had enough to hang with us, he just didn’t have enough to get by us there.” Busch said.  

Bodine holds a 236-point lead in the series standings over Aric Almirola, who finished in sixth place.  

“It was good racing with him (Busch). It’s fun to race with a guy you can trust. Of course, he was having to trust me because I was one the behind. It was a good night. I can’t complain.” Bodine said.  

“I built the points lead back up to where it was before Bristol.   Another good run. You hate to run second, especially to Kyle (Busch), but we’ll take it and we’ll go to the next one.” Bodine said.  

Unofficial Results

Pos. St. No. Driver Make Pts. Bon. Laps
1 4 18 Kyle Busch Toyota 195 10 154
2 1 30 Todd Bodine Toyota 175 5 154
3 7 33 Ron Hornaday Chevrolet 170 5 154
4 5 13 Johnny Sauter Chevrolet 160 0 154
5 10 7 Justin Lofton * Toyota 155 0 154
6 8 51 Aric Almirola Toyota 150 0 154
7 18 88 Matt Crafton Chevrolet 146 0 154
8 21 173 Rick Crawford Chevrolet 142 0 154
9 2 3 Austin Dillon * Chevrolet 143 5 154
10 12 21 David Starr Chevrolet 139 5 154
11 11 23 Jason White Chevrolet 130 0 154
12 3 31 James Buescher Chevrolet 127 0 154
13 14 84 Chris Fontaine Chevrolet 124 0 154
14 9 60 Narain Karthikeyan Chevrolet 121 0 154
15 19 39 Ryan Sieg Chevrolet 118 0 153
16 17 90 Brad Sweet Toyota 115 0 152
17 22 7 Tony Jackson Jr. Chevrolet 112 0 151
18 25 41 Steve Park Toyota 109 0 151
19 26 12 Mario Gosselin Chevrolet 106 0 150
20 20 15 Johanna Long Toyota 103 0 150
21 15 17 Timothy Peters Toyota 100 0 147
22 29 10 Jennifer Jo Cobb * Ford 97 0 147
23 16 5 Mike Skinner Toyota 94 0 143
24 34 57 Norm Benning Chevrolet 91 0 142
25 32 47 Lance Fenton Chevrolet 88 0 142
26 35 1 Jerick Johnson Chevrolet 85 0 138
27 33 6 Ken Butler III Chevrolet 82 0 137
28 13 4 Ricky Carmichael Chevrolet 79 0 86
29 24 186 Jamie Dick Chevrolet 76 0 58
30 30 46 J C Stout Dodge 73 0 53
31 6 2 Shelby Howard Chevrolet 70 0 28
32 23 187 Chris Jones Chevrolet 67 0 17
33 36 93 Mike Garvey Chevrolet 64 0 15
34 28 89 Mike Harmon Ford 61 0 7
35 31 85 Brent Raymer Ford 58 0 4
36 27 95 Tim Andrews Dodge 55 0 2

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles