Truex Jr. on the Samsung Mobile 500 pole

[media-credit name=”Credit: Tom Pennington/Getty Images for NASCAR” align=”alignright” width=”224″][/media-credit]Martin Truex Jr. captured the pole for Saturday nights Samsung Mobile 500 at Texas Motor Speedway with a lap of 190.369 MPH (28.366 SECS).

This was Truex’s first pole of the season, his second at Texas Motor Speedway and the seventh in his career.

Matt Kenseth qualified second, points leader Greg Biffle third, Mark Martin fourth and Kasey Kahne qualified fifth.

“The car was under me and I was being a little protective. We have a great car for tomorrow night so I am pretty excited about that.” Biffle said.

“That was good. I just would feel better if I got beat by more I guess. I felt like I got it all out of there and we just missed it a little bit. Our car has a lot of speed we just don’t have it driving exactly right yet.” Kenseth said of his qualifying lap.

Tony Stewart qualified 29th in a backup car after hitting the outside wall during practice.

“I just got loose and didn’t have enough race track to get it gathered up. We haven’t got a lot of laps on this one, but I think we feel better with this one so far.” Stewart said.

Starting Lineup
Samsung Mobile 500, Texas Motor Speedway
http://www.speedwaymedia.com/Cup/qual.php?race=7
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 56 Martin Truex Jr. Toyota 190.369 28.366
2 17 Matt Kenseth Ford 190.148 28.399
3 16 Greg Biffle Ford 190.121 28.403
4 55 Mark Martin Toyota 190.02 28.418
5 5 Kasey Kahne Chevrolet 189.633 28.476
6 39 Ryan Newman Chevrolet 189.494 28.497
7 9 Marcos Ambrose Ford 189.467 28.501
8 2 Brad Keselowski Dodge 189.381 28.514
9 1 Jamie McMurray Chevrolet 189.294 28.527
10 48 Jimmie Johnson Chevrolet 189.281 28.529
11 27 Paul Menard Chevrolet 189.082 28.559
12 22 AJ Allmendinger Dodge 189.023 28.568
13 11 Denny Hamlin Toyota 188.884 28.589
14 20 Joey Logano Toyota 188.805 28.601
15 29 Kevin Harvick Chevrolet 188.653 28.624
16 88 Dale Earnhardt Jr. Chevrolet 188.442 28.656
17 18 Kyle Busch Toyota 188.298 28.678
18 15 Clint Bowyer Toyota 188.291 28.679
19 21 Trevor Bayne Ford 188.186 28.695
20 99 Carl Edwards Ford 187.957 28.73
21 34 David Ragan Ford 187.872 28.743
22 13 Casey Mears Ford 187.813 28.752
23 43 Aric Almirola Ford 187.748 28.762
24 31 Jeff Burton Chevrolet 187.676 28.773
25 42 Juan Montoya Chevrolet 187.539 28.794
26 78 Regan Smith Chevrolet 187.292 28.832
27 51 Kurt Busch Chevrolet 187.182 28.849
28 83 Landon Cassill Toyota 187.11 28.86
29 14 Tony Stewart Chevrolet 186.994 28.878
30 47 Bobby Labonte Toyota 186.981 28.88
31 10 David Reutimann Chevrolet 186.664 28.929
32 26 Josh Wise* Ford 186.361 28.976
33 98 Michael McDowell Ford 185.925 29.044
34 24 Jeff Gordon Chevrolet 185.605 29.094
35 38 David Gilliland Ford 185.605 29.094
36 249 J.J. Yeley Toyota 185.542 29.104
37 93 Travis Kvapil Toyota 185.191 29.159
38 195 Scott Speed Ford 185.122 29.17
39 32 Reed Sorenson Ford 184.824 29.217
40 23 Scott Riggs Chevrolet 184.748 29.229
41 36 Dave Blaney+ Chevrolet 183.275 29.464
42 33 Tony Raines+ Chevrolet 181.824 29.699
43 119 Mike Bliss Toyota 184.729 29.232

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles