Martin captures the NSCS pole at Dover

[media-credit id=26 align=”alignright” width=”225″][/media-credit]Mark Martin captured the pole for Sunday’s FedEx 400 at Dover International Speedway with a lap of 158.297 mph.

“I knew the conditions were looser than they were in our mock qualifying run yesterday and I didn’t want to ask him because I didn’t want to get concerned. I knew that I only had to make it one mile without wrecking and I was going to drive to the limit and slightly beyond and I felt like I did that.” Martin said.

This was Martin’s 54th career Sprint Cup pole and the third of the season in just 10 race starts.

“I can’t sit on these poles without the fastest race car and MWR and Rodney Childers in particular and the guys on our team are doing that. We won one little challenge today and that was to sit on the pole and that gives us a good starting position and a good pit stall, but the whole race is completely dictated by how your car handles in race setup.” Martin said.

Jimmie Johnson qualified second, Ryan Newman third, and Clint Bowyer qualified fourth.

“I got to the gas, I got through (turns) one and two so good that I got to the gas pretty early and three and four and just drove it pushing into it and kind of killed my lap.” Bowyer said.

Matt Kenseth qualified fifth.

“Our speed was okay but we just have kind of been struggling a little bit with it. We don’t have it quite right for balance. I feel like I got everything there was to get but we just have to keep looking to get our stuff improved a little bit here. I feel like this is one of our better tracks but we are just kind of missing something a little bit this weekend.” Kenseth said.

Series points leader Greg Biffle qualified 7th.

“The car was sliding up the track a little bit. It seemed real slick to me and then the 55 went and ran that kind of lap. I guess it is only a tenth. If he entered a little different or the car hooked the bottom and he went to the gas really early that would make a difference. Seventh isn’t bad and I feel good about tomorrow. I think we have a good car.” Biffle said.

Starting Lineup
FedEx 400, Dover International Speedway
http://www.speedwaymedia.com/Cup/qual.php?race=13
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 55 Mark Martin Toyota 158.297 22.742
2 48 Jimmie Johnson Chevrolet 158.263 22.747
3 39 Ryan Newman Chevrolet 158.235 22.751
4 15 Clint Bowyer Toyota 158.047 22.778
5 17 Matt Kenseth Ford 157.985 22.787
6 29 Kevin Harvick Chevrolet 157.867 22.804
7 16 Greg Biffle Ford 157.839 22.808
8 18 Kyle Busch Toyota 157.839 22.808
9 51 Kurt Busch Chevrolet 157.611 22.841
10 11 Denny Hamlin Toyota 157.549 22.85
11 20 Joey Logano Toyota 157.542 22.851
12 43 Aric Almirola Ford 157.494 22.858
13 5 Kasey Kahne Chevrolet 157.418 22.869
14 24 Jeff Gordon Chevrolet 157.405 22.871
15 31 Jeff Burton Chevrolet 157.363 22.877
16 2 Brad Keselowski Dodge 157.343 22.88
17 88 Dale Earnhardt Jr. Chevrolet 157.329 22.882
18 56 Martin Truex Jr. Toyota 157.178 22.904
19 99 Carl Edwards Ford 157.061 22.921
20 27 Paul Menard Chevrolet 156.822 22.956
21 9 Marcos Ambrose Ford 156.822 22.956
22 47 Bobby Labonte Toyota 156.781 22.962
23 22 AJ Allmendinger Dodge 156.637 22.983
24 1 Jamie McMurray Chevrolet 156.563 22.994
25 179 Scott Speed Ford 156.488 23.005
26 78 Regan Smith Chevrolet 156.46 23.009
27 83 Landon Cassill Toyota 156.27 23.037
28 34 David Ragan Ford 156.216 23.045
29 14 Tony Stewart Chevrolet 156.121 23.059
30 38 David Gilliland Ford 155.723 23.118
31 42 Juan Montoya Chevrolet 155.676 23.125
32 30 David Stremme Toyota 155.266 23.186
33 98 Michael McDowell Ford 154.912 23.239
34 249 J.J. Yeley Toyota 154.672 23.275
35 87 Joe Nemechek Toyota 154.559 23.292
36 119 Mike Bliss Toyota 154.559 23.292
37 33 Stephen Leicht* Chevrolet 154.48 23.304
38 32 Reed Sorenson Ford 154.096 23.362
39 10 David Reutimann Chevrolet 154.024 23.373
40 13 Casey Mears+ Ford 153.866 23.397
41 36 Dave Blaney+ Chevrolet 153.702 23.422
42 93 Travis Kvapil+ Toyota 153.584 23.44
43 23 Scott Riggs Chevrolet 154.48 23.304

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

Latest articles