Kahne shatters track record in qualifying at Kansas

[media-credit name=”CIA Stock Photography, Inc.” align=”alignright” width=”210″][/media-credit]Kasey Kahne broke the track record in qualifying on Friday at the newly repaved Kansas Speedway.  Kahne captured the pole with a lap of 191.360 mph for Sunday’s Sprint Cup Series Hollywood Casino 400.

“Our Farmers Insurance Chevrolet was awesome right there. It was great. I tried to get a little…I went into three, and felt like I could go wide open. So I went back to wide open, and then I started just chattering a little bit. So, I eased off the throttle and back down.” Kahne said.

Mark Martin qualified second with a lap of 191.238 mph, Clint Bowyer third, Kyle Busch fourth and Aric Almirola qualified fifth.

“The race track has got a lot of grip, but my car was kind of a handful there, and that’s entirely too long to go holding your breath. I’m used to only having to do it for one lap, so that was a long time.” Martin said.

Jimmie Johnson qualified seventh and points leader Brad Keselowski qualified 25th.

“We had a very solid lap with my Lowe’s Chevrolet. I think we are going to be strong on Sunday. We’ve been here so many days, I can’t figure out what day we are on, but we’re on

Friday, so come Sunday we’ll be great.” Johnson said.

Subbing for Dale Earnhardt Jr., Regan Smith qualified 40th.

Starting Lineup
Hollywood Casino 400, Kansas Speedway
http://www.speedwaymedia.com/Cup/qual.php?race=32
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 5 Kasey Kahne Chevrolet 191.36 28.219
2 55 Mark Martin Toyota 191.238 28.237
3 15 Clint Bowyer Toyota 191.13 28.253
4 18 Kyle Busch Toyota 191.096 28.258
5 43 Aric Almirola Ford 190.988 28.274
6 39 Ryan Newman Chevrolet 190.853 28.294
7 48 Jimmie Johnson Chevrolet 190.84 28.296
8 20 Joey Logano Toyota 190.813 28.3
9 11 Denny Hamlin Toyota 190.718 28.314
10 29 Kevin Harvick Chevrolet 190.409 28.36
11 16 Greg Biffle Ford 190.389 28.363
12 17 Matt Kenseth Ford 190.376 28.365
13 51 AJ Allmendinger Chevrolet 190.154 28.398
14 27 Paul Menard Chevrolet 190.134 28.401
15 22 Sam Hornish Jr. Dodge 190.094 28.407
16 56 Martin Truex Jr. Toyota 189.94 28.43
17 99 Carl Edwards Ford 189.913 28.434
18 9 Marcos Ambrose Ford 189.827 28.447
19 24 Jeff Gordon Chevrolet 189.52 28.493
20 31 Jeff Burton Chevrolet 189.367 28.516
21 1 Jamie McMurray Chevrolet 189.268 28.531
22 47 Bobby Labonte Toyota 189.268 28.531
23 98 Michael McDowell Ford 189.261 28.532
24 42 Juan Montoya Chevrolet 188.851 28.594
25 2 Brad Keselowski Dodge 188.772 28.606
26 83 Landon Cassill Toyota 188.646 28.625
27 37 J.J. Yeley Chevrolet 188.633 28.627
28 13 Casey Mears Ford 188.6 28.632
29 78 Kurt Busch Chevrolet 188.37 28.667
30 119 Mike Bliss Toyota 188.173 28.697
31 93 Travis Kvapil Toyota 188.147 28.701
32 21 Trevor Bayne Ford 188.055 28.715
33 14 Tony Stewart Chevrolet 187.859 28.745
34 191 Reed Sorenson Toyota 187.761 28.76
35 195 Scott Speed Ford 187.748 28.762
36 87 Joe Nemechek Toyota 187.578 28.788
37 34 David Ragan Ford 187.474 28.804
38 38 David Gilliland Ford 187.234 28.841
39 88 Regan Smith Chevrolet 187.182 28.849
40 10 Danica Patrick Chevrolet 186.896 28.893
41 36 Dave Blaney+ Chevrolet 183.773 29.384
42 32 Timmy Hill+ Ford 183.624 29.408
43 179 Kelly Bires Ford 187.285 28.833

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles