For the second straight weekend, Shane van Gisbergen claimed the Cup Series Busch Light Pole Award at Sonoma Raceway. He set a fast pace with an impressive qualifying lap at 96.040 mph. It is his third pole in the series this season.
He also earned the Xfinity Series pole on Friday and echoed his accomplishments at the Chicago Street course last weekend, sweeping both the Cup and Xfinity Series poles.
“I thought it could be faster,” van Gisbergen said as he anticipates his first Cup Series start at Sonoma. “And then in the first group, we saw big gains from people in their second runs. I think the 24 (third-place qualifier William Byron) made a huge jump. He continued, saying, “Which is pretty abnormal, I think, on these tires, especially this new soft tire.
“My first lap was just a banker almost. The second lap was really good.”
Chase Briscoe (95.719 mph) will start beside van Gisbergen on the front row. William Byron (95.488 mph), Ross Chastain (95.409 mph) and AJ Allmendinger (95.367 mph) completed the top five in the qualifying session.
Ty Gibbs, Ryan Blaney, Tyler Reddick, Alex Bowman and Christopher Bell completed the top 10.
You can tune in to Sunday’s NASCAR Cup Series Cup Series Toyota/Save Mart 350 on Sunday afternoon at 3:30 p.m. ET on TNT Sports/truTV, HBO Max, PRN Radio and SiriusXM NASCAR Radio.
Starting Line Up by Row
Sonoma Raceway
Toyota/Save Mart 350
| Pos | No | Driver | Tes | Tim | Speed |
|---|---|---|---|---|---|
| 1 | 88 | Shane Van Gisbergen # | Red Bull Chevrolet | 74.594 | 96.04 |
| 2 | 19 | Chase Briscoe | Bass Pro Shops Toyota | 74.844 | 95.719 |
| 3 | 24 | William Byron | Valvoline Chevrolet | 75.025 | 95.488 |
| 4 | 1 | Ross Chastain | Kubota Chevrolet | 75.087 | 95.409 |
| 5 | 16 | AJ Allmendinger | Big Sipz Chevrolet | 75.12 | 95.367 |
| 6 | 54 | Ty Gibbs | SAIA LTL Freight Toyota | 75.128 | 95.357 |
| 7 | 12 | Ryan Blaney | Menards/Delta Ford | 75.134 | 95.35 |
| 8 | 45 | Tyler Reddick | Chumba Casino Toyota | 75.176 | 95.296 |
| 9 | 48 | Alex Bowman | Ally Chevrolet | 75.233 | 95.224 |
| 10 | 20 | Christopher Bell | Rheem Toyota | 75.243 | 95.212 |
| 11 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 75.254 | 95.198 |
| 12 | 38 | Zane Smith | Michael Roberts Construction Ford | 75.278 | 95.167 |
| 13 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 75.283 | 95.161 |
| 14 | 17 | Chris Buescher | BuildSubmarines.com Ford | 75.373 | 95.047 |
| 15 | 71 | Michael McDowell | Project Zin/Gainbridge Chevrolet | 75.408 | 95.003 |
| 16 | 11 | Denny Hamlin | ampm Toyota | 75.437 | 94.967 |
| 17 | 8 | Kyle Busch | zone Chevrolet | 75.475 | 94.919 |
| 18 | 42 | John Hunter Nemechek | Mobil 1 Toyota | 75.517 | 94.866 |
| 19 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 75.563 | 94.808 |
| 20 | 60 | Ryan Preece | Body Guard Ford | 75.589 | 94.776 |
| 21 | 6 | Brad Keselowski | Castrol Ford | 75.624 | 94.732 |
| 22 | 22 | Joey Logano | Autotrader Ford | 75.629 | 94.726 |
| 23 | 77 | Carson Hocevar | Delaware Life Chevrolet | 75.666 | 94.679 |
| 24 | 2 | Austin Cindric | America’s Tire Ford | 75.734 | 94.594 |
| 25 | 21 | Josh Berry | Eero Ford | 75.836 | 94.467 |
| 26 | 10 | Ty Dillon | Sea Best Chevrolet | 76.033 | 94.222 |
| 27 | 41 | Cole Custer | Autodesk/Haas Tooling Ford | 76.122 | 94.112 |
| 28 | 35 | Riley Herbst # | Monster Energy Toyota | 76.254 | 93.949 |
| 29 | 7 | Justin Haley | NationsGuard Chevrolet | 76.27 | 93.929 |
| 30 | 23 | Bubba Wallace | Xfinity Mobile Toyota | 76.275 | 93.923 |
| 31 | 43 | Erik Jones | Dollar Tree Toyota | 76.297 | 93.896 |
| 32 | 4 | Noah Gragson | Long John Silver’s Ford | 76.299 | 93.894 |
| 33 | 3 | Austin Dillon | Bass Pro Shops/Winchester Chevrolet | 76.461 | 93.695 |
| 34 | 47 | Ricky Stenhouse Jr. | Real American Beer Chevrolet | 76.623 | 93.497 |
| 35 | 34 | Todd Gilliland | Love’s Travel Stops Ford | 76.732 | 93.364 |
| 36 | 51 | Cody Ware | Mighty Fire Breaker Ford | 77.478 | 92.465 |
| 37 | 78 | Katherine Legge | e.l.f. Cosmetics Chevrolet | 0 | 0 |







