Chase Briscoe claimed the NASCAR Cup Series pole Saturday afternoon at Kansas Speedway with a 180.078 mph lap during the qualifying session.
It’s his seventh pole this season, his first at Kansas, and his ninth career pole.
His Joe Gibbs Racing teammate, Denny Hamlin, will join him on the front row for Sunday’s Hollywood Casino 400. Kyle Larson, Chase Elliott, and Christopher Bell completed the top five.
Carson Hocevar, Bubba Wallace, Ty Gibbs, Ross Chastain, and Erik Jones completed the top 10
Playoff contenders Ryan Blaney and Joey Logano did not participate in qualifying. Blaney blew a right-rear tire during practice and hit the outside wall.
“We blew a tire, so we’ll have to look at it and see why that was,” Blaney said. “I hate that we crashed a race car and stuff like that, but we’ll take a peek at what we need to do differently and hopefully come from the back. I’m looking forward to getting the race going.”
Joey Logano also had a tire issue in the practice session.
“I just felt it starting to feel funky through (Turns) 3 and 4,” Logano said. “It just didn’t feel right (in practice), so I took it a little safe than sorry and lifted off in the corner, which is when it really came apart.
“I’m glad I caught it there. I got a little lucky, but, overall, it should be OK with the Shell/Pennzoil Mustang. We’ll put four tires on it, make some adjustments, cross our fingers and hope she runs good.”
Sunday’s Hollywood Casino 400 will be broadcast at 3 p.m. ET on the USA Network with radio coverage provided by MRN and SiriusXM NASCAR Radio.
Qualifying Results:
| Pos | No | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 19 | Chase Briscoe (P) | Bass Pro Shops Toyota | 29.987 | 180.078 |
| 2 | 11 | Denny Hamlin (P) | Sport Clips Haircuts Toyota | 30.088 | 179.474 |
| 3 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 30.101 | 179.396 |
| 4 | 9 | Chase Elliott (P) | Kelley Blue Book Chevrolet | 30.157 | 179.063 |
| 5 | 20 | Christopher Bell (P) | Rheem Toyota | 30.165 | 179.015 |
| 6 | 77 | Carson Hocevar | Delaware Life Chevrolet | 30.228 | 178.642 |
| 7 | 23 | Bubba Wallace (P) | U.S. Air Force Toyota | 30.274 | 178.371 |
| 8 | 54 | Ty Gibbs | SAIA LTL Freight Toyota | 30.289 | 178.283 |
| 9 | 1 | Ross Chastain (P) | Kubota Chevrolet | 30.292 | 178.265 |
| 10 | 43 | Erik Jones | Advent Health Toyota | 30.314 | 178.136 |
| 11 | 24 | William Byron (P) | Cincinnati Chevrolet | 30.326 | 178.065 |
| 12 | 45 | Tyler Reddick (P) | The Beast Toyota | 30.328 | 178.053 |
| 13 | 21 | Josh Berry | Menards/Dutch Boy Ford | 30.335 | 178.012 |
| 14 | 4 | Noah Gragson | Beef A Roo Ford | 30.39 | 177.69 |
| 15 | 17 | Chris Buescher | Body Guard Ford | 30.391 | 177.684 |
| 16 | 3 | Austin Dillon | BPS/Winchester Deer Season XP Chevrolet | 30.419 | 177.521 |
| 17 | 48 | Alex Bowman | Ally Chevrolet | 30.422 | 177.503 |
| 18 | 47 | Ricky Stenhouse Jr. | Ram Self Storage Chevrolet | 30.434 | 177.433 |
| 19 | 60 | Ryan Preece | Kroger/Minute Rice Ford | 30.438 | 177.41 |
| 20 | 16 | AJ Allmendinger | Action Industries Chevrolet | 30.452 | 177.328 |
| 21 | 71 | Michael McDowell | Gainbridge Chevrolet | 30.491 | 177.101 |
| 22 | 7 | Justin Haley | NationsGuard Chevrolet | 30.498 | 177.061 |
| 23 | 34 | Todd Gilliland | Dean’s Dip Ford | 30.504 | 177.026 |
| 24 | 88 | Shane Van Gisbergen # | Red Bull Chevrolet | 30.528 | 176.887 |
| 25 | 42 | John Hunter Nemechek | Dollar Tree Toyota | 30.566 | 176.667 |
| 26 | 2 | Austin Cindric (P) | Discount Tire Ford | 30.589 | 176.534 |
| 27 | 41 | Cole Custer | Haas/Andy’s Ford | 30.592 | 176.517 |
| 28 | 38 | Zane Smith | Speedy Cash Ford | 30.631 | 176.292 |
| 29 | 8 | Kyle Busch | Cheddar’s Scratch Kitchen Chevrolet | 30.667 | 176.085 |
| 30 | 99 | Daniel Suarez | Freeway Hispanic Heritage Chevrolet | 30.727 | 175.741 |
| 31 | 6 | Brad Keselowski | Solomon Plumbing Ford | 30.728 | 175.735 |
| 32 | 35 | Riley Herbst # | Monster Energy Toyota | 30.758 | 175.564 |
| 33 | 10 | Ty Dillon | Draft Kings Chevrolet | 30.836 | 175.12 |
| 34 | 51 | Cody Ware | Evel Knievel Museum Ford | 31.113 | 173.561 |
| 35 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 31.538 | 171.222 |
| 36 | 44 | JJ Yeley(i) | PCNY Concierge Chevrolet | 32.28 | 167.286 |
| 37 | 12 | Ryan Blaney (P) | Menards/Richmond Water Heaters Ford | 0 | 0 |







