Logano wins the NNS Aaron’s 312 at Talladega Superspeedway
[media-credit name=”Credit: Tyler Barrick/Getty Images” align=”alignright” width=”251″]
[/media-credit]Joey Logano passed Kyle Busch in the last turn on Saturday in the NASCAR Nationwide Series (NNS) Aaron’s 312 at Talladega Superspeedway.
Logano waited to the last possible second to make his move to the outside as they came to the green-white-checkered finish.
“I haven’t seen one yet that’s predictable at Talladega. I just got him right at the line. I was super pumped.” Logano said.
This was Logano’s second NNS win of the season and the 11th of his career.
Ricky Stenhouse Jr. finished third, Cole Whitt fourth and Dale Earnhardt Jr. finished fifth.
“Coming to the line I tried to swing out to get third. It was the best day for us here at Talladega and the Cargill Beef guys are here and everyone that helps us out. It was a fun race. I think the fans should have enjoyed that one.” Stenhouse Jr. said.
Stenhouse Jr. came into the race trailing Elliott Sadler by two points in the series standings. Sadler’s 10th place finish allowed Stenhouse Jr. to take over the lead by 5 points over Sadler.
“When it got a little dicey we rolled back to the back and made sure we got to the finish. Luckily we missed those big wrecks and that helped us out.” Stenhouse Jr. added.
On lap 116, Kevin Harvick, Danica Patrick, Robert Richardson Jr., Jeffrey Earnhardt, Brad Keselowski, Eric McClure, Taylor Malsam, Michael Annett and several others were caught up in the “big one” after the No. 43 of Michael Annett made contact with Harvick.
McClure slammed the inside wall of Turn 3. The race was red-flagged to cleanup the track and to fix the SAFER barrier.
Safety crew removed the roof of McClure’s No. 14 Toyota to get him out. He was airlifted to UAB Medical Center. According to televised reports, he was alert and speaking.
| Unofficial Race Results | |||||
| Aaron’s 312, Talladega Superspeedway | |||||
| http://www.speedwaymedia.com/n2s/race.php?race=8 | |||||
| ========================================= | |||||
| Pos. | St. | No. | Driver | Make | Points |
| ========================================= | |||||
| 1 | – | 18 | Joey Logano | Toyota | 0 |
| 2 | – | 54 | Kyle Busch | Toyota | 0 |
| 3 | – | 6 | Ricky Stenhouse Jr. | Ford | 42 |
| 4 | – | 88 | Cole Whitt * | Chevrolet | 41 |
| 5 | – | 5 | Dale Earnhardt Jr. | Chevrolet | 0 |
| 6 | – | 1 | Kurt Busch | Chevrolet | 0 |
| 7 | – | 30 | James Buescher | Chevrolet | 0 |
| 8 | – | 31 | Justin Allgaier | Chevrolet | 36 |
| 9 | – | 199 | Kenny Wallace | Toyota | 36 |
| 10 | – | 2 | Elliott Sadler | Chevrolet | 35 |
| 11 | – | 20 | Ryan Truex | Toyota | 34 |
| 12 | – | 12 | Sam Hornish Jr. | Dodge | 33 |
| 13 | – | 7 | Danica Patrick | Chevrolet | 32 |
| 14 | – | 40 | Erik Darnell | Chevrolet | 30 |
| 15 | – | 124 | John Wes Townley | Toyota | 0 |
| 16 | – | 4 | Danny Efland | Chevrolet | 28 |
| 17 | – | 3 | Austin Dillon * | Chevrolet | 28 |
| 18 | – | 44 | Mike Bliss | Toyota | 27 |
| 19 | – | 87 | Joe Nemechek | Toyota | 26 |
| 20 | – | 22 | Brad Keselowski | Dodge | 0 |
| 21 | – | 41 | Timmy Hill | Ford | 0 |
| 22 | – | 33 | Kevin Harvick | Chevrolet | 0 |
| 23 | – | 43 | Michael Annett | Ford | 21 |
| 24 | – | 19 | Tayler Malsam | Toyota | 20 |
| 25 | – | 15 | Jeffrey Earnhardt | Ford | 19 |
| 26 | – | 23 | Robert Richardson Jr. | Chevrolet | 18 |
| 27 | – | 14 | Eric McClure | Toyota | 17 |
| 28 | – | 1 | Mike Wallace | Chevrolet | 17 |
| 29 | – | 51 | Jeremy Clements | Chevrolet | 15 |
| 30 | – | 39 | Josh Richards | Ford | 14 |
| 31 | – | 50 | T.J. Bell | Chevrolet | 13 |
| 32 | – | 108 | Tim Andrews | Ford | 13 |
| 33 | – | 38 | Brad Sweet * | Chevrolet | 11 |
| 34 | – | 81 | Jason Bowles * | Toyota | 10 |
| 35 | – | 89 | Morgan Shepherd | Chevrolet | 9 |
| 36 | – | 11 | Brian Scott | Toyota | 8 |
| 37 | – | 70 | Johanna Long * | Chevrolet | 7 |
| 38 | – | 174 | Mike Harmon | Chevrolet | 6 |
| 39 | – | 10 | Jeff Green | Toyota | 5 |
| 40 | – | 42 | Josh Wise | Chevrolet | 0 |
| 41 | – | 46 | Chase Miller | Chevrolet | 3 |
| 42 | – | 47 | Scott Speed | Chevrolet | 0 |
| 43 | – | 52 | Kevin Lepage | Chevrolet | 1 |
Gordon captures the Aaron’s 499 poll at Talladega
[media-credit name=”Credit: Tom Pennington/Getty Images for NASCAR” align=”alignright” width=”243″]
[/media-credit]Jeff Gordon captured the poll for Sunday’s Sprint Cup Series Aaron’s 499 at Talladega Superspeedway with a lap of 191.624 mph (49.973 secs).
“I’m just so proud of this DuPont Chevrolet team. We needed something to boost our morale and something positive because we’ve had a rough year so far. This is a surprise. We did not expect to be sitting here right now talking to you about a pole. I think it’s so ironic that we’ve got the DuPont paint scheme, which is celebrating 20 years together this year and here we sit on the pole for 20 straight years.” Gordon said.
This is Gordon’s 71st career pole and his first since this race last season. This also makes the 20 consecutive years with a pole.
“Oh, thank you. We look forward to that and what’s going to happen tomorrow. It’s going to be fun.” Gordon said.
AJ Allmendinger qualified second.
“The Shell/Pennzoil Dodge qualifying run was a little surprising. I didn’t get to make a full-blown Q (qualifying) run yesterday, so we weren’t really sure what we had. It had nothing to do with me.” Allmendinger said.
Marcos Ambrose qualified third.
“We missed the pole by two-one hundredths. I am proud of Todd Parrott, he works really hard at these Superspeedway events. He really knows what to do. We just keep getting better and better at these race tracks for the King and for his whole Richard Petty Motorsports team.” Ambrose said.
Aric Almirola qualified fourth and Kasey Kahne qualified fifth.
The series points leader Greg Biffle qualified sixth.
“I am not sure if that will hold up on the front row. The pole speed was a tenth-and-a-half faster than what we went. We had cloud cover and the best conditions and I thought the car had a little more speed.” Biffle said.
| Starting Lineup | |||||
| Aaron’s 499, Talladega Superspeedway | |||||
| http://www.speedwaymedia.com/Cup/qual.php?race=10 | |||||
| =========================================== | |||||
| Pos. | No. | Driver | Make | Speed | Time |
| =========================================== | |||||
| 1 | 24 | Jeff Gordon | Chevrolet | 191.624 | 49.973 |
| 2 | 22 | AJ Allmendinger | Dodge | 191.111 | 50.107 |
| 3 | 9 | Marcos Ambrose | Ford | 191.039 | 50.126 |
| 4 | 43 | Aric Almirola | Ford | 190.981 | 50.141 |
| 5 | 5 | Kasey Kahne | Chevrolet | 190.772 | 50.196 |
| 6 | 16 | Greg Biffle | Ford | 190.586 | 50.245 |
| 7 | 99 | Carl Edwards | Ford | 190.586 | 50.245 |
| 8 | 14 | Tony Stewart | Chevrolet | 190.476 | 50.274 |
| 9 | 55 | Michael Waltrip | Toyota | 190.245 | 50.335 |
| 10 | 17 | Matt Kenseth | Ford | 190.2 | 50.347 |
| 11 | 21 | Trevor Bayne | Ford | 190.17 | 50.355 |
| 12 | 42 | Juan Montoya | Chevrolet | 190.14 | 50.363 |
| 13 | 2 | Brad Keselowski | Dodge | 190.072 | 50.381 |
| 14 | 39 | Ryan Newman | Chevrolet | 190.064 | 50.383 |
| 15 | 56 | Martin Truex Jr. | Toyota | 189.958 | 50.411 |
| 16 | 26 | Josh Wise* | Ford | 189.958 | 50.411 |
| 17 | 27 | Paul Menard | Chevrolet | 189.906 | 50.425 |
| 18 | 88 | Dale Earnhardt Jr. | Chevrolet | 189.864 | 50.436 |
| 19 | 48 | Jimmie Johnson | Chevrolet | 189.797 | 50.454 |
| 20 | 29 | Kevin Harvick | Chevrolet | 189.785 | 50.457 |
| 21 | 18 | Kyle Busch | Toyota | 189.691 | 50.482 |
| 22 | 11 | Denny Hamlin | Toyota | 189.68 | 50.485 |
| 23 | 1 | Jamie McMurray | Chevrolet | 189.601 | 50.506 |
| 24 | 15 | Clint Bowyer | Toyota | 189.556 | 50.518 |
| 25 | 13 | Casey Mears | Ford | 189.477 | 50.539 |
| 26 | 38 | David Gilliland | Ford | 189.354 | 50.572 |
| 27 | 30 | David Stremme | Toyota | 189.331 | 50.578 |
| 28 | 32 | Terry Labonte | Ford | 189.182 | 50.618 |
| 29 | 31 | Jeff Burton | Chevrolet | 189.1 | 50.64 |
| 30 | 20 | Joey Logano | Toyota | 189.073 | 50.647 |
| 31 | 78 | Regan Smith | Chevrolet | 189.051 | 50.653 |
| 32 | 34 | David Ragan | Ford | 189.021 | 50.661 |
| 33 | 51 | Kurt Busch | Chevrolet | 188.984 | 50.671 |
| 34 | 10 | David Reutimann | Chevrolet | 188.902 | 50.693 |
| 35 | 98 | Michael McDowell | Ford | 188.63 | 50.766 |
| 36 | 97 | Bill Elliott | Toyota | 188.171 | 50.89 |
| 37 | 87 | Joe Nemechek | Toyota | 188.012 | 50.933 |
| 38 | 36 | Dave Blaney | Chevrolet | 187.625 | 51.038 |
| 39 | 23 | Robert Richardson Jr. | Toyota | 186.71 | 51.288 |
| 40 | 83 | Landon Cassill | Toyota | 186.293 | 51.403 |
| 41 | 93 | Travis Kvapil | Toyota | 186.206 | 51.427 |
| 42 | 47 | Bobby Labonte | Toyota | 185.79 | 51.542 |
| 43 | 33 | Tony Raines | Chevrolet | 186.529 | 51.338 |






