Ragan grabs Brickyard 400 pole
David Ragan won the pole for the Brickyard 400 at Indianapolis Motor Speedway with a lap of 182.994 mph (49.182 seconds).
[media-credit name=”CIA Stock Photo” align=”alignright” width=”231″]
[/media-credit]“We need to get that win for Ned (Jarrett). He’s been a great ambassador to this sport and we couldn’t be more proud to have his colors on our UPS Ford this weekend. I’m looking forward to a good race on Sunday. Our Ford has been fast. A lot changes between now and the race on Sunday, so we’ve got our work cut out for ourselves, but we look forward to the challenge.” Ragan said.
This was Ragan’s second career pole, the first came at Texas Motor Speedway in April.
Kasey Kahne qualified second, Jimmie Johnson third, Kurt Busch fourth and Brad Keselowski qualified fifth.
“I slipped, but I never had to come off the gas. I just drifted up through it. I don’t think it slowed me down much. If it slowed me down anything, it wasn’t enough to get the pole and it was that close.” Kahne said.
| Starting Lineup | |||||
| Brickyard 400, Indianapolis Motor Speedway | |||||
| http://www.speedwaymedia.com/Cup/qual.php?race=20 | |||||
| =========================================== | |||||
| Pos. | No. | Driver | Make | Speed | Time |
| =========================================== | |||||
| 1 | 6 | David Ragan | Ford | 182.994 | 49.182 |
| 2 | 4 | Kasey Kahne | Toyota | 182.927 | 49.2 |
| 3 | 48 | Jimmie Johnson | Chevrolet | 182.801 | 49.234 |
| 4 | 22 | Kurt Busch | Dodge | 182.671 | 49.269 |
| 5 | 2 | Brad Keselowski | Dodge | 182.556 | 49.3 |
| 6 | 43 | A.J. Allmendinger | Ford | 182.445 | 49.33 |
| 7 | 42 | Juan Montoya | Chevrolet | 182.367 | 49.351 |
| 8 | 24 | Jeff Gordon | Chevrolet | 182.242 | 49.385 |
| 9 | 17 | Matt Kenseth | Ford | 182.216 | 49.392 |
| 10 | 99 | Carl Edwards | Ford | 182.05 | 49.437 |
| 11 | 13 | Casey Mears | Toyota | 182.024 | 49.444 |
| 12 | 5 | Mark Martin | Chevrolet | 181.969 | 49.459 |
| 13 | 31 | Jeff Burton | Chevrolet | 181.895 | 49.479 |
| 14 | 11 | Denny Hamlin | Toyota | 181.892 | 49.48 |
| 15 | 27 | Paul Menard | Chevrolet | 181.87 | 49.486 |
| 16 | 1 | Jamie McMurray | Chevrolet | 181.848 | 49.492 |
| 17 | 47 | Bobby Labonte | Toyota | 181.715 | 49.528 |
| 18 | 16 | Greg Biffle | Ford | 181.682 | 49.537 |
| 19 | 29 | Kevin Harvick | Chevrolet | 181.635 | 49.55 |
| 20 | 20 | Joey Logano | Toyota | 181.422 | 49.608 |
| 21 | 9 | Marcos Ambrose | Ford | 181.389 | 49.617 |
| 22 | 88 | Dale Earnhardt Jr. | Chevrolet | 181.335 | 49.632 |
| 23 | 39 | Ryan Newman | Chevrolet | 181.32 | 49.636 |
| 24 | 14 | Tony Stewart | Chevrolet | 181.251 | 49.655 |
| 25 | 21 | Trevor Bayne | Ford | 181.134 | 49.687 |
| 26 | 33 | Clint Bowyer | Chevrolet | 180.981 | 49.729 |
| 27 | 78 | Regan Smith | Chevrolet | 180.926 | 49.744 |
| 28 | 0 | David Reutimann | Toyota | 180.912 | 49.748 |
| 29 | 18 | Kyle Busch | Toyota | 180.854 | 49.764 |
| 30 | 56 | Martin Truex Jr. | Toyota | 180.618 | 49.829 |
| 31 | 83 | Brian Vickers | Toyota | 180.611 | 49.831 |
| 32 | 51 | Landon Cassill | Chevrolet | 180.133 | 49.963 |
| 33 | 36 | Dave Blaney | Chevrolet | 179.924 | 50.021 |
| 34 | 37 | Scott Speed | Ford | 179.548 | 50.126 |
| 35 | 66 | Michael McDowell | Toyota | 179.451 | 50.153 |
| 36 | 87 | Joe Nemechek | Toyota | 179.297 | 50.196 |
| 37 | 34 | David Gilliland | Ford | 179.276 | 50.202 |
| 38 | 60 | Mike Skinner | Toyota | 178.99 | 50.282 |
| 39 | 71 | Andy Lally* | Ford | 178.926 | 50.3 |
| 40 | 150 | T.J. Bell* | Chevrolet | 177.992 | 50.564 |
| 41 | 7 | Robby Gordon | Dodge | 177.866 | 50.6 |
| 42 | 32 | Mike Bliss+ | Ford | 177.862 | 50.601 |
| 43 | 223 | Terry Labonte | Ford | 0 | 0 |
WRC – Loeb/Elena win Rally Finland
The Citroën Total World Rally Team crew of Sébastien Loeb and Daniel Elena took victory in Rally Finland today, the eighth round of the FIA World Rally Championship.
Keys for Success — Brickyard 400
Saturday, July 30, 2011
Dodge Motorsports PR
Indianapolis Motor Speedway
Brickyard 400
NASCAR Sprint Cup Series
KEYS FOR SUCCESS: Brickyard 400
SPEEDWAY, Ind. (Saturday, July 30, 2011) – Each race weekend, selected Dodge Motorsports engineers, Penske Racing engineers and crew chiefs, drivers or engine specialists give their insight on the ‘Keys for Success’ for the upcoming race. This week, Howard Comstock, Dodge Motorsports Engineering, provides the keys for Sunday’s Sprint Cup race.
Track: Indianapolis Motor Speedway (Race 20 of 36 in the NASCAR Sprint Cup Series)
Race: Brickyard 400 (160 laps / 400 miles)
Trivia Question: The first race in Indiana in what is now the NASCAR Sprint Cup Series was in 1950 at what track?
HOWARD COMSTOCK (Dodge Motorsports Engineering)
Track Position: “There are three keys for success at Indianapolis, track position, track position and track position. We’ve seen the No. 42 team have the dominant car the last two years. A pit road infraction likely cost them the race in 2009 and a four-tire pit call at the end of last year’s race likely cost them a chance at a win. It’s hard to pass at Indianapolis. It’s especially hard to pass in the closing stages of the race because of the track’s heat and the amount of oil and rubber built up on the racing surface. Teams will have to think long and hard about their pit strategy at the end of this race. It will determine their success.”
Late Green Flag Pit Stops: “While we’re talking about track position, the one thing that teams will be considering is that the lap times here are lengthy. If you’re close enough to the leader, you can duck into the pits under green, make the stop, return to the track and still be on the lead lap. That’s going to be an important element for teams to consider if the field is bunched up toward the end of the race and you need one more pit stop. If you’re close enough to the leader late in the race, you’re going to be able to treat this like a road course, stop under green and if the caution comes out, other cars will have to pit and you will be able to skip that stop and gain all that track position.”
Trivia Question Answer: Winchester Speedway, a .5-mile dirt track. The race, a 200-lap event, was won by Lloyd Moore. His winnings, $1,000.
Peters wins the NCWTS AAA Insurance 200 at LOR
Timothy Peters passed James Buescher for the lead with six laps to go and went on to win Friday night’s NASCAR Camping World Truck Series (NCWTS) AAA Insurance 200 at Lucas Oil Raceway.
“I can’t say enough about the guys on this Red Horse Racing Toyota Tundra in victory lane tonight. We had a tire coming apart. I spun out over here in turns one and two and came down pit road. Butch Hylton (crew chief) made a great call to put four tires on. But the guys do a phenomenal job. We had a little hiccup last week, but they made up for it this week. Like I said last week, I love my guys. They get me on and off pit road well.” Peters said.
[media-credit name=”Jason Smith/Getty Images for NASCAR” align=”alignright” width=”225″]
[/media-credit]Peters started 16th and spun just before the halfway point when a tire went down. “I went down in the corner and I had good grip, and all of a sudden, I lost it.” Peters said.
But Peters battled back to second place with 20-laps remaining. He slowly closed the gap on Buescher and made the pass to win what might be the final truck series race at the speedway. “I was trying to be patient, trying to be patient with the throttle, and it paid off.” Peters said. “I hope that they bring the trucks back here, and I hope that I’m not the last winner here. But if they do take it away, I can sit back home in my La-Z-Boy one day, retired, and say I won the last race there. That’s pretty cool.”
Buescher led 97 laps and finished second, David Starr third, rookie Miguel Paludo tied his best-career finished, fourth (Daytona in February) and Ron Hornaday finished fifth.
“We were running good sometimes and something happens. I’m really proud of my guys. We’re a little bit off in practice, like three-tenths and they made changes. It was better for qualifying and race trim was a tick better. Our first pit, Rick (Gay, crew chief) did an awesome call and we were good — we were really consistent. Congrats to Timothy (Peters) for the win and our two (Red Horse Racing) trucks in the top-four is pretty good.” Paludo said.
Johnny Sauter leads the series standings by 4-points over Austin Dillon.
The series heads to Pocono Raceway on August 6th for the Good Sam RV Emergency Road Service 125.
| Unofficial Race Results | |||||
| AAA Insurance 200, Lucas Oil Raceway | |||||
| http://www.speedwaymedia.com/truckseries/race.php?race=13 | |||||
| ============================================== | |||||
| Pos. | St. | No. | Driver | Make | Points |
| ============================================== | |||||
| 1 | 16 | 17 | Timothy Peters | Toyota | 47 |
| 2 | 7 | 31 | James Buescher | Chevrolet | 44 |
| 3 | 12 | 81 | David Starr | Toyota | 41 |
| 4 | 17 | 7 | Miguel Paludo * | Toyota | 40 |
| 5 | 5 | 33 | Ron Hornaday | Chevrolet | 39 |
| 6 | 8 | 88 | Matt Crafton | Chevrolet | 38 |
| 7 | 3 | 22 | Joey Coulter * | Chevrolet | 37 |
| 8 | 9 | 60 | Cole Whitt * | Chevrolet | 36 |
| 9 | 1 | 3 | Austin Dillon | Chevrolet | 36 |
| 10 | 15 | 66 | Ross Chastain | Chevrolet | 34 |
| 11 | 6 | 29 | Parker Kligerman * | Dodge | 34 |
| 12 | 18 | 5 | Todd Bodine | Toyota | 33 |
| 13 | 19 | 32 | Steve Arpin | Chevrolet | 31 |
| 14 | 11 | 8 | Nelson Piquet Jr. * | Chevrolet | 30 |
| 15 | 22 | 92 | Clay Rogers | Chevrolet | 29 |
| 16 | 10 | 62 | Brendan Gaughan | Toyota | 28 |
| 17 | 13 | 20 | Johanna Long * | Toyota | 27 |
| 18 | 29 | 9 | Max Papis | Toyota | 26 |
| 19 | 27 | 4 | Ricky Carmichael | Chevrolet | 25 |
| 20 | 24 | 6 | Justin Lofton | Toyota | 24 |
| 21 | 21 | 98 | Dakoda Armstrong | Chevrolet | 23 |
| 22 | 25 | 18 | Josh Richards | Toyota | 22 |
| 23 | 4 | 13 | Johnny Sauter | Chevrolet | 22 |
| 24 | 2 | 2 | Elliott Sadler | Chevrolet | 0 |
| 25 | 28 | 101 | Jake Crum | Chevrolet | 19 |
| 26 | 14 | 23 | Jason White | Chevrolet | 18 |
| 27 | 32 | 296 | Todd Peck | Chevrolet | 0 |
| 28 | 26 | 63 | Jack Smith | Ford | 16 |
| 29 | 20 | 39 | Ryan Sieg | Chevrolet | 15 |
| 30 | 34 | 7 | Ricky Moxley | Chevrolet | 14 |
| 31 | 33 | 57 | Norm Benning | Chevrolet | 13 |
| 32 | 36 | 10 | Jennifer Jo Cobb | Ford | 0 |
| 33 | 30 | 142 | Tommy Joe Martins | Dodge | 11 |
| 34 | 35 | 100 | Brad Queen | Chevrolet | 10 |
| 35 | 23 | 93 | Shane Sieg | Chevrolet | 9 |
| 36 | 31 | 138 | Mike Garvey | Chevrolet | 8 |
F1 – Hungarian G.P. Preview
The 2011 FIA Formula One World Championship enters its ‘second half’ as teams and drivers arrive in Hungary for round 11 of the 19-race calendar.








