[media-credit name=”Darlington Raceway” align=”alignright” width=”190″][/media-credit]After two eventful practice sessions, the Camping World Truck Series had qualifying for tonight’s Too Tough To Tame 200.
After stating earlier this week that he would be leaning on Kasey Kahne, Red Bull Racing driver Cole Whitt captured his first career pole with a lap of 173.93 mph. Whitt has only competed in four previous CWTS events. This season he’s competing for Rookie of the Year honors and is currently third in points.
Whitt also set a new track record.
Point leader Matt Crafton will start from the fourth position. Crafton holds a one-point lead over Clay Rogers.
Defending winner of this even, Todd Bodine, was pleased with his practice effort in the No. 30 Germanin.com Toyota, but will start 12th. According to Bodine, both Kasey Kahne and Elliott Sadler will be tough competition in tonight’s event.
Kahne will drive the No. 18 Toyota for Kyle Busch Motorsports starting in the second position. Many have tabbed him as the favorite for the event. Sadler on the other hand is back behind the wheel of the No. 2 for Kevin Harvick Inc. and is coming off a second place in Daytona. Sadler will start in the eighth position.
Jeffrey Earnhardt qualified his No. 1 Fuel Doctor Chevrolet 35th and will be in a backup truck after wrecking in practice this morning. Those who did not qualify for the event were Chad McCumbee, Chris Fontaine and Chris Lafferty.
The Too Tough To Tame 200 can be seen on SPEED channel at 4:30 p.m. ET. The green flag falls at 5:19 p.m. ET.
RACE LINEUP
Too Tough to Tame 200, Darlington Raceway
March 12, 2011 – Race 3 of 25
====================================
Pos. No Driver Make Speed Time Behind
====================================
1 60 Cole Whitt* Chevrolet 173.933 28.273 0
2 18 Kasey Kahne Toyota 173.613 28.325 -0.052
3 13 Johnny Sauter Chevrolet 172.93 28.437 -0.164
4 88 Matt Crafton Chevrolet 172.863 28.448 -0.175
5 3 Austin Dillon Chevrolet 172.614 28.489 -0.216
6 33 Ron Hornaday Chevrolet 172.499 28.508 -0.235
7 31 James Buescher Chevrolet 172.457 28.515 -0.242
8 2 Elliott Sadler Chevrolet 172.348 28.533 -0.26
9 8 N. Piquet Jr.* Chevrolet 172.306 28.54 -0.267
10 23 Jason White Chevrolet 172.107 28.573 -0.3
11 17 Timothy Peters Toyota 171.974 28.595 -0.322
12 30 Todd Bodine Toyota 171.65 28.649 -0.376
13 81 David Starr Toyota 171.447 28.683 -0.41
14 7 Miguel Paludo* Toyota 171.028 28.753 -0.48
15 15 Dusty Davis* Toyota 170.869 28.78 -0.507
16 9 Max Papis Toyota 170.762 28.798 -0.525
17 77 Justin Lofton Toyota 170.543 28.835 -0.562
18 29 P. Kligerman* Dodge 170.537 28.836 -0.563
19 39 Ryan Sieg Chevrolet 170.012 28.925 -0.652
20 51 Justin Johnson* Toyota 169.93 28.939 -0.666
21 32 Brad Sweet Chevrolet 169.836 28.955 -0.682
22 4 R. Carmichael Chevrolet 169.777 28.965 -0.692
23 62 Brendan Gaughan Toyota 169.908 28.994 -0.721
24 5 Travis Kvapil Toyota 169.491 29.014 -0.741
25 10 Chase Mattioli* Ford 169.467 29.018 -0.745
26 92 Clay Rogers Chevrolet 169.456 29.02 -0.747
27 46 Craig Goess* Toyota 169.432 29.024 -0.751
28 66 Justin Marks Chevrolet 169.31 29.045 -0.772
29 50 T.J. Bell Chevrolet 168.394 29.203 -0.93
30 22 Joey Coulter* Chevrolet 167.859 29.296 -1.023
31 93 Shane Sieg Chevrolet 166.636 29.511 -1.238
32 20 Johanna Long* Toyota 166.377 29.557 -1.284
33 7 Jamie Dick+ Chevrolet 163.451 30.086 -1.813
34 57 Norm Benning+ Chevrolet 153.469 32.043 -3.77
35 1 J. Earnhardt+* Chevrolet – – –
36 25 Tayler Malsam Toyota 168.192 29.238 -0.965