Logano grabs the Toyota/Save Mart 350 pole at Infineon

Joey Logano captured the Coors Light pole for Sunday’s Toyota/Save Mart 350 at Infineon Raceway with a lap of 93.256 mph (76.821 secs), ending Kurt Busch’s streak of three consecutive poles.

[media-credit name=”Barry Albert” align=”alignright” width=”248″][/media-credit]This is Logano’s second career pole and is the youngest driver to score a road-course pole (21 years, 1 month). His first pole was at Bristol in March ‘10.

Jamie McMurray qualified second, Paul Menard third, teammate Denny Hamlin fourth and Ryan Newman qualified fifth.

Busch qualified 11th and the defending race winner Jimmie Johnson qualified 12th.

Starting Lineup
Toyota/Save Mart 350, Infineon Raceway
http://www.speedwaymedia.com/Cup/qual.php?race=16
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 20 Joey Logano Toyota 93.256 76.821
2 1 Jamie McMurray Chevrolet 93.223 76.848
3 27 Paul Menard Chevrolet 93.176 76.887
4 11 Denny Hamlin Toyota 93.081 76.965
5 39 Ryan Newman Chevrolet 93.062 76.981
6 4 Kasey Kahne Toyota 92.936 77.085
7 43 A.J. Allmendinger Ford 92.935 77.086
8 9 Marcos Ambrose Ford 92.918 77.1
9 33 Clint Bowyer Chevrolet 92.83 77.173
10 83 Brian Vickers Toyota 92.72 77.265
11 22 Kurt Busch Dodge 92.616 77.352
12 48 Jimmie Johnson Chevrolet 92.561 77.398
13 24 Jeff Gordon Chevrolet 92.553 77.404
14 56 Martin Truex Jr. Toyota 92.545 77.411
15 2 Brad Keselowski Dodge 92.447 77.493
16 5 Mark Martin Chevrolet 92.439 77.5
17 42 Juan Montoya Chevrolet 92.411 77.523
18 88 Dale Earnhardt Jr. Chevrolet 92.372 77.556
19 18 Kyle Busch Toyota 92.348 77.576
20 14 Tony Stewart Chevrolet 92.184 77.714
21 47 Bobby Labonte Toyota 92.157 77.737
22 16 Greg Biffle Ford 92.096 77.788
23 99 Carl Edwards Ford 92.076 77.805
24 78 Regan Smith Chevrolet 92.022 77.851
25 31 Jeff Burton Chevrolet 91.987 77.881
26 29 Kevin Harvick Chevrolet 91.818 78.024
27 13 Casey Mears Toyota 91.764 78.07
28 7 Robby Gordon Dodge 91.751 78.081
29 34 David Gilliland Ford 91.689 78.134
30 51 Boris Said Chevrolet 91.603 78.207
31 87 Joe Nemechek Toyota 91.406 78.376
32 0 David Reutimann Toyota 91.388 78.391
33 17 Matt Kenseth Ford 91.315 78.454
34 6 David Ragan Ford 91.255 78.505
35 177 P.J. Jones Dodge 91.223 78.533
36 36 Dave Blaney Chevrolet 91.214 78.541
37 60 Mike Skinner Toyota 90.781 78.915
38 66 David Mayhew Toyota 90.561 79.107
39 32 Terry Labonte Ford 90.504 79.157
40 181 Brian Simo Chevrolet 90.346 79.295
41 71 Andy Lally* Ford 90.303 79.333
42 37 Chris Cook Ford 90.285 79.349
43 46 Andy Pilgrim Chevrolet 89.885 79.702

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Latest articles

What is a DPF Delete and Why You Need It

By entering your truck's year, make, and model on dynovoxparts.com, you will be presented with DPF delete options for your vehicle to guarantee the right fit for optimal performance.

Grillo’s Pickles Extends Partnership with Todd Gilliland and Front Row Motorsports

Front Row Motorsports (FRM) and Grillo’s Pickles have announced an extension of their partnership.

The Top Ways To Protect The Interior Of Your Car Here In Australia

This is why you need to think about investing in a sunshade for car because this is an item that will help to protect the inside of your vehicle especially on hot and sunny days.

The new Porsche 911 992.2 Carrera GT3 Will Be Released in 2025

Long awaited finally Porsche teased out the new 2025 Porsche 911 992.2 Carrera GT3 which is as ravishing as expected.

Best New Zealand Online Casinos