Matt Crafton broke a 79 race winless streak and recorded his second win at Iowa Speedway on Saturday, nudging defending race winner Austin Dillon by two car lengths at the stripe.
Crafton’s last win came at Charlotte Motor Speedway on May 16, 2008. His victory also broke the streak of pole winners going on to win the race at Iowa Speedway’s two races.
“It’s a huge momentum builder. It was awesome. It was a long time since 2008.” Crafton said.
Dillon dominated for most of the night until a bad late pit stop placed him back in eight place on the restart.
“I don’t know what happened. I saw they stumbled in the front, lost a tire. Never got an explanation. My guys do a great job on pit row, and (Saturday) night wasn’t their night.” Dillon said.
Pole sitter David Mayhew led a few laps at the beginning of the race, finishing third. Johnny Sauter and Joey Coulter rounded out the top five finishers.
Dillon fell short of making it a Dillon family sweep after his brother Ty Dillon won the ARCA Series race held before the Truck Series event.
Dillon now trails Sauter by 22 points in the Camping World Truck Series driver standings.
“I’m really proud of Matt tonight, he earned this win. ThorSport Racing just moved all its racing operations this week into the new shop, and the guys are all working overtime. To come out here and get a win and a top five finish after a really long week in the shop, that’s pretty amazing. We had more in us on the No. 13 Safe Auto/Karl Chevrolet team tonight, but we’ll take a top five after all that happened to us in this race. It’s a solid finish, and we’ll build on that into Nashville.” Sauter said.
Unofficial Race Results | |||||
Coca-Cola 200 presented by Hy-Vee, Iowa Speedway | |||||
http://www.speedwaymedia.com/truckseries/race.php?race=11 | |||||
============================================== | |||||
Pos. | St. | No. | Driver | Make | Points |
============================================== | |||||
1 | 11 | 88 | Matt Crafton | Chevrolet | 47 |
2 | 5 | 3 | Austin Dillon | Chevrolet | 44 |
3 | 1 | 2 | David Mayhew | Chevrolet | 42 |
4 | 6 | 13 | Johnny Sauter | Chevrolet | 41 |
5 | 2 | 22 | Joey Coulter * | Chevrolet | 39 |
6 | 14 | 60 | Cole Whitt * | Chevrolet | 38 |
7 | 3 | 31 | James Buescher | Chevrolet | 37 |
8 | 10 | 8 | Nelson Piquet Jr. * | Chevrolet | 36 |
9 | 32 | 81 | David Starr | Toyota | 35 |
10 | 21 | 5 | Todd Bodine | Toyota | 35 |
11 | 4 | 17 | Timothy Peters | Toyota | 33 |
12 | 9 | 46 | Justin Lofton | Toyota | 32 |
13 | 13 | 32 | Steve Arpin | Chevrolet | 31 |
14 | 7 | 18 | Brian Ickler | Toyota | 30 |
15 | 12 | 7 | Miguel Paludo * | Toyota | 29 |
16 | 19 | 62 | Brendan Gaughan | Toyota | 28 |
17 | 20 | 92 | Clay Rogers | Chevrolet | 27 |
18 | 23 | 39 | Ryan Sieg | Chevrolet | 26 |
19 | 18 | 33 | Ron Hornaday | Chevrolet | 25 |
20 | 17 | 9 | Max Papis | Toyota | 24 |
21 | 25 | 98 | Dakoda Armstrong | Chevrolet | 23 |
22 | 8 | 29 | Parker Kligerman * | Dodge | 22 |
23 | 27 | 102 | Jamie Dick | Chevrolet | 21 |
24 | 28 | 7 | Caleb Roark | Chevrolet | 20 |
25 | 16 | 23 | Jason White | Chevrolet | 19 |
26 | 30 | 57 | Norm Benning | Chevrolet | 18 |
27 | 22 | 4 | Ricky Carmichael | Chevrolet | 17 |
28 | 15 | 66 | Justin Marks | Chevrolet | 15 |
29 | 24 | 63 | Jack Smith | Ford | 0 |
30 | 26 | 93 | Mike Garvey | Chevrolet | 14 |
31 | 29 | 296 | Todd Peck | Chevrolet | 13 |
32 | 31 | 175 | Greg Seevers | Chevrolet | 0 |
Crafton can thank his new teammate Armstrong for this win, he even tried to help Sauter to stay in front of Coulter.