Keselowski captures the NNS Federated Auto Parts 300 pole

[media-credit name=”Joe Dunn” align=”alignright” width=”220″][/media-credit]Brad Keselowski captured the pole for Saturday nights NASCAR Nationwide Series (NNS) Federated Auto Parts 300 at Nashville Superspeedway wit ha lap of 155.447 mph (30.871 seconds).

Steve Wallace captured his best start of the season wit ha lap of 155.186 mph and will start second.

Carl Edwards qualified third, Austin Dillon fourth and series points leader Elliott Sadler qualified fifth.

 

Starting Lineup
Federated Auto Parts 300, Nashville Superspeedway
http://www.speedwaymedia.com/n2s/qual.php?race=20
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 22 Brad Keselowski Dodge 155.447 30.871
2 66 Steve Wallace Toyota 155.186 30.923
3 60 Carl Edwards Ford 155.16 30.928
4 33 Austin Dillon Chevrolet 155.065 30.947
5 2 Elliott Sadler Chevrolet 154.84 30.992
6 6 Ricky Stenhouse Jr. Ford 154.615 31.037
7 16 Trevor Bayne Ford 154.476 31.065
8 12 Sam Hornish Jr. Dodge 154.431 31.074
9 9 Kenny Wallace Toyota 154.223 31.116
10 11 Brian Scott Toyota 154.109 31.139
11 32 Reed Sorenson Chevrolet 153.906 31.18
12 88 Aric Almirola Chevrolet 153.611 31.24
13 38 Jason Leffler Chevrolet 153.316 31.3
14 87 Scott Wimmer Toyota 152.745 31.417
15 62 Michael Annett Toyota 152.677 31.431
16 31 Justin Allgaier Chevrolet 152.658 31.435
17 18 Drew Herring Toyota 152.464 31.475
18 19 Mike Bliss Chevrolet 152.44 31.48
19 30 Mikey Kile Chevrolet 152.319 31.505
20 7 Josh Wise Chevrolet 152.241 31.521
21 1 Mike Wallace Chevrolet 151.866 31.599
22 15 Timmy Hill* Ford 151.808 31.611
23 70 David Stremme Chevrolet 151.803 31.612
24 28 Derrike Cope Chevrolet 151.65 31.644
25 142 Tim Andrews Chevrolet 151.54 31.667
26 39 Danny Efland Ford 151.344 31.708
27 51 Jeremy Clements Chevrolet 151.129 31.753
28 40 Chase Miller Chevrolet 150.986 31.783
29 81 Blake Koch* Dodge 150.801 31.822
30 147 Charles Lewandoski* Chevrolet 150.395 31.908
31 175 Johnny Chapman Chevrolet 150.052 31.981
32 14 Eric McClure Chevrolet 149.967 31.999
33 44 Jeff Green Chevrolet 149.953 32.002
34 141 Carl Long Ford 149.766 32.042
35 52 Kevin Lepage Chevrolet 149.593 32.079
36 171 Matthew Carter Ford 149.528 32.093
37 104 Danny O’Quinn Jr. Ford 149.444 32.111
38 49 Mark Green Chevrolet 149.416 32.117
39 103 Marc Davis Chevrolet 148.971 32.213
40 113 Jennifer Jo Cobb* Dodge 148.846 32.24
41 23 Dennis Setzer Dodge 147.746 32.48
42 89 Morgan Shepherd Chevrolet 147.397 32.557
43 174 Mike Harmon Chevrolet 148.694 32.273

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles