[media-credit name=”CIA Stock Photography, Inc.” align=”alignright” width=”247″][/media-credit]53 year old Mark Martin took the pole for Sunday’s Subway Fresh Fit 500 away from Regan Smith with just one driver remaining to the applause of the fans at Phoenix International Raceway. This is Martin’s third career pole in the NASCAR Sprint Cup Series here in Phoenix. His last pole in Phoenix came back in 2009. He ended up winning that event which turned out to be his first career win with Hendrick Motorsports.
“I can’t say enough for MWR (Michael Waltrip Racing), Aaron’s and my team giving me such great Toyotas. I want to make sure that everybody knows that having an owner for a driver is really, really special. I got this pole because of Michael Waltrip and something that he said to me right before I went to qualify and of course a great race car and a great team and everything else. Thank all the fans for cheering, that’s such a privilege to be still racing — thank you all.” Martin said.
Tony Stewart will start alongside Martin on the front row. We mentioned earlier that Stewart has one career win here which he won during his rookie season back in 1999. Martin also has only one victory here.
Rounding out the top-10 were Regan Smith, Jimmie Johnson, Juan Montoya, Ryan Newman, Greg Biffle, Kevin Harvick, Joey Logano, and Kasey Kahne.
Other notables include: Kyle Busch (12th), Hamlin (13th), Bowyer (16th), Kurt Busch (19th), Edwards (24th), Truex (25th), Kenseth (26th), Keselowski 28th), Jr. (29th), Gordon (30th).
“It was just awful. We have been way too free since we have been here and the track seems a lot more free than last time. We didn’t get much practice in the backup car with me wrecking the other one and having to put the motor in and all that stuff. That got us behind and we just missed it by a lot there in qualifying.” Kenseth said.
Hendrick Motorsports looks to rebound after losing 3 of their 4 race cars during the big crashes at Daytona. It looked like Jr. and Jeff Gordon are more focused on their race setups than Jimmie Johnson and Kasey Kahne. Kahne looked like he had a pole winning time, but his car bottomed out a lot especially in Turns 3 and 4.
Starting Lineup | |||||
Subway Fresh Fit 500, Phoenix International Raceway | |||||
http://www.speedwaymedia.com/Cup/qual.php?race=2 | |||||
=========================================== | |||||
Pos. | No. | Driver | Make | Speed | Time |
=========================================== | |||||
1 | 55 | Mark Martin | Toyota | 136.814 | 26.313 |
2 | 14 | Tony Stewart | Chevrolet | 136.126 | 26.446 |
3 | 78 | Regan Smith | Chevrolet | 135.998 | 26.471 |
4 | 48 | Jimmie Johnson | Chevrolet | 135.583 | 26.552 |
5 | 42 | Juan Montoya | Chevrolet | 135.547 | 26.559 |
6 | 39 | Ryan Newman | Chevrolet | 135.491 | 26.57 |
7 | 16 | Greg Biffle | Ford | 135.074 | 26.652 |
8 | 29 | Kevin Harvick | Chevrolet | 135.014 | 26.664 |
9 | 20 | Joey Logano | Toyota | 134.998 | 26.667 |
10 | 5 | Kasey Kahne | Chevrolet | 134.771 | 26.712 |
11 | 31 | Jeff Burton | Chevrolet | 134.615 | 26.743 |
12 | 18 | Kyle Busch | Toyota | 134.564 | 26.753 |
13 | 11 | Denny Hamlin | Toyota | 134.499 | 26.766 |
14 | 9 | Marcos Ambrose | Ford | 134.449 | 26.776 |
15 | 22 | A.J. Allmendinger | Dodge | 134.278 | 26.81 |
16 | 15 | Clint Bowyer | Toyota | 134.268 | 26.812 |
17 | 47 | Bobby Labonte | Toyota | 134.058 | 26.854 |
18 | 43 | Aric Almirola | Ford | 134.048 | 26.856 |
19 | 51 | Kurt Busch | Chevrolet | 133.939 | 26.878 |
20 | 27 | Paul Menard | Chevrolet | 133.814 | 26.903 |
21 | 1 | Jamie McMurray | Chevrolet | 133.764 | 26.913 |
22 | 83 | Landon Cassill | Toyota | 133.665 | 26.933 |
23 | 36 | Dave Blaney | Chevrolet | 133.63 | 26.94 |
24 | 99 | Carl Edwards | Ford | 133.615 | 26.943 |
25 | 56 | Martin Truex Jr. | Toyota | 133.417 | 26.983 |
26 | 17 | Matt Kenseth | Ford | 132.871 | 27.094 |
27 | 23 | Scott Riggs | Chevrolet | 132.743 | 27.12 |
28 | 2 | Brad Keselowski | Dodge | 132.709 | 27.127 |
29 | 88 | Dale Earnhardt Jr. | Chevrolet | 132.597 | 27.15 |
30 | 24 | Jeff Gordon | Chevrolet | 132.441 | 27.182 |
31 | 13 | Casey Mears | Ford | 132.251 | 27.221 |
32 | 10 | David Reutimann | Chevrolet | 132.231 | 27.225 |
33 | 26 | Josh Wise* | Ford | 132.081 | 27.256 |
34 | 34 | David Ragan | Ford | 132.057 | 27.261 |
35 | 249 | J.J. Yeley | Toyota | 131.685 | 27.338 |
36 | 38 | David Gilliland | Ford | 131.516 | 27.373 |
37 | 98 | Michael McDowell | Ford | 131.502 | 27.376 |
38 | 87 | Joe Nemechek | Toyota | 130.596 | 27.566 |
39 | 7 | Robby Gordon | Dodge | 130.364 | 27.615 |
40 | 33 | Brendan Gaughan | Chevrolet | 128.824 | 27.945 |
41 | 93 | Travis Kvapil+ | Toyota | 127.845 | 28.159 |
42 | 32 | Mike Bliss+ | Ford | 118.06 | 30.493 |
43 | 30 | David Stremme | Toyota | 129.092 | 27.887 |
The Nationwide Series race begins shortly and the Sprint Cup race will take place tomorrow. Hope to see all of the fans there! Follow me on Twitter for updates! http://www.twitter.com/SirRyanTheOHara