Hamlin captures the Curtiss Shaver 400 pole at Indy

[media-credit name=”Credit: Andy Lyons/Getty Images” align=”alignright” width=”242″][/media-credit]Denny Hamlin captured the pole for Sunday’s NASCAR Sprint Cup Series Curtiss Shaver 400 at Indianapolis Motor Speedway with a lap of 182.763 mph.

This was the 11th pole of Hamlin’s career and his second this season.

“I just made sure I hit my marks, that was the most important thing. It was a great day for our FedEx Express Toyota. We feel like we have a car that will race good.” Hamlin said.

With new crew chief Chad Norris, Carl Edwards qualified second.

“That was a really good lap for us. I am just proud of everyone for coming together and working together. Everyone at the shop, Chad Norris, Bob Osborne, all the engineers and everyone here at the track who said, ‘Alright, lets put everything we can into this for the next seven weeks.’ I know this is just the first lap of our run toward the Chase but that is a good lap.” Edwards said.

Joey Logano qualified third, Aric Almirola fourth and Greg Biffle qualified fifth.

“It’s really tricky around here. I felt like we had a decent lap in our Dollar General Camry. The car wasn’t quite perfect, but we’ve been working on the thing really hard. We didn’t unload very good. We’ve been working hard and making improvements with it” Logano said.

Drivers Reed Sorenson, Joe Nemechek and Michael McDowell failed to qualify.

Starting Lineup
Curtiss Shaver 400, Indianapolis Motor Speedway
http://www.speedwaymedia.com/Cup/qual.php?race=20
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 11 Denny Hamlin Toyota 182.763 49.244
2 99 Carl Edwards Ford 181.984 49.455
3 20 Joey Logano Toyota 181.756 49.517
4 43 Aric Almirola Ford 181.679 49.538
5 16 Greg Biffle Ford 181.532 49.578
6 48 Jimmie Johnson Chevrolet 181.357 49.626
7 18 Kyle Busch Toyota 181.046 49.711
8 27 Paul Menard Chevrolet 181.014 49.72
9 24 Jeff Gordon Chevrolet 180.952 49.737
10 17 Matt Kenseth Ford 180.654 49.819
11 39 Ryan Newman Chevrolet 180.611 49.831
12 42 Juan Montoya Chevrolet 180.516 49.857
13 51 Kurt Busch Chevrolet 180.487 49.865
14 78 Regan Smith Chevrolet 180.473 49.869
15 5 Kasey Kahne Chevrolet 180.447 49.876
16 1 Jamie McMurray Chevrolet 180.437 49.879
17 56 Martin Truex Jr. Toyota 180.433 49.88
18 21 Trevor Bayne Ford 180.39 49.892
19 55 Mark Martin Toyota 180.386 49.893
20 88 Dale Earnhardt Jr. Chevrolet 180.245 49.932
21 31 Jeff Burton Chevrolet 180.177 49.951
22 2 Brad Keselowski Dodge 180.148 49.959
23 9 Marcos Ambrose Ford 180.072 49.98
24 22 Sam Hornish Jr. Dodge 179.928 50.02
25 13 Casey Mears Ford 179.519 50.134
26 30 David Stremme Toyota 179.212 50.22
27 29 Kevin Harvick Chevrolet 178.894 50.309
28 14 Tony Stewart Chevrolet 178.862 50.318
29 47 Bobby Labonte Toyota 178.816 50.331
30 93 Travis Kvapil Toyota 178.543 50.408
31 38 David Gilliland Ford 178.508 50.418
32 36 Dave Blaney Chevrolet 178.486 50.424
33 15 Clint Bowyer Toyota 178.419 50.443
34 195 Scott Speed Ford 177.855 50.603
35 26 Josh Wise* Chevrolet 177.743 50.635
36 34 David Ragan Ford 177.63 50.667
37 33 Stephen Leicht* Chevrolet 177.347 50.748
38 83 Landon Cassill Toyota 177.34 50.75
39 179 Mike Skinner Ford 176.894 50.878
40 23 Scott Riggs Chevrolet 176.859 50.888
41 10 J.J. Yeley Chevrolet 176.523 50.985
42 32 Ken Schrader+ Ford 174.768 51.497
43 119 Mike Bliss Toyota 176.18 51.084

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

Latest articles