Sunday’s qualifying for the Daytona 500 determined only the first row starting positions. Austin Dillon drove the No. 3 to the coveted pole position and Martin Truex Jr. put his No. 78 on the outside pole. The Budweiser Duels (60 laps, 150 miles each race) will determine the remainder of the starting grid.
The Budweiser Duels will be televised on FOX Sports 1 Thursday February 20 at 7 p.m. ET.
DAYTONA BUDWEISER DUEL NO. 1 LINEUP
Pos | Car | Driver | Team |
1 | 3 | Austin Dillon # | DOW Chevrolet |
2 | 16 | Greg Biffle | 3M Ford |
3 | 31 | Ryan Newman | Caterpillar Chevrolet |
4 | 88 | Dale Earnhardt. Jr. | National Guard Chevrolet |
5 | 17 | Ricky Stenhouse. Jr. | Nationwide Insurance Ford |
6 | 9 | Marcos Ambrose | Stanley Ford |
7 | 43 | Aric Almirola | Smithfield Ford |
8 | 22 | Joey Logano | Shell Pennzoil Ford |
9 | 20 | Matt Kenseth | Dollar General Toyota |
10 | 5 | Kasey Kahne | Farmers Insurance Chevrolet |
11 | 18 | Kyle Busch | M&M’s Toyota |
12 | 4 | Kevin Harvick | Budweiser Chevrolet |
13 | 10 | Danica Patrick | GoDaddy Chevrolet |
14 | 47 | AJ Allmendinger | Kroger/USO Chevrolet |
15 | 36 | Reed Sorenson | Golden Corral Chevrolet |
16 | 38 | David Gilliland | Love’s Travel Stops Ford |
17 | 30 | Parker Kligerman # | Swan Energy Toyota |
18 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 Chevrolet |
19 | 55 | Brian Vickers | Aaron’s Dream Machine Toyota |
20 | 26 | Cole Whitt # | Speed Stick Gear Toyota |
21 | 95 | Michael McDowell | K-Love Ford |
22 | 98 | Josh Wise | Curb Records Ford |
23 | 87 | Joe Nemechek(i) | 300 Rise of an Empire Toyota |
24 | 23 | Alex Bowman # | Dr.Pepper Toyota |
25 | 77 | Dave Blaney | Plinker Arms Ford |
DAYTONA BUDWEISER DUEL NO. 2 LINEUP
Pos | Car | Driver | Team |
1 | 78 | Martin Truex Jr. | Furniture Row Chevrolet |
2 | 99 | Carl Edwards | Fastenal Ford |
3 | 2 | Brad Keselowski | Miller Lite Ford |
4 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet |
5 | 27 | Paul Menard | Peak/Menards Chevrolet |
6 | 33 | Brian Scott(i) | Whitetail Chevrolet |
7 | 48 | Jimmie Johnson | Lowe’s Chevrolet |
8 | 13 | Casey Mears | GEICO Chevrolet |
9 | 7 | Michael Annett # | Pilot/Flying J Travel Centers Chevrolet |
10 | 15 | Clint Bowyer | 5-hour Energy Toyota |
11 | 11 | Denny Hamlin | FedEx Express |
12 | 42 | Kyle Larson # | Target Chevrolet |
13 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford |
14 | 41 | Kurt Busch | Haas Automation Chevrolet |
15 | 51 | Justin Allgaier # | Brandt Professional Agriculture Chevrolet |
16 | 40 | Landon Cassill(i) | Hillman Racing Chevrolet |
17 | 66 | Michael Waltrip | BlueDEF/AAA Toyota |
18 | 35 | Eric McClure(i) | Hefty Ultimate/Reynolds Wrap Ford |
19 | 1 | Jamie McMurray | McDonald’s Chevrolet |
20 | 34 | David Ragan | CSX – Play It Safe Ford |
21 | 32 | Terry Labonte | C&J Energy Services Ford |
22 | 52 | Bobby Labonte | Phoenix Construction Chevrolet |
23 | 83 | Ryan Truex # | Borla Exhaust Toyota |
24 | 93 | Morgan Shepherd(i) | SupportMilitary.org Toyota |
Notes:
Tony Stewart, Danica Patrick and Bobby Labonte changed engines prior to the Budweiser Duels. This means they will start their Duel races and the Daytona 500 at the rear of the field.
(i) – Ineligible for driver points in this series (#) – rookie
After the completion of the Budweiser Duels, the field for the Daytona 500 will be set as follows:
The highest 15 finishers in each Duel will line up in positions 3-32 as follows:
First Duel race: The top 15 will line up on the inside row. They will have the odd number starting positions.
Second Duel Race: The top 15 will line up on the outside row. They will have the even umber starting positions.
Positions 33-36: These positions will go to the four fastest cars from qualifying that have not already earned a spot.
Position 37-42: These are provisional positions. They will go to the highest six cars in 2013 owner points that have not already qualified in the Budweiser Duels or in Coors Light Pole qualifying.
Position 43: This position will be assigned to the car owner who has the most recent eligible past NASCAR Sprint Cup champion who did not make the field by any of the qualifying methods listed above, providing the driver competed in the 2013 NASCAR Sprint Cup season. If the 43rd position is not filled in this manner, it will be assigned to the next highest car in 2013 owner points that is not already locked into the field.