Chase Elliott made a final lap pass for the race lead in Sunday’s Hollywood Casino 400 at Kansas Speedway to capture his second win of the 2025 NASCAR Cup Series season and the 21st of his career. Elliott won by a margin of .069 of a second over Denny Hamlin and a berth into the Round of 8.

“Everything worked out perfect for me. Had a great push through (turns) one and two. That kind of all started with the No. 6 (Brad Keselowski). I had a big run off of two. The seas kind of parted, and I just was able to keep my momentum up. That was really it. Obviously, we still had pretty good tires compared to those guys, but what a crazy finish. Hope you all enjoyed that. I certainly did. Really proud of this No. 9 Kelley Blue Book Chevrolet team. Had a really solid weekend, win or no win. Really nice to qualify really well. We’ll certainly enjoy this, man. This is pretty cool. Just never take this stuff for granted because it’s hard to come by. Learned that the hard way. Always enjoy it. Always appreciate it.” Elliott said.
Hamlin led a race-high 159 laps, won the second and third stages, and held on to second place, much to the excitement of fans who also enjoy exploring non GamStop low deposit casino sites.
“It’s super disappointing. Obviously, I wanted it bad. It would have been 60 (wins) for me. The team just did an amazing job with the car. It was really, really fast. They gave me everything I needed. Got the restart I needed, I just couldn’t finish there on the last corner. I got really, really, tight with the 23 (Bubba Wallace) and let the 9 (Chase Elliott) win.” Hamlin said.
Christopher Bell finished third.
“I honestly don’t know what I could have done. I’m leaving here feeling pretty satisfied. That was a bummer when I lost the lead on the restart when I caught the wrong timing line. Looking back, it was such a 50/50 call on those restarts, whether you wanted to be on the outside or the inside. I don’t know what I would have done differently. I felt like we left it all on the table.” Bell said.
Chase Briscoe finished fourth.
“It was tough. I’ve never really been in a situation like that, where I needed really anybody but Bubba to win in that situation. I wanted to still put it in a position where I could still win the race too. It was just tough with those restarts. They’re so circumstantial. One thing goes your way, and you can end up winning the race. One bad thing goes your way, and you end up running fifth to seventh. Just crazy the runs and how fast they develop. I thought I was going to still have a really good shot to win the race, and when Bell got in the fence off of (turn) four, I had to all but stop, and it just ruined my momentum. Scrappy day for our Bass Pro Shops/Tracker Boats Toyota. Would have loved to be obviously a little bit better today. Crazy, I think we’re averaging a top-five finish in the playoffs, and we’re only 20 points above. Never feel safe at the Roval, but go there and try to do our job. Our road course stuff is pretty good there. See what we can do.” Briscoe said.
Bubba Wallace finished fifth.
“To say we had a shot at the win with the way we started, you could have fooled me. We were not good. We missed it on the fire-off speed. I just really appreciate the team. Two years ago, I’d probably say something dumb. Or say he’s a dumbass for that move. I don’t care if he’s my boss or not. But we’re going for the win. I hate that we gave it away there. Toyota’s were super-fast, and proud to be driving one. I thought it was meant to be, and then it wasn’t. All in all, the positives were we are minus 26 coming in — or minus 27 coming in. We’re minus 26 leaving. We gained a point.” Wallace said.
Kyle Larson finished sixth, Tyler Reddick seventh, Brad Keselowski eighth, William Byron ninth, and Shane Van Gisbergen rounded out the top 10 finishers in the Hollywood Casino 400.

“It didn’t affect my ride, I don’t think. I actually felt pretty good after it. My No. 5 HendrickCars.com Chevrolet was good all race long. I just couldn’t go for 15 laps like the Toyota’s could, but I felt like after that, we were really good. We could kind of move around and get some lines going. It’s just really difficult to pass. But overall, our team brought a really fast Chevy. I just need to study the restarts and those first handful of laps on each restart to see what I could do better with the balance that I had. But overall, it was a great day. We’re 54 points above the cutline, happy about that heading into the Charlotte ROVAL.” Larson said.
“We struggled there at the beginning. We missed something, but we made a bunch of changes, and our No. 24 Cincinnati Chevrolet came to life there in the final stage. I’m not sure… it was really confusing, honestly. I couldn’t carry any speed, and then the changes we made seemed to fix it, and I could carry speed there at the end. Even on two tires, I was competitive on the restarts. It’s just a bummer that it was the way it was early, but the bright side is that we finished well and we found something there at the end.”
The Hollywood Casino 400 at Kansas Speedway race featured nine caution flags for 48 laps, 20 lead changes among 11 drivers, and 24 of the 37 drivers finished on the lead lap.
After the Hollywood Casino 400, Kyle Larson leads the NASCAR Cup Series standings over Denny Hamlin by six points, Christopher Bell by 10 points, William Byron by 14 points, Chase Elliott by 20 points, Ryan Blaney by 25 points, Chase Briscoe by 33 points, and Joey Logano by 41 points. Ross Chastain, Bubba Wallace, Tyler Reddick, and Austin Cindric are below the cutline heading into Charlotte.
Standings after the Hollywood Casino 400
| Pos | Driver | No | Points | Behind | Next | Race Wins | Stage Wins | Playoff Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Larson (P) | 5 | 3124 | 0 | 0 | 3 | 9 | 32 |
| 2 | Denny Hamlin (P) | 11 | 3118 | -6 | 6 | 5 | 6 | 36 |
| 3 | Christopher Bell (P) | 20 | 3114 | -10 | 4 | 4 | 2 | 28 |
| 4 | William Byron (P) | 24 | 3110 | -14 | 4 | 2 | 7 | 32 |
| 5 | Chase Elliott (P) | 9 | 3104 | -20 | 6 | 2 | 1 | 18 |
| 6 | Ryan Blaney (P) | 12 | 3099 | -25 | 5 | 3 | 8 | 33 |
| 7 | Chase Briscoe (P) | 19 | 3091 | -33 | 8 | 2 | 5 | 18 |
| 8 | Joey Logano (P) | 22 | 3083 | -41 | 8 | 1 | 3 | 8 |
| 9 | Ross Chastain (P) | 1 | 3070 | -54 | 13 | 1 | 2 | 7 |
| 10 | Bubba Wallace (P) | 23 | 3057 | -67 | 13 | 1 | 4 | 9 |
| 11 | Tyler Reddick (P) | 45 | 3054 | -70 | 3 | 0 | 2 | 6 |
| 12 | Austin Cindric (P) | 2 | 3035 | -89 | 19 | 1 | 3 | 8 |
Up Next:
The NASCAR Cup Series heads to Charlotte Motor Speedway Road Course for the Bank of America ROVAL 400 on Sunday, October 5th at 3:00 pm ET on the USA Network.
Race Results
NASCAR Cup Series Race Number 31
Race Results for the Hollywood Casino 400 Presented by ESPN BET – Sunday, September 28, 2025
Kansas Speedway – Kansas City, KS – 1.5 – Mile Paved
| Pos | St | Driver | Team | Laps | S1 | S2 | S3 | Points | Staus | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | Chase Elliott (P) | Kelley Blue Book Chevrolet | 273 | 3 | 4 | 0 | 55 | Running |
| 2 | 2 | 11 | Denny Hamlin (P) | Sport Clips Haircuts Toyota | 273 | 1 | 1 | 0 | 56 | Running |
| 3 | 5 | 20 | Christopher Bell (P) | Rheem Toyota | 273 | 4 | 2 | 0 | 50 | Running |
| 4 | 1 | 19 | Chase Briscoe (P) | Bass Pro Shops Toyota | 273 | 6 | 5 | 0 | 44 | Running |
| 5 | 7 | 23 | Bubba Wallace (P) | U.S. Air Force Toyota | 273 | 0 | 6 | 0 | 37 | Running |
| 6 | 3 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 273 | 2 | 3 | 0 | 48 | Running |
| 7 | 12 | 45 | Tyler Reddick (P) | The Beast Toyota | 273 | 0 | 0 | 0 | 30 | Running |
| 8 | 31 | 6 | Brad Keselowski | Solomon Plumbing Ford | 273 | 0 | 0 | 0 | 29 | Running |
| 9 | 11 | 24 | William Byron (P) | Cincinnati Chevrolet | 273 | 0 | 0 | 0 | 28 | Running |
| 10 | 24 | 88 | Shane Van Gisbergen # | Red Bull Chevrolet | 273 | 0 | 0 | 0 | 27 | Running |
| 11 | 9 | 1 | Ross Chastain (P) | Kubota Chevrolet | 273 | 5 | 8 | 0 | 35 | Running |
| 12 | 23 | 34 | Todd Gilliland | Dean’s Dip Ford | 273 | 0 | 0 | 0 | 25 | Running |
| 13 | 33 | 10 | Ty Dillon | Draft Kings Chevrolet | 273 | 0 | 0 | 0 | 24 | Running |
| 14 | 21 | 71 | Michael McDowell | Gainbridge Chevrolet | 273 | 0 | 0 | 0 | 23 | Running |
| 15 | 15 | 17 | Chris Buescher | Body Guard Ford | 273 | 8 | 0 | 0 | 25 | Running |
| 16 | 10 | 43 | Erik Jones | Advent Health Toyota | 273 | 0 | 0 | 0 | 21 | Running |
| 17 | 30 | 99 | Daniel Suarez | Freeway Hispanic Heritage Chevrolet | 273 | 0 | 0 | 0 | 20 | Running |
| 18 | 22 | 7 | Justin Haley | NationsGuard Chevrolet | 273 | 0 | 0 | 0 | 19 | Running |
| 19 | 29 | 8 | Kyle Busch | Cheddar’s Scratch Kitchen Chevrolet | 273 | 0 | 0 | 0 | 18 | Running |
| 20 | 27 | 41 | Cole Custer | Haas/Andy’s Ford | 273 | 0 | 0 | 0 | 17 | Running |
| 21 | 35 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 273 | 7 | 7 | 0 | 24 | Running |
| 22 | 32 | 35 | Riley Herbst # | Monster Energy Toyota | 273 | 0 | 0 | 0 | 15 | Running |
| 23 | 14 | 4 | Noah Gragson | Beef A Roo Ford | 273 | 0 | 0 | 0 | 14 | Running |
| 24 | 37 | 12 | Ryan Blaney (P) | Menards/Richmond Water Heaters Ford | 273 | 0 | 9 | 0 | 15 | Running |
| 25 | 8 | 54 | Ty Gibbs | SAIA LTL Freight Toyota | 272 | 0 | 0 | 0 | 12 | Running |
| 26 | 19 | 60 | Ryan Preece | Kroger/Minute Rice Ford | 271 | 0 | 0 | 0 | 11 | Running |
| 27 | 16 | 3 | Austin Dillon | BPS/Winchester Deer Season XP Chevrolet | 271 | 0 | 0 | 0 | 10 | Running |
| 28 | 17 | 48 | Alex Bowman | Ally Chevrolet | 271 | 0 | 10 | 0 | 10 | Running |
| 29 | 6 | 77 | Carson Hocevar | Delaware Life Chevrolet | 269 | 10 | 0 | 0 | 9 | Running |
| 30 | 26 | 2 | Austin Cindric (P) | Discount Tire Ford | 269 | 0 | 0 | 0 | 7 | Running |
| 31 | 28 | 38 | Zane Smith | Speedy Cash Ford | 266 | 9 | 0 | 0 | 8 | Accident |
| 32 | 25 | 42 | John Hunter Nemechek | Dollar Tree Toyota | 266 | 0 | 0 | 0 | 5 | Accident |
| 33 | 13 | 21 | Josh Berry | Menards/Dutch Boy Ford | 266 | 0 | 0 | 0 | 4 | Accident |
| 34 | 36 | 44 | JJ Yeley(i) | PCNY Concierge Chevrolet | 261 | 0 | 0 | 0 | 0 | Running |
| 35 | 18 | 47 | Ricky Stenhouse Jr. | Ram Self Storage Chevrolet | 236 | 0 | 0 | 0 | 2 | Running |
| 36 | 20 | 16 | AJ Allmendinger | Action Industries Chevrolet | 216 | 0 | 0 | 0 | 1 | Accident |
| 37 | 34 | 51 | Cody Ware | Evel Knievel Museum Ford | 52 | 0 | 0 | 0 | 1 | Accident |







