Trevor Bayne wins pole for Nationwide Series DRIVE4COPD 300
At the end of Nationwide Series qualifying on Friday afternoon, it’d be Trevor Bayne taking the pole for the DRIVE4COPD 300 with a lap of
50.801 seconds, 177.162 mph. It marks the sixth pole in 86 Nationwide Series starts for the driver of the No. 6 Cargill Ford.
The 2011 Daytona 500 winner takes over the No. 6 Mustang for Roush Fenway Racing after back-to-back series champion Ricky Stenhouse Jr. made the move up to the Sprint Cup Series for 2013, driving the No. 17 Best Buy Ford Fusion.
Sam Hornish Jr. posted the second quickest speed, 0.084 seconds off of Bayne, for his second top 10 start at Daytona. He begins the full schedule with Penske Racing once again.
Parker Kligerman posted the third quickest time for his second top 10 start at Daytona. Kligerman will be driving a Kyle Busch Motorsports Nationwide Series car as they go for their first driver’s championship.
Bayne’s Roush Fenway teammate Travis Pastrana was fourth as he enters his first full season of Nationwide Series competition.
Richard Childress Racing driver and defending rookie of the year Austin Dillon rounded out the top five.
Elliott Sadler qualified sixth after moving over to Joe Gibbs Racing from RCR, followed by teammate Kyle Busch. Alex Bowman was the highest qualifying rookie in eighth. He was followed by defending Daytona 500 winner Matt Kenseth and Tony Stewart.
Brennan Newberry wins pole for NextEra Energy Resources 250 at Daytona
At the end of qualifying on Friday afternoon, it’d be 23-year-old Brennan Newberry winning the pole for the NextEra Energy Resources 250 at Daytona International Speedway.
The driver of the No. 14 Fight For Life Chevrolet timed in with a lap of 50.797 seconds, 177.176 mph, for his first career pole in his 11th career start. Newberry, a native of Bakersfield, California, made 10 starts last year with a best finish of 19th at Michigan.
Justin Lofton timed in second for his first top 10 starting spot ever at Daytona, just 0.118 seconds off of Newberry’s lap.
Defending Camping World Truck Series Champion James Buescher qualified third for his third top 10 start at Daytona International Speedway. Ron Hornaday Jr. and Ty Dillon rounded out the top five.
Kyle Busch, the only Sprint Cup Series regular in the field, qualified sixth. He was followed by Jeb Burton, Miguel Paludo, Ryan Truex and Joey Coulter.
Defending race winner John King qualified 21st.
The NextEra Energy Resources 250 will be live on SPEED tonight at 7:30 p.m. EST.
| Starting Lineup | |||||
| Nextera Energy 250, Daytona Int’l Speedway | |||||
| http://www.speedwaymedia.com/truckseries/qual.php?race=1 | |||||
| =============================================================== | |||||
| Pos. | No. | Driver | Make | Speed | Time |
| =============================================================== | |||||
| 1 | 14 | Brennan Newberry | Chevrolet | 177.176 | 50.797 |
| 2 | 6 | Justin Lofton | Chevrolet | 176.765 | 50.915 |
| 3 | 31 | James Buescher | Chevrolet | 176.751 | 50.919 |
| 4 | 9 | Ron Hornaday Jr | Chevrolet | 176.713 | 50.93 |
| 5 | 3 | Ty Dillon | Chevrolet | 176.637 | 50.952 |
| 6 | 51 | Kyle Busch | Toyota | 176.481 | 50.997 |
| 7 | 4 | Jeb Burton | Chevrolet | 176.474 | 50.999 |
| 8 | 32 | Miguel Paludo | Chevrolet | 175.95 | 51.151 |
| 9 | 30 | Ryan Truex | Chevrolet | 175.795 | 51.196 |
| 10 | 18 | Joey Coulter | Toyota | 175.764 | 51.205 |
| 11 | 29 | Ryan Blaney | Ford | 175.747 | 51.21 |
| 12 | 8 | Max Gresham | Chevrolet | 175.733 | 51.214 |
| 13 | 60 | Dakoda Armstrong | Chevrolet | 175.689 | 51.227 |
| 14 | 54 | Darrell Wallace Jr | Toyota | 175.466 | 51.292 |
| 15 | 62 | Brendan Gaughan | Chevrolet | 175.463 | 51.293 |
| 16 | 19 | Ross Chastain | Ford | 175.077 | 51.406 |
| 17 | 88 | Matt Crafton | Toyota | 174.595 | 51.548 |
| 18 | 92 | Scott Riggs | Chevrolet | 174.517 | 51.571 |
| 19 | 68 | Clay Greenfield | RAM | 174.51 | 51.573 |
| 20 | 77 | German Quiroga Jr | Toyota | 174.348 | 51.621 |
| 21 | 33 | John King | Chevrolet | 174.338 | 51.624 |
| 22 | 84 | Chris Fontaine | Toyota | 174.287 | 51.639 |
| 23 | 17 | Timothy Peters | Toyota | 174.189 | 51.668 |
| 24 | 5 | Tim George Jr | Ford | 174 | 51.724 |
| 25 | 98 | Johnny Sauter | Toyota | 173.769 | 51.793 |
| 26 | 99 | Bryan Silas | Ford | 173.504 | 51.872 |
| 27 | 7 | John Wes Townley | Toyota | 173.36 | 51.915 |
| 28 | 93 | Jason White | Chevrolet | 172.486 | 52.178 |
| 29 | 27 | Jeff Agnew | Chevrolet | 172.302 | 52.234 |
| 30 | 39 | Ryan Sieg | Ford | 171.841 | 52.374 |
| 31 | 57 | Norm Benning | Chevrolet | 171.546 | 52.464 |
| 32 | 7 | Chris Cockrum | Toyota | 171.008 | 52.629 |
| 33 | 81 | David Starr | Toyota | 170.02 | 52.935 |
| 34 | 10 | Jennifer Jo Cobb | Chevrolet | 168.102 | 53.539 |
| 35 | 13 | Todd Bodine | Toyota | 173.738 | 51.802 |
| 36 | 1 | Dusty Davis | Chevrolet | 172.292 | 52.237 |
| 37 | 82 | Sean Corr | Ford | 172.193 | 52.267 |
| 38 | 50 | Rick Crawford | Chevrolet | 171.145 | 52.587 |
| 39 | 63 | Scott Stenzel | Ford | 169.189 | 53.195 |








