Logano wins NNS race at Kansas

Joey Logano passed teammate Kyle Busch for the race lead with six laps remaining in Saturday’s Nationwide Series race at Kansas Speedway.  A late caution flag setup and two lap duel between the two teammates.

Logano choose the outside line for the race restart.  The race restarted with Logano and Busch door-to-door heading into turn one.  Logano received a huge push from series points leader Brad Keselowski, giving him just enough to pull ahead of Busch and on to his second win at Kansas.

“He helped me out a lot, which was perfect because I pushed him to a couple wins.  So it was nice of him to push me once. Me and Brad have been getting along great lately, which is awesome. It was cool to see him behind me and able to help me out.” Logano said.

This was Logano’s 16th Nationwide Series victory this season for Joe Gibbs Racing and it also gave Toyota the manufacturer’s title for the third consecutive year.

Busch dive-bombed Logano heading into the final turn on the final lap.  Busch tapped the rear of Logano, just enough to make Logano wiggle a little.  But the move only cost Busch in the end.  He had to let off too much to avoid hitting the wall and it allowed Keselowski to get around him before the finish line for second place.

“We were just a little bit off the Gibbs’ cars today.  We had some great strategy today, raced our way up front and just didn’t have enough to keep in front of them.” Keselowski said.

Busch finished third, Kevin Harvick fourth and and Martin Truex Jr. rounded out the top five.

Unofficial Results

Pos. St. No. Driver Make Pts. Bon. Laps Status
1 0 20 Joey Logano Toyota 190 5 200 Running
2 0 22 Brad Keselowski Dodge 175 5 200 Running
3 0 18 Kyle Busch Toyota 170 5 200 Running
4 0 33 Kevin Harvick Chevrolet 165 5 200 Running
5 0 100 Martin Truex Jr. Toyota 160 5 200 Running
6 0 6 Ricky Stenhouse Jr. * Ford 155 5 200 Running
7 0 12 Justin Allgaier Dodge 146 0 200 Running
8 0 98 Paul Menard Ford 142 0 200 Running
9 0 62 Brendan Gaughan Toyota 138 0 200 Running
10 0 38 Jason Leffler Toyota 134 0 200 Running
11 0 66 Steve Wallace Toyota 130 0 200 Running
12 0 1 Mike Wallace Chevrolet 132 5 200 Running
13 0 7 Josh Wise Chevrolet 124 0 200 Running
14 0 60 Carl Edwards Ford 121 0 200 Running
15 0 99 Ryan Truex Toyota 118 0 200 Running
16 0 15 Michael Annett Toyota 120 5 200 Running
17 0 87 Joe Nemechek Chevrolet 112 0 200 Running
18 0 10 Ricky Carmichael Toyota 109 0 200 Running
19 0 40 Mike Bliss Chevrolet 106 0 200 Running
20 0 70 Shelby Howard Chevrolet 103 0 200 Running
21 0 9 Brian Scott * Ford 100 0 200 Running
22 0 88 Aric Almirola Chevrolet 102 5 200 Running
23 0 16 Colin Braun * Ford 94 0 200 Running
24 0 42 Parker Kligerman Dodge 91 0 200 Running
25 0 34 Tony Raines Chevrolet 88 0 200 Running
26 0 28 Kenny Wallace Chevrolet 85 0 200 Running
27 0 35 Jason Keller Chevrolet 82 0 198 Running
28 0 27 Drew Herring Ford 79 0 198 Running
29 0 81 Michael McDowell Dodge 76 0 198 Running
30 0 17 Trevor Bayne Ford 73 0 198 Running
31 0 23 Robert Richardson Jr. Chevrolet 70 0 198 Running
32 0 104 Jeremy Clements Chevrolet 67 0 197 Running
33 0 24 Eric McClure Ford 64 0 197 Running
34 0 213 Jennifer Jo Cobb Ford 61 0 194 Running
35 0 11 James Buescher * Toyota 58 0 193 Running
36 0 32 Reed Sorenson Toyota 55 0 184 Running
37 0 21 Morgan Shepherd Chevrolet 52 0 111 Out
38 0 179 Tim Andrews Ford 49 0 26 In Pit
39 0 90 Danny O’Quinn Jr. Chevrolet 46 0 21 Out
40 0 52 Kevin Lepage Chevrolet 43 0 12 In Pit
41 0 91 David Gilliland Chevrolet 40 0 3 Out
42 0 26 Brian Keselowski Dodge 37 0 3 In Pit
43 0 136 Jeff Green Chevrolet 34 0 2 In Pit

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles