[media-credit name=”hometracks.nascar.com” align=”alignright” width=”300″][/media-credit]SONOMA, Calif. – Eric Holmes turned in the quickest lap in NASCAR K&N Pro Series West practice on the road course at Sonoma (Calif.) on Friday as teams prepared for the Pick-n-Pull Racing To Stop Hunger 200.
The three-time series champion, who is seeking his first career series road-course win, lapped the winding 1.99-mile track in 77.477 seconds (92.466 mph).
Michael Self – who scored his first career series win in the most recent series visit to a road course at Brainerd, Minn. – was second quickest at Sonoma with a lap of 77.565 seconds (92.361 mph). He was followed by David Mayhew, Greg Pursley and Dylan Kwasniewski.
Rounding out the top 10 in practice were David Gilliland, Derek Thorn, Austin Dyne, Cameron Hayley and Austin Cameron.
Several cars encountered mechanical trouble during practice – with Jim Inglebright, Kyle Heckman and Dylan Hutchison all replacing transmissions.
Holmes of Escalon, Calif., has finished in the top five in the past five races at Sonoma, but has yet to get to Victory Lane. His best effort was 2008, when he won the pole and finished second in the race. His average finish at Sonoma is 6.83. In two previous road course events this season, Holmes finished second and sixth.
Qualifying for the Pick-n-Pull Racing To Stop Hunger 200 is set to start at 1:50 p.m. today.
FINAL PRACTICE
Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
---|---|---|---|---|---|---|---|---|
1 | 20 | Eric Holmes | NAPA Auto Parts | 1:17.477 | 92.466 | 7 | 9 | |
2 | 21 | Michael Self | Rockwell/Golden Gate Meat | 1:17.565 | 92.361 | 8 | 9 | 0.088 |
3 | 17 | David Mayhew | Madorom/Steak & Grape | 1:18.261 | 91.540 | 4 | 4 | 0.784 |
4 | 26 | Greg Pursley | GPM/Star Nursery/Real Water | 1:18.292 | 91.504 | 6 | 7 | 0.815 |
5 | 03 | Dylan Kwasniewski | Royal Purple/Rockstar | 1:18.299 | 91.495 | 4 | 8 | 0.822 |
6 | 25 | David Gilliland | Pick-N-Pull | 1:18.667 | 91.067 | 3 | 8 | 1.190 |
7 | 6 | Derek Thorn | Sunrise Ford/Lucas Oil/Eibach | 1:19.094 | 90.576 | 11 | 15 | 1.617 |
8 | 9 | Austin Dyne* | William Rast/Sunrise Ford/Lucas | 1:19.187 | 90.469 | 13 | 14 | 1.710 |
9 | 24 | Cameron Hayley* | Cabinets by Hayley | 1:19.237 | 90.412 | 13 | 13 | 1.760 |
10 | 12 | Austin Cameron | AC Motorsports | 1:19.386 | 90.243 | 4 | 4 | 1.909 |
11 | 61 | Johnny Borneman | Red Line Oil | 1:19.398 | 90.229 | 1 | 10 | 1.921 |
12 | 1 | Jim Inglebright | Federated Auto Parts | 1:19.608 | 89.991 | 3 | 5 | 2.131 |
13 | 31 | Eric Norris | Kickstart Kids | 1:19.738 | 89.844 | 11 | 13 | 2.261 |
14 | 22 | Jonathon Gomez | Century Boatland | 1:19.900 | 89.662 | 4 | 11 | 2.423 |
15 | 88 | Jessica Brunelli* | Pick-N-Pull | 1:21.029 | 88.413 | 8 | 12 | 3.552 |
16 | 14 | Travis Milburn | Cooks/Holleran’s Perf. | 1:21.229 | 88.195 | 7 | 11 | 3.752 |
17 | 86 | Tim Spurgeon | Kleen Blast/David’s Racing Products | 1:21.610 | 87.783 | 3 | 10 | 4.133 |
18 | 47 | Scott Ivie | MSI Development Inc. | 1:21.648 | 87.743 | 12 | 18 | 4.171 |
19 | 90 | Chris Evans* | GASS | 1:22.600 | 86.731 | 5 | 9 | 5.123 |
20 | 51 | Carlos Vieira* | 51 FIFTY Energy Drink | 1:22.663 | 86.665 | 11 | 17 | 5.186 |
21 | 38 | Dave Smith | Sonoma Harvest Critelli Olive Oil | 1:23.346 | 85.955 | 7 | 9 | 5.869 |
22 | 04 | Hershel McGriff | Park Corporation | 1:24.468 | 84.813 | 9 | 13 | 6.991 |
23 | 07 | Daniel Graeff* | Children’s Tumor Foundation | 1:26.368 | 82.947 | 3 | 5 | 8.891 |
24 | 36 | John Wood | Pegasus Transport & Towing | 1:27.482 | 81.891 | 11 | 14 | 10.005 |
25 | 44 | Tom Regan* | Ultra Lube | 1:29.988 | 79.611 | 1 | 2 | 12.511 |
26 | 5 | Dylan Hutchison* | Bay Bio Diesel/Johnnie Walker | 1:30.894 | 78.817 | 1 | 1 | 13.417 |
27 | 15 | Jack Sellers | Bay Bio Diesel | 1:32.209 | 77.693 | 2 | 2 | 14.732 |
28 | 52 | Ryan Philpott | 51 FIFTY Energy Drink | – | 0 |
FIRST PRACTICE
Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
---|---|---|---|---|---|---|---|---|
1 | 21 | Michael Self | Rockwell/Golden Gate Meat | 01:18.4 | 91.359 | 8 | 8 | |
2 | 6 | Derek Thorn | Sunrise Ford/Lucas Oil/Eibach | 01:18.7 | 90.992 | 9 | 9 | 0.316 |
3 | 20 | Eric Holmes | NAPA Auto Parts | 01:18.8 | 90.864 | 8 | 8 | 0.427 |
4 | 17 | David Mayhew | Madorom/Steak & Grape | 01:18.9 | 90.800 | 9 | 12 | 0.483 |
5 | 25 | David Gilliland | Pick-N-Pull | 01:18.9 | 90.779 | 4 | 8 | 0.501 |
6 | 26 | Greg Pursley | GPM/Star Nursery/Real Water | 01:19.2 | 90.496 | 5 | 7 | 0.748 |
7 | 61 | Johnny Borneman | Red Line Oil | 01:19.2 | 90.428 | 4 | 4 | 0.807 |
8 | 03 | Dylan Kwasniewski | Royal Purple/Rockstar | 01:19.3 | 90.335 | 6 | 11 | 0.889 |
9 | 9 | Austin Dyne* | William Rast/Sunrise Ford/Lucas | 01:19.6 | 89.991 | 13 | 14 | 1.192 |
10 | 24 | Cameron Hayley* | Cabinets by Hayley | 01:19.8 | 89.783 | 10 | 11 | 1.376 |
11 | 1 | Jim Inglebright | Federated Auto Parts | 01:19.9 | 89.634 | 10 | 11 | 1.509 |
12 | 19 | Kyle Heckman* | MMI Services/Ron’s Rear Ends | 01:20.1 | 89.434 | 7 | 12 | 1.688 |
13 | 22 | Jonathon Gomez | Century Boatland | 01:20.5 | 88.969 | 6 | 16 | 2.106 |
14 | 88 | Jessica Brunelli* | Pick-N-Pull | 01:20.8 | 88.677 | 5 | 7 | 2.372 |
15 | 12 | Austin Cameron | AC Motorsports | 01:21.2 | 88.205 | 5 | 9 | 2.804 |
16 | 86 | Tim Spurgeon* | Kleen Blast/David’s Racing Products | 01:21.2 | 88.172 | 12 | 15 | 2.834 |
17 | 14 | Travis Milburn | Cooks/Holleran’s Perf. | 01:21.7 | 87.650 | 11 | 11 | 3.318 |
18 | 31 | Eric Norris | Kickstart Kids | 01:21.8 | 87.603 | 11 | 13 | 3.362 |
19 | 47 | Scott Ivie | MSI Development Inc. | 01:22.9 | 86.457 | 11 | 15 | 4.446 |
20 | 51 | Carlos Vieira* | 51 FIFTY Energy Drink | 01:23.3 | 85.975 | 6 | 11 | 4.911 |
21 | 90 | Chris Evans* | GASS | 01:23.7 | 85.629 | 20 | 23 | 5.247 |
22 | 07 | Daniel Graeff* | Children’s Tumor Foundation | 01:27.0 | 82.379 | 11 | 11 | 8.548 |
23 | 04 | Hershel McGriff | Park Corporation | 01:27.3 | 82.091 | 4 | 4 | 8.853 |
24 | 44 | Tom Regan* | Ultra Lube | 01:29.1 | 80.418 | 5 | 5 | 10.669 |
25 | 36 | John Wood | Pegasus Transport & Towing | 01:29.8 | 79.806 | 9 | 9 | 11.352 |
26 | 5 | Dylan Hutchison* | Bay Bio Diesel/Johnnie Walker | 01:31.8 | 78.082 | 4 | 4 | 13.334 |
27 | 38 | Dave Smith | Sonoma Harvest Critelli Olive Oil | 01:35.4 | 75.130 | 1 | 1 | 16.939 |
* Sunoco Rookie of the Year Contender