[media-credit name=”hometracks.nascar.com” align=”alignright” width=”300″][/media-credit]SONOMA, Calif. – Greg Pursley set a track record in NASCAR K&N Pro Series West qualifying on the road course at Sonoma on Friday to win the pole for the Pick-n-Pull Racing To Stop Hunger 200.
The defending series champion turned a lap of 77.331 seconds (92.641 mph) around the twisting 1.99-mile road course, eclipsing the record of 77.887 seconds set by David Gilliland in 2007.
Pursley’s teammate Dylan Kwasniewski, who leads the championship standings, was second quickest – with a lap of 77.981 seconds (91.869 mph). Three-time series champion Eric Holmes was third quickest, followed by Michael Self and David Mayhew. Derek Thorn, David Gilliland, Cameron Hayley, Johnny Borneman and Austin Dyne completed the top 10.
While it marks Pursley’s second pole this season and the 13th of his career, it was his first at Sonoma.
“It’s unbelievable,” Pursley said of his record run. “Practice went really well today. It’s probably the best car I’ve had here.”
Pursley, who drives the No. 26 GPM/Star Nursery/Real Water Ford for car owner Gene Price, has one top five in four starts at Sonoma – a fourth-place finish in 2011. In two previous road course events this season, Pursley won at Miller Motorsports Park in Tooele, Utah and finished third at Brainerd (Minn.) International Raceway.
This event is the eighth on a 15-race schedule this season. It is the third of four road course races on tap for the series in 2012.
The Pick-n-Pull Racing To Stop Hunger 200 is set to go green start at 12:45 p.m. Saturday.
POS | CAR | DRIVER | TEAM | TIME | SPEED |
---|---|---|---|---|---|
1 | 26 | Greg Pursley, Newhall, Calif. | GPM/Star Nursery/Real Water Ford | 77.331 | 92.641 |
2 | 03 | Dylan Kwasniewski, Las Vegas, Nev. | Royal Purple/Rockstar Ford | 77.981 | 91.869 |
3 | 20 | Eric Holmes, Escalon, Calif. | NAPA Auto Parts Toyota | 78.022 | 91.820 |
4 | 21 | Michael Self, Park City, Utah | Rockwell/Golden Gate Meat Chevrolet | 78.073 | 91.760 |
5 | 17 | David Mayhew, Atascadero, Calif. | Madorom/Steak & Grape Chevrolet | 78.340 | 91.448 |
6 | 6 | Derek Thorn, Lakeport, Calif. | Sunrise Ford/Lucas Oil/Eibach Ford | 78.574 | 91.175 |
7 | 25 | David Gilliland, Riverside, Calif. | Pick-N-Pull Chevrolet | 79.021 | 90.659 |
8 | 24 | Cameron Hayley, Calgary, Alberta * | Cabinets by Hayley Toyota | 79.024 | 90.656 |
9 | 61 | Johnny Borneman, Ramona, Calif. | Red Line Oil Chevrolet | 79.395 | 90.232 |
10 | 9 | Austin Dyne, Malibu, Calif. * | William Rast/Sunrise Ford/Lucas Ford | 79.532 | 90.077 |
11 | 22 | Jonathon Gomez, Twin Falls, Idaho | Century Boatland Chevrolet | 79.818 | 89.754 |
12 | 31 | Eric Norris, Dana Point, Calif. | Kickstart Kids Chevrolet | 79.925 | 89.634 |
13 | 65 | Stan Silva, Jr., Castroville, Calif. | A&S Metals/Stan Silva Jr Trucking Chevrolet | 79.930 | 89.628 |
14 | 1 | Jim Inglebright, Fairfield, Calif. | Federated Auto Parts Chevrolet | 80.132 | 89.402 |
15 | 14 | Travis Milburn, Eagle, Idaho | Cooks /Holleran’s Perf. Ford | 80.290 | 89.227 |
16 | 19 | Kyle Heckman, Nipomo, Calif. * | MMI Services/Ron’s Rear Ends Chevrolet | 80.324 | 89.189 |
17 | 12 | Austin Cameron, El Cajon, Calif. | AC Motorsports Toyota | 80.466 | 89.031 |
18 | 86 | Tim Spurgeon, Danville, Calif. * | Kleen Blast/David’s Racing Products Ford | 81.006 | 88.438 |
19 | 51 | Carlos Vieira, Atwater, Calif. * | 51 FIFTY Energy Drink Toyota | 82.234 | 87.117 |
20 | 88 | Jessica Brunelli, Hayward, Calif. * | Pick-N-Pull Chevrolet | 82.894 | 86.424 |
21 | 90 | Chris Evans, Portland, Ore. * | GASS Toyota | 82.919 | 86.398 |
22 | 52 | Ryan Philpott, Tracy, Calif. | 51 FIFTY Energy Drink Ford | 83.262 | 86.042 |
23 | 5 | Dylan Hutchison, Fair Oaks, Calif. * | Bay Bio Diesel/Johnnie Walker Chevrolet | 85.419 | 83.869 |
24 | 36 | John Wood, Eagle, Idaho | Pegasus Transport & Towing Dodge | 85.606 | 83.686 |
25 | 04 | Hershel McGriff, Bridal Veil, Ore. | Park Corporation Chevrolet | 85.938 | 83.362 |
26 | 44 | Tommy Regan, Tracy, Calif. * | Ultra Lube Toyota | 86.135 | 83.172 |
27 | 15 | Jack Sellers, Sacramento, Calif. | Bay Bio Diesel Chevrolet | 86.544 | 82.779 |
28 | 07 | Daniel Graeff, Miami, Fla. * | Children’s Tumor Foundation Ford | 86.887 | 82.452 |
29 | 38 | Dave Smith, Novato, Calif. | Sonoma Harvest Critelli Olive Oil Ford | 648.520 | 11.047 |
30 | 47 | Scott Ivie, San Ramon, Calif. | MSI Development Inc. Toyota | No Time |
* Sunoco Rookie of the Year Contender