NBC Sports Joins FOX Sports As Broadcast Homes to All Three National Series;
Key Date Changes Include Atlanta Motor Speedway, Bristol Motor Speedway, Darlington Raceway and Daytona International Speedway
DAYTONA BEACH, Fla. (Aug. 26, 2014) – NASCAR announced today its national series schedules for the 2015 season, featuring date enhancements to races at some of its most storied tracks along with a pair of long-term broadcast partners that will provide the exciting action to the sport’s fans.
“The 2015 NASCAR national series schedules promise to provide our fans with the compelling competition and storylines they so richly deserve,” said Brian France, NASCAR Chairman and Chief Executive Officer. “These enhancements to our race dates, particularly in the NASCAR Sprint Cup Series, will be of benefit to our fans and other stakeholders in our industry. From the start of the season at Speedweeks at Daytona culminated by our championship finales at Homestead-Miami, we’re looking forward to the great racing that will be delivered through our outstanding television network broadcast partners FOX, FOX Sports 1, NBC and NBCSN.”
Key date changes featuring Darlington Raceway, Bristol Motor Speedway and Daytona International Speedway, some of NASCAR’s most tradition-laden tracks, highlight the 2015 NASCAR Sprint Cup Series schedule. Following the 57th running of the Daytona 500 Feb. 22 on FOX, Atlanta Motor Speedway will host the season’s second race weekend (March 1), while Darlington returns to its traditional Labor Day weekend date (Sept. 6). The NASCAR Camping World Truck Series returns to Atlanta for the first time since 2012 as part of a unique doubleheader on Feb. 28 with the NASCAR Nationwide Series. Additionally, Daytona’s always-anticipated July race weekend takes on a different look as the Sunday, July 5 NASCAR Sprint Cup Series race marks the return of broadcast partner NBC.
A big “west-coast swing” during the schedule’s early stages spotlights markets where NASCAR’s fan base is growing and sponsor opportunities are on the rise. The NASCAR Sprint Cup Series and NASCAR Nationwide Series run on three consecutive weekends, at Las Vegas Motor Speedway on March 7-8, Phoenix International Raceway on March 14-15 and Auto Club Speedway on March 21-22.
Bristol’s NASCAR Sprint Cup Series spring date moves deeper into the calendar from mid-March to April 19. Dates for the spring races at Phoenix and Texas Motor Speedway (April 11) step back one week from their 2014 schedule slots.
From the season-opening weekend at Daytona through June’s events, FOX and FOX Sports 1 will combine to serve as the broadcast home of all races in the NASCAR Sprint Cup Series, NASCAR Nationwide Series and NASCAR Camping World Truck Series. Starting in July at Daytona through the Chase for the NASCAR Sprint Cup, including each series’ championship finale at Homestead-Miami Speedway, NBC and NBCSN will carry the second-half action for the NASCAR Sprint Cup Series and NASCAR Nationwide Series. The entire 2015 NASCAR Camping World Truck Series schedule will be broadcast exclusively on FOX and FOX Sports 1. On radio, programming surrounding the 2015 NASCAR season along with the exciting national series race calls can be heard on SiriusXM NASCAR Radio, Motor Racing Network (MRN) and the Performance Racing Network (PRN). The Indianapolis Motor Speedway’s radio network will carry the NASCAR Sprint Cup and NASCAR Nationwide Series events at IMS.
The NASCAR Sprint Cup Series will feature 36 events including two standout non-points races – the Sprint Unlimited on Feb. 14 at Daytona and the 31st annual NASCAR Sprint All-Star Race at Charlotte Motor Speedway on May 16. Soon to have a new entitlement partner, the NASCAR Nationwide Series once again contests 33 races, while the NASCAR Camping World Truck Series increases to 23 events next season with the addition of the Atlanta date.
When running concurrently during NASCAR Sprint Cup Series companion weekends, the date changes are also reflected on the NASCAR Nationwide Series and NASCAR Camping World Truck Series schedules. There are nine companion weekends on the 2015 schedule that feature all three national series along with 18 combination weekends between the NASCAR Sprint Cup and NASCAR Nationwide Series and seven dual events where the NASCAR Sprint Cup Series and NASCAR Camping World Truck Series run together.
There are six “stand-alones” on next year’s NASCAR Nationwide Series calendar, starting May 17 at Iowa Speedway. Included among those are two road-course races, at Mid-Ohio on Aug. 15 and Road America on Aug. 29. The later Road America date takes the place of the former Atlanta date. There are seven NASCAR Camping World Truck Series stand-alone races and two Wednesday appearances – on the dirt at Eldora Speedway on July 22 and at Bristol on Aug. 19. Iowa hosts the trucks three weeks earlier in 2015, on June 19. And the series again runs internationally on Aug. 30 at Canadian Tire Motorsport Park in Bowmanville, Ontario.
2015 NASCAR SPRINT CUP SERIES SCHEDULE
Date | Site | Network |
2/14 | Daytona International Speedway (Sprint Unlimited) | FOX, MRN, SiriusXM |
2/15 | Daytona International Speedway (Daytona 500 Qualifying) | FOX, MRN, SiriusXM |
2/19 | Daytona International Speedway (Duel) | FOX Sports 1, MRN, SiriusXM |
2/22 | Daytona 500 | FOX, MRN, SiriusXM |
3/1 | Atlanta Motor Speedway | FOX, PRN, SiriusXM |
3/8 | Las Vegas Motor Speedway | FOX, PRN, SiriusXM |
3/15 | Phoenix International Raceway | FOX, MRN, SiriusXM |
3/22 | Auto Club Speedway | FOX, MRN, SiriusXM |
3/29 | Martinsville Speedway | FOX, MRN, SiriusXM |
4/11 | Texas Motor Speedway | FOX, PRN, SiriusXM |
4/19 | Bristol Motor Speedway | FOX, PRN, SiriusXM |
4/25 | Richmond International Raceway | FOX Sports 1, MRN, SiriusXM |
5/3 | Talladega Superspeedway | FOX, MRN, SiriusXM |
5/9 | Kansas Speedway | FOX Sports 1, MRN, SiriusXM |
5/16 | Charlotte Motor Speedway (NASCAR Sprint All-Star Race) | FOX Sports 1, MRN, SiriusXM |
5/24 | Charlotte Motor Speedway | FOX, PRN, SiriusXM |
5/31 | Dover International Speedway | FOX Sports 1, MRN, SiriusXM |
6/7 | Pocono Raceway | FOX Sports 1, MRN, SiriusXM |
6/14 | Michigan International Speedway | FOX Sports 1, MRN, SiriusXM |
6/28 | Sonoma Raceway | FOX Sports 1, PRN, SiriusXM |
7/5 | Daytona International Speedway | NBC, MRN, SiriusXM |
7/11 | Kentucky Speedway | NBCSN, PRN, SiriusXM |
7/19 | New Hampshire Motor Speedway | NBCSN, PRN, SiriusXM |
7/26 | Indianapolis Motor Speedway | NBCSN, IMS, SiriusXM |
8/2 | Pocono Raceway | NBCSN, MRN, SiriusXM |
8/9 | Watkins Glen International | NBCSN, MRN, SiriusXM |
8/16 | Michigan International Speedway | NBCSN, MRN, SiriusXM |
8/22 | Bristol Motor Speedway | NBCSN, PRN, SiriusXM |
9/6 | Darlington Raceway | NBC, MRN, SiriusXM |
9/12 | Richmond International Raceway | NBCSN, MRN, SiriusXM |
9/20 | Chicagoland Speedway | NBCSN, MRN, SiriusXM |
9/27 | New Hampshire Motor Speedway | NBCSN, PRN, SiriusXM |
10/4 | Dover International Speedway | NBCSN, MRN, SiriusXM |
10/10 | Charlotte Motor Speedway | NBC, PRN, SiriusXM |
10/18 | Kansas Speedway | NBC, MRN, SiriusXM |
10/25 | Talladega Superspeedway | NBCSN, MRN, SiriusXM |
11/1 | Martinsville Speedway | NBCSN, MRN, SiriusXM |
11/8 | Texas Motor Speedway | NBC, PRN, SiriusXM |
11/15 | Phoenix International Raceway | NBC, MRN, SiriusXM |
11/22 | Homestead-Miami Speedway | NBC, MRN, SiriusXM |
SCHEDULE SUBJECT TO CHANGE
2015 NASCAR NATIONWIDE SERIES SCHEDULE
Date | Site | Network |
2/21 | Daytona International Speedway | FOX Sports 1, MRN, SiriusXM |
2/28 | Atlanta Motor Speedway | FOX Sports 1, PRN, SiriusXM |
3/7 | Las Vegas Motor Speedway | FOX Sports 1, PRN, SiriusXM |
3/14 | Phoenix International Raceway | FOX, MRN, SiriusXM |
3/21 | Auto Club Speedway | FOX Sports 1, MRN, SiriusXM |
4/10 | Texas Motor Speedway | FOX Sports 1, PRN, SiriusXM |
4/18 | Bristol Motor Speedway | FOX Sports 1, PRN, SiriusXM |
4/24 | Richmond International Raceway | FOX Sports 1, MRN, SiriusXM |
5/2 | Talladega Superspeedway | FOX, MRN, SiriusXM |
5/17 | Iowa Speedway | FOX Sports 1, MRN, SiriusXM |
5/23 | Charlotte Motor Speedway | FOX, PRN, SiriusXM |
5/30 | Dover International Speedway | FOX, MRN, SiriusXM |
6/13 | Michigan International Speedway | FOX Sports 1, MRN, SiriusXM |
6/20 | Chicagoland Speedway | FOX Sports 1, MRN, SiriusXM |
7/4 | Daytona International Speedway | NBCSN, MRN, SiriusXM |
7/10 | Kentucky Speedway | NBCSN, PRN, SiriusXM |
7/18 | New Hampshire Motor Speedway | NBCSN, PRN, SiriusXM |
7/25 | Indianapolis Motor Speedway | NBC, IMS, SiriusXM |
8/1 | Iowa Speedway | NBCSN, MRN, SiriusXM |
8/8 | Watkins Glen International | NBCSN, MRN, SiriusXM |
8/15 | Mid-Ohio Sports Car Course | NBCSN, MRN, SiriusXM |
8/21 | Bristol Motor Speedway | NBCSN, PRN, SiriusXM |
8/29 | Road America | NBCSN, MRN, SiriusXM |
9/5 | Darlington Raceway | NBC, MRN, SiriusXM |
9/11 | Richmond International Raceway | NBCSN, MRN, SiriusXM |
9/19 | Chicagoland Speedway | NBCSN, MRN, SiriusXM |
9/26 | Kentucky Speedway | NBCSN, PRN, SiriusXM |
10/3 | Dover International Speedway | NBCSN, MRN, SiriusXM |
10/9 | Charlotte Motor Speedway | NBCSN, PRN, SiriusXM |
10/17 | Kansas Speedway | NBCSN, MRN, SiriusXM |
11/7 | Texas Motor Speedway | NBC, PRN, SiriusXM |
11/14 | Phoenix International Raceway | NBCSN, MRN, SiriusXM |
11/21 | Homestead-Miami Speedway | NBC, MRN, SiriusXM |
SCHEDULE SUBJECT TO CHANGE
2015 NASCAR CAMPING WORLD TRUCK SERIES SCHEDULE
Date | Site | Network |
2/20 | Daytona International Speedway | FOX Sports 1, MRN, SiriusXM |
2/28 | Atlanta Motor Speedway | FOX Sports 1, MRN, SiriusXM |
3/28 | Martinsville Speedway | FOX Sports 1, MRN, SiriusXM |
5/8 | Kansas Speedway | FOX Sports 1, MRN, SiriusXM |
5/15 | Charlotte Motor Speedway | FOX Sports 1, MRN, SiriusXM |
5/29 | Dover International Speedway | FOX Sports 1, MRN, SiriusXM |
6/5 | Texas Motor Superspeedway | FOX Sports 1, MRN, SiriusXM |
6/13 | Gateway Motorsports Park | FOX Sports 1, MRN, SiriusXM |
6/19 | Iowa Speedway | FOX Sports 1, MRN, SiriusXM |
7/9 | Kentucky Speedway | FOX Sports 1, MRN, SiriusXM |
7/22 | Eldora Speedway | FOX Sports 1, MRN, SiriusXM |
8/1 | Pocono Raceway | FOX Sports 1, MRN, SiriusXM |
8/15 | Michigan International Speedway | FOX Sports 1, MRN, SiriusXM |
8/19 | Bristol Motor Speedway | FOX Sports 1, MRN, SiriusXM |
8/30 | Canadian Tire Motorsport Park | FOX Sports 1, MRN, SiriusXM |
9/18 | Chicagoland Speedway | FOX Sports 1, MRN, SiriusXM |
9/26 | New Hampshire Motor Speedway | FOX Sports 1, MRN, SiriusXM |
10/3 | Las Vegas Motor Speedway | FOX Sports 1, MRN, SiriusXM |
10/24 | Talladega Superspeedway | FOX, MRN, SiriusXM |
10/31 | Martinsville Speedway | FOX Sports 1, MRN, SiriusXM |
11/6 | Texas Motor Speedway | FOX Sports 1, MRN, SiriusXM |
11/13 | Phoenix International Raceway | FOX Sports 1, MRN, SiriusXM |
11/20 | Homestead-Miami Speedway | FOX Sports 1, MRN, SiriusXM |
SCHEDULE SUBJECT TO CHANGE
About NASCAR
The National Association for Stock Car Auto Racing, Inc. (NASCAR) is the sanctioning body for the No. 1 form of motorsports in the United States. NASCAR consists of three national series (the NASCAR Sprint Cup Series, NASCAR Nationwide Series, and NASCAR Camping World Truck Series), four regional series, one local grassroots series and three international series. The International Motor Sports Association (IMSA) governs the TUDOR United SportsCar Championship, the premier U.S. sports car series. Based in Daytona Beach, Fla., with offices in eight cities across North America, NASCAR sanctions more than 1,200 races in more than 30 U.S. states, Canada, Mexico and Europe. For more information, visit www.nascar.com and follow NASCAR at www.facebook.com/NASCAR and Twitter: @NASCAR.