After three green, white, checkered attempts, Kyle Busch was again the one to reign victorious, scoring his 43rd Camping World Truck Series win at Pocono Raceway. This was Busch’s first Truck victory for the 2015 season and his first at Pocono Raceway in the Trucks.
With the victory, Busch has now won at least one race in all three of NASCAR’s national series for the tenth time in his career.
“This is really, really cool,” Kyle Busch said. “Great to win and put Toyota in Victory Lane and my first win here as well.”
In spite of the three restarts he had to contend with, Kyle Busch felt that he managed them well. Unfortunately, his young teammate Erik Jones did not fare so well, getting spun and suffering damage on one of those fateful restarts.
“The restarts weren’t too bad from my seat,” Busch said. “But behind me it looked crazy. I hate it that Erik Jones got washed out on that restart. The restarts didn’t go his way today.”
Busch also was running low on fuel at the end of the race and had to nurse his race track during through cautions.
“One of the biggest things we did was to shut the engine off during yellows,” Busch said. “The more you can shut it off, because these things are gas guzzlers, the better off you are.”
Kevin Harvick, driver of the No. 00 Haas Automation Chevrolet, finished in the runner-up position, after taking tires late in the race.
“We had an interesting weekend, to say the least,” Harvick said. “But I signed up to give some feedback and help Cole (Custer) and JR Motorsports get situated on the bigger tracks. The great part is that the guys kept working and they didn’t get mad.”
“So, we made something out of the weekend. IT’s not where we want to be performance-wise, but that’s why you run the race.”
“Yeah, I just want to thank everybody on our Haas Automation Chevrolet.”
Tyler Reddick, driver of the No. 19 Draw Tite Ford, finished third. And thanks to the misfortune that befell Matt Crafton, who tangled with Brad Keselowski to finish 28th, Reddick also became the new points leader in the Truck Series.
“Our guys did an outstanding job,” Reddick said. “These guys have been working really hard. We didn’t have the speed we needed to compete with the 51 and the 4, but the truck was very raceable in traffic.”
“But we still came home with a top three finish.”
Reddick is now officially eleven points ahead of Matt Crafton in the championship point standings.
“We need to stay aggressive,” Reddick said. “It’s always been race to race as far as the points If we run the best we can every weekend, it will all end up right at the end.”
Cameron Haley scored his best career finish to date, finishing fourth in his No. 13 Cabinets by Hayley/Carolina Nut Co. Toyota.
“I had Cup drivers on all sides and that was a hell of a feeling,” Haley said. “Learned a ton from him and my spotter Eddie D’Hondt (Jeff Gordon’s spotter) up on the stand.”
“I will do lots of celebrating tonight. This was a good top five finish for sure.”
Austin Dillon, who also pitted late in the race finished fifth in his No. 33 Rheem Chevrolet, in spite of an incident with Erik Jones.
“We had a good run at the very last second, but it didn’t work,” Dillon said. “I hate it for Erik Jones, but we had a good conversation afterward.”
Johnny Sauter, Timothy Peters, Matt Tifft, Daniel Hemric, and Erik Jones rounded out the top ten finishing order for the 6th annual Pocono Mountains 150. The full results are as follows:
015 NCWTS Pocono Mountains 150 Race Results
Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
1 | 2 | 51 | Kyle Busch(i) | Dollar General Toyota | 69 | 0 | Running | 2 | 53 | |
2 | 7 | 0 | Kevin Harvick(i) | Haas Automation Chevrolet | 69 | 0 | Running | |||
3 | 6 | 19 | Tyler Reddick | Draw Tite Ford | 69 | 41 | Running | |||
4 | 16 | 13 | Cameron Hayley # | Cabinets by Hayley/Carolina Nut Co. Toyota | 69 | 40 | Running | |||
5 | 5 | 33 | Austin Dillon(i) | Rheem Chevrolet | 69 | 0 | Running | |||
6 | 17 | 98 | Johnny Sauter | Nextant/Curb Records Toyota | 69 | 39 | 1 | Running | 1 | 4 |
7 | 12 | 17 | Timothy Peters | Red Horse Racing Toyota | 69 | 37 | Running | |||
8 | 14 | 54 | Matt Tifft | ToyotaCare Toyota | 69 | 36 | Running | |||
9 | 15 | 14 | Daniel Hemric # | California Clean Power Chevrolet | 69 | 35 | Running | |||
10 | 1 | 4 | Erik Jones # | Toyota | 69 | 35 | 1 | Running | 1 | 9 |
11 | 8 | 11 | Ben Kennedy | Local Motors Toyota | 69 | 33 | Running | |||
12 | 11 | 15 | Mason Mingus | Call 811 Chevrolet | 69 | 32 | Running | |||
13 | 9 | 8 | John H. Nemechek # | D.A.B. Constructors Inc. Chevrolet | 69 | 31 | Running | |||
14 | 13 | 23 | Spencer Gallagher # | Allegiant Travel Chevrolet | 69 | 31 | 1 | Running | 1 | 3 |
15 | 20 | 2 | Tyler Young | Randco Industries/Young’s Building Systems | 69 | 29 | Running | |||
16 | 18 | 63 | Garrett Smithley | SegPay/Mittler Bros Machine & Tool/Ski Soda | 69 | 28 | Running | |||
17 | 10 | 5 | John Wes Townley | Zaxby’s Chevrolet | 68 | 27 | Running | |||
18 | 21 | 74 | Jordan Anderson | SRGFX.com Chevrolet | 67 | 26 | Running | |||
19 | 32 | 50 | Kyle Martel | Finish Line Express Chevrolet | 67 | 25 | Running | |||
20 | 25 | 28 | Ryan Ellis | FDNY/Julie’s Cause Chevrolet | 67 | 24 | Running | |||
21 | 23 | 40 | Todd Peck | Arthritis Foundation/OSS Health Chevrolet | 66 | 23 | Running | |||
22 | 30 | 6 | Norm Benning | Chevrolet | 63 | 22 | Running | |||
23 | 19 | 1 | Travis Kvapil | Burnie Grill Chevrolet | 56 | 21 | Running | |||
24 | 31 | 7 | Ray Black Jr. # | ScubaLife.com Chevrolet | 52 | 20 | Accident | |||
25 | 26 | 94 | Wendell Chavous # | Lilly Trucking Chevrolet | 51 | 19 | Accident | |||
26 | 24 | 10 | Jennifer Jo Cobb | Driven2Honor.org Chevrolet | 49 | 18 | Running | |||
27 | 29 | 8 | Korbin Forrister # | Trump for President Chevrolet | 24 | 17 | Accident | |||
28 | 3 | 88 | Matt Crafton | ChiChi’s/Menards Toyota | 13 | 16 | Accident | |||
29 | 22 | 45 | BJ McLeod | Tilted Kilt Chevrolet | 12 | 15 | Overheating | |||
30 | 4 | 29 | Brad Keselowski(i) | Cooper Standard Ford | 5 | 0 | Accident | |||
31 | 28 | 36 | Justin Jennings | Mittler Bros Machine & Tool/Ski Soda Chevrolet | 3 | 13 | Vibration | |||
32 | 27 | 0 | Caleb Roark | Driven2Honor.org Chevrolet | 3 | 12 | Suspension |
# = Rookie, Fin = Finish, Str = Start, Pts = Total Points, BPs = Lap Leader Bns Pts, TLd = Times Led, LLd = Laps Led. (i) Ineligible for driver points in this series