NASCAR released the 2016 NASCAR Sprint Cup and XFINITY Series schedules on Monday, Oct. 26. A few races are in different spots on the scheduled, but it’s largely the same as this season.
The biggest change is the summer race at Bristol swapping places with the summer race at Michigan. The former remains on the same weekend, but the latter now follows two weeks later due to NBC’s coverage of the 2016 Rio Olympics and to allow Bristol time to prepare for the upcoming “Battle at Bristol” college football game.
The first Richmond race will now be run on Sunday afternoon instead of Saturday night.
With sanctioning agreements with all 23 tracks on the schedule, there’s no chance of a new track joining the NASCAR lineup until 2021.
Dover moves back to May before the All-Star Race.
Changes for the XFINITY Series include going to Pocono Raceway as a companion event to the Sprint Cup Series when we go in June.
2016 NASCAR SPRINT CUP SERIES SCHEDULE
Date | Site | |
2/13 | Daytona International Speedway (Sprint Unlimited) | |
2/14 | Daytona International Speedway (Daytona 500 Qualifying) | |
2/18 | Daytona International Speedway (Duel) | |
2/21 | Daytona 500 | |
2/28 | Atlanta Motor Speedway | |
3/6 | Las Vegas Motor Speedway | |
3/13 | Phoenix International Raceway | |
3/20 | Auto Club Speedway | |
4/3 | Martinsville Speedway | |
4/9 | Texas Motor Speedway | |
4/17 | Bristol Motor Speedway | |
4/24 | Richmond International Raceway | |
5/1 | Talladega Superspeedway | |
5/7 | Kansas Speedway | |
5/15 | Dover International Speedway | |
5/21 | Charlotte Motor Speedway (NASCAR Sprint All-Star Race) | |
5/29 | Charlotte Motor Speedway | |
6/5 | Pocono Raceway | |
6/12 | Michigan International Speedway | |
6/26 | Sonoma Raceway | |
7/2 | Daytona International Speedway | |
7/9 | Kentucky Speedway | |
7/17 | New Hampshire Motor Speedway | |
7/24 | Indianapolis Motor Speedway | |
7/31 | Pocono Raceway | |
8/7 | Watkins Glen International | |
8/20 | Bristol Motor Speedway | |
8/28 | Michigan International Speedway | |
9/4 | Darlington Raceway | |
9/10 | Richmond International Raceway | |
9/18 | Chicagoland Speedway | |
9/25 | New Hampshire Motor Speedway | |
10/2 | Dover International Speedway | |
10/8 | Charlotte Motor Speedway | |
10/16 | Kansas Speedway | |
10/23 | Talladega Superspeedway | |
10/30 | Martinsville Speedway | |
11/6 | Texas Motor Speedway | |
11/13 | Phoenix International Raceway | |
11/20 | Homestead-Miami Speedway |
SCHEDULE SUBJECT TO CHANGE
2016 NASCAR XFINITY SERIES SCHEDULE
Date | Site | |
2/20 | Daytona International Speedway | |
2/27 | Atlanta Motor Speedway | |
3/5 | Las Vegas Motor Speedway | |
3/12 | Phoenix International Raceway | |
3/19 | Auto Club Speedway | |
4/8 | Texas Motor Speedway | |
4/16 | Bristol Motor Speedway | |
4/23 | Richmond International Raceway | |
4/30 | Talladega Superspeedway | |
5/14 | Dover International Speedway | |
5/28 | Charlotte Motor Speedway | |
6/4 | Pocono Raceway | |
6/11 | Michigan International Speedway | |
6/19 | Iowa Speedway | |
7/1 | Daytona International Speedway | |
7/8 | Kentucky Speedway | |
7/16 | New Hampshire Motor Speedway | |
7/23 | Indianapolis Motor Speedway | |
7/30 | Iowa Speedway | |
8/6 | Watkins Glen International | |
8/13 | Mid-Ohio Sports Car Course | |
8/19 | Bristol Motor Speedway | |
8/27 | Road America | |
9/3 | Darlington Raceway | |
9/9 | Richmond International Raceway | |
9/17 | Chicagoland Speedway | |
9/24 | Kentucky Speedway | |
10/1 | Dover International Speedway | |
10/7 | Charlotte Motor Speedway | |
10/15 | Kansas Speedway | |
11/5 | Texas Motor Speedway | |
11/12 | Phoenix International Raceway | |
11/19 | Homestead-Miami Speedway |
SCHEDULE SUBJECT TO CHANGE