Brad Keselowski topped the chart in the first practice session on Friday at Texas Motor Speedway.
The driver of the No. 2 Team Penske Ford was the fastest in the first practice session with a time of 27.403 and a speed of 197.059 mph. Kevin Harvick placed his No. 4 Stewart-Haas Racing Chevrolet with a time of 27.492 and a speed of 196.421 mph. Carl Edwards showed his No. 19 Joe Gibbs Racing Toyota with a time of 27.516 and a speed of 196.249 mph. Kyle Larson brought his No. 42 Chip Ganassi Racing Chevrolet to fourth with a time of 27.533 and a speed of 196.128 mph. Joey Logano rounded out the top-five in his No. 22 Team Penske Ford with a time of 27.551 and a speed of 196.000 mph.
Jamie McMurray finished his No. 1 Chip Ganassi Racing Chevrolet in sixth. Ryan Blaney finished his No. 21 Wood Brothers Racing Ford in seventh. Erik Jones, driving in place of the suspended Matt Kenseth, finished his No. 20 Joe Gibbs Racing Toyota in eighth. Greg Biffle finished his No. 16 Roush Fenway Racing Ford in ninth. Kurt Busch rounded out the top-10 in his No. 41 Stewart-Haas Racing Chevrolet.
Kyle Busch finished 11th, Jeff Gordon finished 19th and Martin Truex Jr. was the lowest-finishing Chase driver in 20th.
The Sprint Cup cars are back on track this evening for qualifying at 6:45.
NSCS Practice 1
Texas Motor Speedway
11th Annual AAA Texas 500
Provided by NASCAR Statistics – Fri, November 06, 2015 @ 01:58 PM Eastern
===========================================
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
===========================================
1 2 Brad Keselowski Wurth Ford 27.403 197.059 7 7 —.— —.—
2 4 Kevin Harvick Budweiser/Jimmy John’s Chevrolet 27.492 196.421 8 8 -0.089 -0.089
3 19 Carl Edwards Sport Clips Toyota 27.516 196.249 18 18 -0.113 -0.024
4 42 Kyle Larson Target Plaid Chevrolet 27.533 196.128 24 24 -0.130 -0.017
5 22 Joey Logano AAA Insurance Ford 27.551 196.000 20 20 -0.148 -0.018
6 1 Jamie McMurray Cessna Chevrolet 27.566 195.893 17 17 -0.163 -0.015
7 21 Ryan Blaney(i) Snap-On Tools Ford 27.568 195.879 7 7 -0.165 -0.002
8 20 Erik Jones(i) DeWalt Toyota 27.593 195.702 21 21 -0.190 -0.025
9 16 Greg Biffle Ortho Ford 27.613 195.560 7 9 -0.210 -0.020
10 41 Kurt Busch Haas Automation Chevrolet 27.635 195.404 19 19 -0.232 -0.022
11 18 Kyle Busch M&M’s Crispy Toyota 27.639 195.376 18 18 -0.236 -0.004
12 5 Kasey Kahne Farmers Insurance Chevrolet 27.658 195.242 17 17 -0.255 -0.019
13 11 Denny Hamlin FedEx Office Toyota 27.664 195.200 8 10 -0.261 -0.006
14 48 Jimmie Johnson Lowe’s Chevrolet 27.672 195.143 8 8 -0.269 -0.008
15 15 Clint Bowyer Maxwell House Toyota 27.680 195.087 16 16 -0.277 -0.008
16 6 Trevor Bayne AdvoCare Ford 27.707 194.897 11 11 -0.304 -0.027
17 3 Austin Dillon Dow Packaging/H-E-B Chevrolet 27.711 194.868 7 7 -0.308 -0.004
18 9 Sam Hornish Jr. Sonic Ford 27.728 194.749 9 9 -0.325 -0.017
19 24 Jeff Gordon Axalta Chevrolet 27.729 194.742 20 20 -0.326 -0.001
20 78 Martin Truex Jr. Furniture Row/Visser Precision Chevrolet 27.736 194.693 7 9 -0.333 -0.007
21 31 Ryan Newman Quicken Loans Chevrolet 27.742 194.651 14 14 -0.339 -0.006
22 88 Dale Earnhardt Jr. Kelley Blue Book Chevrolet 27.754 194.567 9 9 -0.351 -0.012
23 47 AJ Allmendinger Kroger/Scott Products Chevrolet 27.765 194.489 19 19 -0.362 -0.011
24 55 David Ragan Aaron’s Online Dream Machine Toyota 27.770 194.454 17 17 -0.367 -0.005
25 13 Casey Mears GEICO Chevrolet 27.780 194.384 10 10 -0.377 -0.010
26 27 Paul Menard Schrock/Menards Chevrolet 27.783 194.363 13 13 -0.380 -0.003
27 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 27.815 194.140 20 22 -0.412 -0.032
28 17 Ricky Stenhouse Jr. Fastenal Ford 27.815 194.140 7 7 -0.412 -0.000
29 43 Aric Almirola Smithfield Ford 27.943 193.251 11 11 -0.540 -0.128
30 33 Brian Scott(i) Shore Lodge Chevrolet 27.943 193.251 5 7 -0.540 -0.000
31 7 Alex Bowman Nikko RC/Toy State Chevrolet 28.004 192.830 17 17 -0.601 -0.061
32 26 JJ Yeley(i) Overture Promotions Toyota 28.089 192.246 9 9 -0.686 -0.085
33 10 Danica Patrick GoDaddy Chevrolet 28.104 192.143 23 23 -0.701 -0.015
34 95 Michael McDowell Tommy Williams Drywall Ford 28.237 191.238 10 10 -0.834 -0.133
35 34 Brett Moffitt # Visit Dallas Ford 28.241 191.211 21 21 -0.838 -0.004
36 23 Jeb Burton # Dr Pepper/Estes Toyota 28.288 190.894 9 9 -0.885 -0.047
37 51 Justin Allgaier Texas Lottery Chevrolet 28.300 190.813 20 20 -0.897 -0.012
38 35 Cole Whitt Moen Ford 28.350 190.476 15 19 -0.947 -0.050
39 46 Michael Annett Pilot Flying J Chevrolet 28.404 190.114 12 12 -1.001 -0.054
40 38 David Gilliland Love’s Travel Stops Ford 28.415 190.040 14 16 -1.012 -0.011
41 40 Landon Cassill(i) CRC/O’Reilly Auto Parts Chevrolet 28.424 189.980 32 32 -1.021 -0.009
42 83 Matt DiBenedetto # Dustless Blasting Toyota 28.555 189.109 11 11 -1.152 -0.131
43 32 Joey Gase(i) Zak Products/Donate Life Texas Ford 28.767 187.715 14 14 -1.364 -0.212
44 62 Reed Sorenson Toyota 28.846 187.201 9 9 -1.443 -0.079
45 98 Ryan Preece Xyience Chevrolet 29.075 185.727 24 24 -1.672 -0.229
Best 10 Consecutive Lap Average
* No driver ran 10 consecutive laps during this practice.
*Required to qualify on time, (i) Ineligible for driver points in this series