Carl Edwards posted the fastest time in the rain-shortened first practice in his No. 19 Joe Gibbs Racing Toyota with a time of 30.832 and a speed of 175.143 mph.
Brad Keselowski was second in his No. 2 Team Penske Ford with a time of 30.954 and a speed of 174.452 mph while Martin Truex Jr. was third in his No. 78 Furniture Row Racing Chevrolet with a speed of 174.374 mph. Dale Earnhardt Jr. was fourth in his No. 88 Hendrick Motorsports Chevrolet posting a 173.689 mph lap followed by teammate Jimmie Johnson with a speed of 173.678 mph to round out the top-five.
Kasey Kahne was sixth in his No. 5 HMS Chevrolet, Kevin Harvick was seventh in his No. 4 Stewart-Haas Racing Chevrolet and Aric Almirola was eighth in his No. 43 Richard Petty Motorsports Ford. Clint Bowyer and Kyle Larson rounded out the top-10.
Kyle Busch finished 16th and Jeff Gordon was the lowest-finishing Chase driver in 30th.
Keselowski had the fastest 10 lap average at 169.664 mph. He was among seven drivers that ran 10 or more consecutive laps.
The Sprint Cup Series is on track again this evening at 6:15 for qualifying. With 45 drivers entered, two will, unfortunately, miss the race. If qualifying should get rained out, Ryan Blaney and Michael McDowell would miss the race. If rain isn’t a factor this evening, McDowell and Reed Sorenson would need to qualify 36th or better to make the race.
NSCS Practice 1
Homestead-Miami Speedway
17th Annual Ford EcoBoost 400
Provided by NASCAR Statistics – Fri, November 20, 2015 @ 11:32 AM US
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 19 Carl Edwards ARRIS Toyota 30.832 175.143 1 20 —.— —.—
2 2 Brad Keselowski Miller Lite Ford 30.954 174.452 19 19 -0.122 -0.122
3 78 Martin Truex Jr. Furniture Row/Denver Mattress Chevrolet 30.968 174.374 1 4 -0.136 -0.014
4 88 Dale Earnhardt Jr. Nationwide Chevrolet 31.090 173.689 1 5 -0.258 -0.122
5 48 Jimmie Johnson Lowe’s Chevrolet 31.092 173.678 1 3 -0.260 -0.002
6 5 Kasey Kahne Great Clips Chevrolet 31.094 173.667 1 21 -0.262 -0.002
7 4 Kevin Harvick Budweiser/Jimmy John’s Chevrolet 31.115 173.550 1 5 -0.283 -0.021
8 43 Aric Almirola Smithfield Foods Ford 31.133 173.449 2 17 -0.301 -0.018
9 15 Clint Bowyer 5-hour Energy Toyota 31.190 173.132 1 13 -0.358 -0.057
10 42 Kyle Larson Target Plaid Chevrolet 31.196 173.099 1 21 -0.364 -0.006
11 41 Kurt Busch Haas Automation Chevrolet 31.204 173.055 13 13 -0.372 -0.008
12 22 Joey Logano Shell Pennzoil Ford 31.231 172.905 2 27 -0.399 -0.027
13 11 Denny Hamlin FedEx Ground Toyota 31.239 172.861 3 26 -0.407 -0.008
14 21 Ryan Blaney(i) Motorcraft/Quick Lane Tire & Auto Center Ford 31.252 172.789 14 14 -0.420 -0.013
15 31 Ryan Newman Caterpillar Chevrolet 31.280 172.634 1 12 -0.448 -0.028
16 18 Kyle Busch M&M’s Crispy Toyota 31.363 172.177 1 18 -0.531 -0.083
17 47 AJ Allmendinger Kroger/Scott Products Chevrolet 31.386 172.051 1 10 -0.554 -0.023
18 3 Austin Dillon DOW Chevrolet 31.387 172.046 1 19 -0.555 -0.001
19 1 Jamie McMurray McDonald’s Chevrolet 31.403 171.958 28 28 -0.571 -0.016
20 17 Ricky Stenhouse Jr. Fastenal Chevrolet 31.406 171.942 2 23 -0.574 -0.003
21 27 Paul Menard Richmond/Menards Chevrolet 31.407 171.936 21 21 -0.575 -0.001
22 16 Greg Biffle Bleacher Report Ford 31.455 171.674 2 12 -0.623 -0.048
23 51 Justin Allgaier Brandt Chevrolet 31.455 171.674 17 17 -0.623 -0.000
24 55 David Ragan Aaron’s Online Dream Machine Toyota 31.485 171.510 2 15 -0.653 -0.030
25 13 Casey Mears GEICO Chevrolet 31.589 170.946 2 12 -0.757 -0.104
26 9 Sam Hornish Jr. Cheney Brothers Ford 31.595 170.913 1 17 -0.763 -0.006
27 20 Matt Kenseth Dollar General Toyota 31.673 170.492 3 12 -0.841 -0.078
28 33 Ty Dillon(i) Nexium 24 Hr Chevrolet 31.713 170.277 2 11 -0.881 -0.040
29 6 Trevor Bayne AdvoCare Ford 31.717 170.256 10 10 -0.885 -0.004
30 24 Jeff Gordon AXALTA Chevrolet 31.741 170.127 1 10 -0.909 -0.024
31 95 Michael McDowell Thrivent Financial Ford 31.859 169.497 1 5 -1.027 -0.118
32 26 JJ Yeley(i) Maxim Toyota 31.914 169.205 1 6 -1.082 -0.055
33 34 Brett Moffitt # FR8 Auctions Ford 31.938 169.078 1 17 -1.106 -0.024
34 40 Landon Cassill(i) Snap Fitness Chevrolet 31.952 169.004 9 11 -1.120 -0.014
35 10 Danica Patrick GoDaddy Chevrolet 31.965 168.935 3 12 -1.133 -0.013
36 83 Matt DiBenedetto # Cosmo Toyota 31.985 168.829 8 8 -1.153 -0.020
37 38 David Gilliland Florida Lottery Ford 32.187 167.770 1 8 -1.355 -0.202
38 7 Alex Bowman Nikko RC/Toy State Chevrolet 32.206 167.671 1 12 -1.374 -0.019
39 32 Josh Wise Zak Products Ford 32.270 167.338 9 9 -1.438 -0.064
40 23 Jeb Burton # Overture/Estes Toyota 32.335 167.002 3 6 -1.503 -0.065
41 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 32.405 166.641 5 11 -1.573 -0.070
42 35 Cole Whitt Speed Stick Ford 32.539 165.955 2 8 -1.707 -0.134
43 46 Michael Annett Pilot Flying J Chevrolet 32.745 164.911 3 16 -1.913 -0.206
44 98 Ryan Preece East West Marine/Logan’s/FireAde Chevrolet 33.021 163.532 3 8 -2.189 -0.276
45 62 Reed Sorenson Royal Teak Collection Toyota 33.109 163.098 1 3 -2.277 -0.088
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 2 Brad Keselowski 1 10 169.664
2 42 Kyle Larson 4 13 168.923
3 27 Paul Menard 1 10 168.646
4 1 Jamie McMurray 1 10 167.868
5 3 Austin Dillon 1 10 167.782
6 9 Sam Hornish Jr. 1 10 166.913
7 17 Ricky Stenhouse Jr. 10 19 165.014
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series