Kyle Larson posted the fastest time in second practice. The driver of the No. 42 Chip Ganassi Racing Chevrolet was the fastest in the second practice session with a time of 30.680 and a speed of 176.010 mph.
Kevin Harvick was second in his No. 4 Stewart-Haas Racing Chevrolet with a time of 30.823 and a speed of 175.194 mph. Carl Edwards was third in his No. 19 Joe Gibbs Racing Toyota with a time of 30.968 and a speed of 174.374 mph. Greg Biffle was fourth in his No. 16 Roush Fenway Racing Ford with a time of 31.012 and a speed of 174.126 mph. Joey Logano rounded out the top-five in his No. 22 Team Penske Ford with a time of 31.020 and a speed of 174.081 mph.
Ryan Newman was sixth in his No. 31 Richard Childress Racing Chevrolet. Jimmie Johnson was seventh in his No. 48 Hendrick Motorsports Chevrolet. Aric Almirola was eighth in his No. 43 Richard Petty Motorsports Ford. Kyle Busch was ninth in his No. 18 JGR Toyota. Kasey Kahne rounded out the top-10 in his No. 5 HMS Chevrolet.
Jeff Gordon was 15th. Martin Truex Jr. was the lowest-finishing Chase driver in 19th.
Brad Keselowski posted the fastest 10 lap average at 168.660 mph.
The Sprint Cup cars are back on track later today for the final practice session of the season at 1 p.m. on NBCSN.
NSCS Practice 2
Homestead-Miami Speedway
17th Annual Ford EcoBoost 400
Provided by NASCAR Statistics – Sat, November 21, 2015 @ 08:56 AM US
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 42 Kyle Larson Target Plaid Chevrolet 30.680 176.010 1 25 —.— —.—
2 4 Kevin Harvick Budweiser/Jimmy John’s Chevrolet 30.823 175.194 1 29 -0.143 -0.143
3 19 Carl Edwards ARRIS Toyota 30.968 174.374 1 21 -0.288 -0.145
4 16 Greg Biffle Bleacher Report Ford 31.012 174.126 1 16 -0.332 -0.044
5 22 Joey Logano Shell Pennzoil Ford 31.020 174.081 1 18 -0.340 -0.008
6 31 Ryan Newman Caterpillar Chevrolet 31.091 173.684 1 10 -0.411 -0.071
7 48 Jimmie Johnson Lowe’s Chevrolet 31.125 173.494 2 14 -0.445 -0.034
8 43 Aric Almirola Smithfield Foods Ford 31.137 173.427 1 15 -0.457 -0.012
9 18 Kyle Busch M&M’s Crispy Toyota 31.142 173.399 1 21 -0.462 -0.005
10 5 Kasey Kahne Great Clips Chevrolet 31.193 173.116 1 23 -0.513 -0.051
11 27 Paul Menard Richmond/Menards Chevrolet 31.209 173.027 1 13 -0.529 -0.016
12 11 Denny Hamlin FedEx Ground Toyota 31.248 172.811 1 22 -0.568 -0.039
13 17 Ricky Stenhouse Jr. Fastenal Chevrolet 31.323 172.397 1 20 -0.643 -0.075
14 21 Ryan Blaney(i) Motorcraft/Quick Lane Tire & Auto Center Ford 31.324 172.392 1 10 -0.644 -0.001
15 24 Jeff Gordon AXALTA Chevrolet 31.334 172.337 2 14 -0.654 -0.010
16 3 Austin Dillon DOW Chevrolet 31.350 172.249 2 21 -0.670 -0.016
17 41 Kurt Busch Haas Automation Chevrolet 31.354 172.227 1 24 -0.674 -0.004
18 33 Ty Dillon(i) Nexium 24 Hr Chevrolet 31.394 172.007 1 14 -0.714 -0.040
19 78 Martin Truex Jr. Furniture Row/Denver Mattress Chevrolet 31.429 171.816 1 19 -0.749 -0.035
20 88 Dale Earnhardt Jr. Nationwide Chevrolet 31.443 171.739 3 24 -0.763 -0.014
21 47 AJ Allmendinger Kroger/Scott Products Chevrolet 31.451 171.696 1 14 -0.771 -0.008
22 1 Jamie McMurray McDonald’s Chevrolet 31.472 171.581 1 20 -0.792 -0.021
23 13 Casey Mears GEICO Chevrolet 31.529 171.271 3 10 -0.849 -0.057
24 2 Brad Keselowski Miller Lite Ford 31.543 171.195 2 15 -0.863 -0.014
25 55 David Ragan Aaron’s Online Dream Machine Toyota 31.559 171.108 1 18 -0.879 -0.016
26 51 Justin Allgaier Brandt Chevrolet 31.704 170.326 2 19 -1.024 -0.145
27 6 Trevor Bayne AdvoCare Ford 31.735 170.159 2 11 -1.055 -0.031
28 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 31.798 169.822 2 21 -1.118 -0.063
29 15 Clint Bowyer 5-hour Energy Toyota 31.827 169.667 2 18 -1.147 -0.029
30 7 Alex Bowman Nikko RC/Toy State Chevrolet 31.851 169.539 1 10 -1.171 -0.024
31 9 Sam Hornish Jr. Cheney Brothers Ford 31.857 169.507 2 4 -1.177 -0.006
32 20 Matt Kenseth Dollar General Toyota 31.862 169.481 1 10 -1.182 -0.005
33 10 Danica Patrick GoDaddy Chevrolet 31.896 169.300 1 12 -1.216 -0.034
34 34 Brett Moffitt # FR8 Auctions Ford 32.056 168.455 1 15 -1.376 -0.160
35 83 Matt DiBenedetto # Cosmo Toyota 32.107 168.188 1 8 -1.427 -0.051
36 38 David Gilliland Florida Lottery Ford 32.198 167.712 1 10 -1.518 -0.091
37 40 Landon Cassill(i) Snap Fitness Chevrolet 32.280 167.286 2 13 -1.600 -0.082
38 46 Michael Annett Pilot Flying J Chevrolet 32.303 167.167 1 17 -1.623 -0.023
39 35 Cole Whitt Speed Stick Ford 32.311 167.126 1 11 -1.631 -0.008
40 26 JJ Yeley(i) Maxim Toyota 32.501 166.149 1 9 -1.821 -0.190
41 95 Michael McDowell Thrivent Financial Ford 32.509 166.108 1 10 -1.829 -0.008
42 98 Ryan Preece East West Marine/Logan’s/FireAde Chevrolet 32.577 165.761 1 5 -1.897 -0.068
43 32 Josh Wise Zak Products Ford 32.592 165.685 5 18 -1.912 -0.015
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 2 Brad Keselowski 1 10 168.660
2 4 Kevin Harvick 15 24 166.962
3 15 Clint Bowyer 2 11 166.693
4 3 Austin Dillon 6 15 165.999
5 42 Kyle Larson 16 25 165.885
6 5 Kasey Kahne 9 18 165.792
7 41 Kurt Busch 6 15 165.270
8 17 Ricky Stenhouse Jr. 10 19 165.129
9 1 Jamie McMurray 6 15 164.602
10 95 Michael McDowell 1 10 162.519
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series