Joey Logano topped the final practice session of 2015. The driver of the No. 22 Team Penske Ford was the fastest in the final practice session with a time of 30.786 and a speed of 175.404 mph.
Kasey Kahne was second in his No. 5 Hendrick Motorsports Chevrolet with a time of 30.843 and a speed of 175.080 mph. Dale Earnhardt Jr. was third in his No. 88 HMS Chevrolet with a time of 30.851 and a speed of 175.035 mph. Carl Edwards was fourth in his No. 19 Joe Gibbs Racing Toyota with a time of 30.933 and a speed of 174.571 mph. Kurt Busch rounded out the top-five in his No. 41 Stewart-Haas Racing Chevrolet with a time of 30.935 and a speed of 174.560 mph.
Ryan Newman was sixth in his No. 31 Richard Childress Racing Chevrolet. Jamie McMurray was seventh in his No. 1 Chip Ganassi Racing Chevrolet. Matt Kenseth was eighth in his No. 20 JGR Toyota. Jeff Gordon was ninth in his No. 24 HMS Chevrolet. Martin Truex Jr. rounded out the top-10 in his No. 78 Furniture Row Racing Chevrolet.
Kyle Busch was 17th. Kevin Harvick was the lowest finishing Chase driver in 26th.
Gordon had the fastest 10 lap average at 169.489 mph.
With practice and qualifying in the books, all that remains is to run the race. The Ford EcoBoost 400 begins tomorrow at 2:00 p.m. on NBC.
NSCS Final Practice
Homestead-Miami Speedway
17th Annual Ford EcoBoost 400
Provided by NASCAR Statistics – Sat, November 21, 2015 @ 11:51 AM US
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 22 Joey Logano Shell Pennzoil Ford 30.786 175.404 1 49 —.— —.—
2 5 Kasey Kahne Great Clips Chevrolet 30.843 175.080 1 48 -0.057 -0.057
3 88 Dale Earnhardt Jr. Nationwide Chevrolet 30.851 175.035 1 45 -0.065 -0.008
4 19 Carl Edwards ARRIS Toyota 30.933 174.571 1 33 -0.147 -0.082
5 41 Kurt Busch Haas Automation Chevrolet 30.935 174.560 1 34 -0.149 -0.002
6 31 Ryan Newman Caterpillar Chevrolet 31.053 173.896 1 27 -0.267 -0.118
7 1 Jamie McMurray McDonald’s Chevrolet 31.121 173.516 1 19 -0.335 -0.068
8 20 Matt Kenseth Dollar General Toyota 31.130 173.466 1 49 -0.344 -0.009
9 24 Jeff Gordon AXALTA Chevrolet 31.156 173.321 2 36 -0.370 -0.026
10 78 Martin Truex Jr. Furniture Row/Denver Mattress Chevrolet 31.172 173.232 2 38 -0.386 -0.016
11 43 Aric Almirola Smithfield Foods Ford 31.192 173.121 1 30 -0.406 -0.020
12 27 Paul Menard Richmond/Menards Chevrolet 31.210 173.021 1 29 -0.424 -0.018
13 11 Denny Hamlin FedEx Ground Toyota 31.237 172.872 1 37 -0.451 -0.027
14 13 Casey Mears GEICO Chevrolet 31.301 172.518 2 30 -0.515 -0.064
15 21 Ryan Blaney(i) Motorcraft/Quick Lane Tire & Auto Center Ford 31.467 171.608 1 27 -0.681 -0.166
16 3 Austin Dillon DOW Chevrolet 31.496 171.450 2 47 -0.710 -0.029
17 18 Kyle Busch M&M’s Crispy Toyota 31.502 171.418 1 47 -0.716 -0.006
18 51 Justin Allgaier Brandt Chevrolet 31.502 171.418 2 42 -0.716 -0.000
19 35 Cole Whitt Speed Stick Ford 31.535 171.238 1 23 -0.749 -0.033
20 42 Kyle Larson Target Plaid Chevrolet 31.563 171.086 1 42 -0.777 -0.028
21 48 Jimmie Johnson Lowe’s Chevrolet 31.577 171.011 2 39 -0.791 -0.014
22 7 Alex Bowman Nikko RC/Toy State Chevrolet 31.585 170.967 2 33 -0.799 -0.008
23 6 Trevor Bayne AdvoCare Ford 31.600 170.886 2 33 -0.814 -0.015
24 15 Clint Bowyer 5-hour Energy Toyota 31.622 170.767 1 31 -0.836 -0.022
25 16 Greg Biffle Bleacher Report Ford 31.712 170.283 1 27 -0.926 -0.090
26 4 Kevin Harvick Budweiser/Jimmy John’s Chevrolet 31.770 169.972 12 44 -0.984 -0.058
27 55 David Ragan Aaron’s Online Dream Machine Toyota 31.791 169.859 2 40 -1.005 -0.021
28 95 Michael McDowell Thrivent Financial Ford 31.793 169.849 1 34 -1.007 -0.002
29 33 Ty Dillon(i) Nexium 24 Hr Chevrolet 31.813 169.742 1 27 -1.027 -0.020
30 14 Tony Stewart Bass Pro Shops/Mobil 1 Chevrolet 31.849 169.550 2 42 -1.063 -0.036
31 2 Brad Keselowski Miller Lite Ford 31.853 169.529 1 49 -1.067 -0.004
32 9 Sam Hornish Jr. Cheney Brothers Ford 31.908 169.237 1 32 -1.122 -0.055
33 38 David Gilliland Florida Lottery Ford 31.913 169.210 1 30 -1.127 -0.005
34 10 Danica Patrick GoDaddy Chevrolet 32.018 168.655 2 31 -1.232 -0.105
35 17 Ricky Stenhouse Jr. Fastenal Chevrolet 32.176 167.827 2 42 -1.390 -0.158
36 46 Michael Annett Pilot Flying J Chevrolet 32.241 167.489 1 32 -1.455 -0.065
37 83 Matt DiBenedetto # Cosmo Toyota 32.256 167.411 8 38 -1.470 -0.015
38 32 Josh Wise Zak Products Ford 32.381 166.764 1 25 -1.595 -0.125
39 34 Brett Moffitt # FR8 Auctions Ford 32.483 166.241 1 31 -1.697 -0.102
40 26 JJ Yeley(i) Maxim Toyota 32.487 166.220 1 33 -1.701 -0.004
41 40 Landon Cassill(i) Snap Fitness Chevrolet 32.606 165.614 1 23 -1.820 -0.119
42 98 Ryan Preece East West Marine/Logan’s/FireAde Chevrolet 33.091 163.186 1 26 -2.305 -0.485
*Required to qualify on time, (i) Ineligible for driver points in this series
Best 10 Consecutive Lap Average
Pos Car Driver From Lap To Lap Avg Speed
1 24 Jeff Gordon 1 10 169.489
2 5 Kasey Kahne 1 10 169.020
3 22 Joey Logano 1 10 168.969
4 18 Kyle Busch 1 10 168.819
5 41 Kurt Busch 1 10 168.731
6 88 Dale Earnhardt Jr. 1 10 168.316
7 78 Martin Truex Jr. 1 10 168.146
8 21 Ryan Blaney(i) 1 10 167.812
9 42 Kyle Larson 1 10 167.734
10 3 Austin Dillon 1 10 167.598
11 13 Casey Mears 1 10 167.381
12 48 Jimmie Johnson 15 24 167.203
13 15 Clint Bowyer 1 10 166.951
14 43 Aric Almirola 1 10 166.843
15 20 Matt Kenseth 16 25 166.739
16 4 Kevin Harvick 12 21 166.695
17 2 Brad Keselowski 1 10 166.540
18 6 Trevor Bayne 9 18 166.432
19 55 David Ragan 1 10 166.318
20 11 Denny Hamlin 19 28 166.282
21 14 Tony Stewart 1 10 166.052
22 33 Ty Dillon(i) 1 10 165.893
23 31 Ryan Newman 12 21 165.388
24 17 Ricky Stenhouse Jr. 1 10 165.240
25 7 Alex Bowman 1 10 165.011
26 10 Danica Patrick 19 28 163.828
27 51 Justin Allgaier 19 28 163.564
28 95 Michael McDowell 25 34 163.077
29 26 JJ Yeley(i) 1 10 162.856
30 83 Matt DiBenedetto # 8 17 162.783
31 9 Sam Hornish Jr. 20 29 162.284
32 38 David Gilliland 21 30 161.153
33 32 Josh Wise 15 24 161.126
* Car must run 10 consecutive laps on the track to be included in the above chart.
*Required to qualify on time, (i) Ineligible for driver points in this series