Seventeen National Series Events Move Closer to Primetime
DAYTONA BEACH, Fla. (July 27, 2016) – NASCAR, along with FOX Sports and NBC Sports, today announced 2017 race start times and network coverage for the NASCAR Cup Series, NASCAR XFINITY Series and NASCAR Camping World Truck Series – based on the previously released schedule dates. Through collaborative efforts with its broadcast partners, race teams and tracks, NASCAR was able to finalize full 2017 start times for all three national series almost six months earlier than in recent seasons.
Seventeen national series events will start closer to primetime, helping to bring NASCAR’s photo finishes and close, side-by-side racing to larger audiences. Seventeen NASCAR Cup Series points races will air on broadcast television next year, including the DAYTONA 500 and Coca-Cola 600 on FOX; and the Brickyard 400 and the NASCAR Cup Series championship race, the Ford EcoBoost 400 from Homestead-Miami Speedway, on NBC.
“It’s our responsibility, collectively as an industry, to ensure the sport is healthy, strong and growing by delivering great racing in a way that best meets the needs of our fans,” said Steve Herbst, senior vice president, broadcasting and production at NASCAR. “Earlier insight on start times benefits not only fans, but also our teams and tracks, as it provides more opportunities to plan travel and to purchase race tickets.”
Since the initial release of the 2017 schedule, NASCAR and its partners have shifted two dates for the NASCAR XFINITY Series and the NASCAR Camping World Truck Series. The NASCAR XFINITY Series race at Road America will move to Sunday, August 27, on NBC. The NASCAR Camping World Truck Series race at Canadian Tire Motorsports Park will now take place on Sunday, September 3, airing on FS1 prior to the NASCAR Cup Series event at Darlington Raceway on NBCSN.
Looking ahead to the 2018 season, the DAYTONA 500 will move to Sunday, February 18, during Presidents Day weekend. NASCAR and its partners are working collaboratively on the remainder of the 2018 schedule, which will be finalized and released at a later date.
In addition to watching the live broadcast, fans can catch all the on-track action by visiting NASCAR.com, downloading the NASCAR Mobile app or live streaming on FOX Sports Go and the NBC Sports app. Fans can also listen to Motor Racing Network (MRN), Performance Racing Network (PRN), IMS Radio Network and SiriusXM NASCAR Radio, channel 90, throughout the season.
2017 NASCAR Cup Series Schedule
Date | Location | Network | Race Start | Radio |
2/18 | The Unlimited at Daytona International Speedway | FS1 | 8 p.m. | MRN / SiriusXM |
2/19 | DAYTONA 500 Qualifying at Daytona International Speedway | FOX | 3 p.m. | MRN / SiriusXM |
2/23 | Can-Am Duel at Daytona International Speedway | FS1 | 7 p.m. | MRN / SiriusXM |
2/26 | DAYTONA 500 at Daytona International Speedway | FOX | 2 p.m. | MRN / SiriusXM |
3/5 | Atlanta Motor Speedway | FOX | 2:30 p.m. | PRN / SiriusXM |
3/12 | Las Vegas Motor Speedway | FOX | 3:30 p.m. | PRN / SiriusXM |
3/19 | Phoenix International Raceway | FOX | 3:30 p.m. | MRN / SiriusXM |
3/26 | Auto Club Speedway | FOX | 3:30 p.m. | MRN / SiriusXM |
4/2 | Martinsville Speedway | FS1 | 2 p.m. | MRN / SiriusXM |
4/9 | Texas Motor Speedway | FOX | 1:30 p.m. | PRN / SiriusXM |
4/23 | Bristol Motor Speedway | FOX | 2 p.m. | PRN / SiriusXM |
4/30 | Richmond International Raceway | FOX | 2 p.m. | MRN / SiriusXM |
5/7 | Talladega Superspeedway | FOX | 2 p.m. | MRN / SiriusXM |
5/13 | Kansas Speedway | FS1 | 7:30 p.m. | MRN / SiriusXM |
5/20 | NASCAR All-Star Race at Charlotte Motor Speedway | FS1 | 6 p.m. | MRN / SiriusXM |
5/28 | Coca-Cola 600 at Charlotte Motor Speedway | FOX | 6 p.m. | PRN / SiriusXM |
6/4 | Dover International Speedway | FS1 | 1 p.m. | MRN / SiriusXM |
6/11 | Pocono Raceway | FS1 | 3 p.m. | MRN / SiriusXM |
6/18 | Michigan International Speedway | FS1 | 3 p.m. | MRN / SiriusXM |
6/25 | Sonoma Raceway | FS1 | 3 p.m. | PRN / SiriusXM |
7/1 | Coke Zero 400 Powered by Coca-Cola at Daytona International Speedway | NBC | 7:30 p.m. | MRN / SiriusXM |
7/8 | Kentucky Speedway | NBCSN | 7:30 p.m. | PRN / SiriusXM |
7/16 | New Hampshire Motor Speedway | NBCSN | 3 p.m. | PRN / SiriusXM |
7/23 | Indianapolis Motor Speedway | NBC | 3 p.m. | IMS / SiriusXM |
7/30 | Pocono Raceway | NBCSN | 3 p.m. | MRN / SiriusXM |
8/6 | Watkins Glen International | NBCSN | 3 p.m. | MRN / SiriusXM |
8/13 | Michigan International Speedway | NBCSN | 3 p.m. | MRN / SiriusXM |
8/19 | Bristol Motor Speedway | NBC | 7:30 p.m. | PRN / SiriusXM |
9/3 | Darlington Raceway | NBCSN | 6 p.m. | MRN / SiriusXM |
9/9 | Richmond International Raceway | NBCSN | 7:30 p.m. | MRN / SiriusXM |
9/17 | Chicagoland Speedway | NBCSN | 3 p.m. | MRN / SiriusXM |
9/24 | New Hampshire Motor Speedway | NBCSN | 2 p.m. | PRN / SiriusXM |
10/1 | Dover International Speedway | NBCSN | 2 p.m. | MRN / SiriusXM |
10/7 | Charlotte Motor Speedway | NBCSN | 7 p.m. | PRN / SiriusXM |
10/15 | Talladega Superspeedway | NBC | 2 p.m. | MRN / SiriusXM |
10/22 | Kansas Speedway | NBCSN | 3 p.m. | MRN / SiriusXM |
10/29 | Martinsville Speedway | NBCSN | 1 p.m. | MRN / SiriusXM |
11/5 | Texas Motor Speedway | NBC | 2 p.m. | PRN / SiriusXM |
11/12 | Phoenix International Raceway | NBC | 2:30 p.m. | MRN / SiriusXM |
11/19 | Homestead-Miami Speedway | NBC | 2:30 p.m. | MRN / SiriusXM |
2017 NASCAR XFINITY Series Schedule
Date | Location | Network | Race Start | Radio |
2/25 | Daytona International Speedway | FS1 | 3:30 p.m. | MRN / SiriusXM |
3/4 | Atlanta Motor Speedway | FS1 | 1:30 p.m. | PRN / SiriusXM |
3/11 | Las Vegas Motor Speedway | FS1 | 4 p.m. | PRN / SiriusXM |
3/18 | Phoenix International Raceway | FOX | 4 p.m. | MRN / SiriusXM |
3/25 | Auto Club Speedway | FS1 | 4 p.m. | MRN / SiriusXM |
4/8 | Texas Motor Speedway | FOX | 1:30 p.m. | PRN / SiriusXM |
4/22 | Bristol Motor Speedway | FS1 | 12:30 p.m. | PRN / SiriusXM |
4/29 | Richmond International Raceway | FS1 | 12:30 p.m. | MRN / SiriusXM |
5/6 | Talladega Superspeedway | FOX | 1 p.m. | MRN / SiriusXM |
5/27 | Charlotte Motor Speedway | FS1 | 1 p.m. | PRN / SiriusXM |
6/3 | Dover International Speedway | FS1 | 1 p.m. | MRN / SiriusXM |
6/10 | Pocono Raceway | FOX | 1 p.m. | MRN / SiriusXM |
6/17 | Michigan International Speedway | FS1 | 1:30 p.m. | MRN / SiriusXM |
6/24 | Iowa Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
6/30 | Daytona International Speedway | NBCSN | 7:30 p.m. | MRN / SiriusXM |
7/7 | Kentucky Speedway | NBCSN | 8 p.m. | PRN / SiriusXM |
7/15 | New Hampshire Motor Speedway | NBCSN | 4 p.m. | PRN / SiriusXM |
7/22 | Indianapolis Motor Speedway | NBCSN | 3:30 p.m. | IMS / SiriusXM |
7/29 | Iowa Speedway | NBC | 3:30 p.m. | MRN / SiriusXM |
8/5 | Watkins Glen International | NBCSN | 2 p.m. | MRN / SiriusXM |
8/12 | Mid-Ohio Sports Car Course | NBCSN | 3:30 p.m. | MRN / SiriusXM |
8/18 | Bristol Motor Speedway | NBCSN | 7:30 p.m. | PRN / SiriusXM |
8/27 | Road America | NBC | 3 p.m. | MRN / SiriusXM |
9/2 | Darlington Raceway | NBCSN | 3:30 p.m. | MRN / SiriusXM |
9/8 | Richmond International Raceway | NBCSN | 7:30 p.m. | MRN / SiriusXM |
9/16 | Chicagoland Speedway | NBCSN | 3:30 p.m. | MRN / SiriusXM |
9/23 | Kentucky Speedway | NBCSN | 8 p.m. | PRN / SiriusXM |
9/30 | Dover International Speedway | NBCSN | 3 p.m. | MRN / SiriusXM |
10/6 | Charlotte Motor Speedway | NBCSN | 8 p.m. | PRN / SiriusXM |
10/21 | Kansas Speedway | NBC | 3 p.m. | MRN / SiriusXM |
11/4 | Texas Motor Speedway | NBCSN | 8:30 p.m. | PRN / SiriusXM |
11/11 | Phoenix International Raceway | NBC | 3:30 p.m. | MRN / SiriusXM |
11/18 | Homestead-Miami Speedway | NBCSN | 3:30 p.m. | MRN / SiriusXM |
2017 NASCAR Camping World Truck Series Schedule
Date | Location | Network | Race Start | Radio |
2/24 | Daytona International Speedway | FS1 | 7:30 p.m. | MRN / SiriusXM |
3/4 | Atlanta Motor Speedway | FS1 | 4:30 p.m. | MRN / SiriusXM |
4/1 | Martinsville Speedway | FS1 | 2:30 p.m. | MRN / SiriusXM |
5/12 | Kansas Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
5/19 | Charlotte Motor Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
6/2 | Dover International Speedway | FS1 | 5:30 p.m. | MRN / SiriusXM |
6/9 | Texas Motor Speedway | FS1 | 8 p.m. | MRN / SiriusXM |
6/17 | Gateway Motorsports Park | FS1 | 8:30 p.m. | MRN / SiriusXM |
6/23 | Iowa Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
7/6 | Kentucky Speedway | FS1 | 7:30 p.m. | MRN / SiriusXM |
7/19 | Eldora Speedway | FS1 | 9 p.m. | MRN / SiriusXM |
7/29 | Pocono Raceway | FS1 | 1 p.m. | MRN / SiriusXM |
8/12 | Michigan International Speedway | FS1 | 1 p.m. | MRN / SiriusXM |
8/16 | Bristol Motor Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
9/3 | Canadian Tire Motorsport Park | FS1 | 2:30 p.m. | MRN / SiriusXM |
9/15 | Chicagoland Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
9/23 | New Hampshire Motor Speedway | FS1 | 1 p.m. | MRN / SiriusXM |
9/30 | Las Vegas Motor Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
10/14 | Talladega Superspeedway | FOX | 1 p.m. | MRN / SiriusXM |
10/28 | Martinsville Speedway | FS1 | 1:30 p.m. | MRN / SiriusXM |
11/3 | Texas Motor Speedway | FS1 | 8:30 p.m. | MRN / SiriusXM |
11/10 | Phoenix International Raceway | FS1 | 8:30 p.m. | MRN / SiriusXM |
11/17 | Homestead-Miami Speedway | FS1 | 8 p.m. | MRN / SiriusXM |
All times eastern. Subject to change.
About NASCAR
The National Association for Stock Car Auto Racing, Inc. (NASCAR) is the sanctioning body for the No. 1 form of motorsports in the United States. NASCAR consists of three national series (the NASCAR Sprint Cup Series™, NASCAR XFINITY Series™, and NASCAR Camping World Truck Series™), four regional series, one local grassroots series and three international series. The International Motor Sports Association™ (IMSA®) governs the IMSA WeatherTech SportsCar Championship™, the premier U.S. sports car series. Based in Daytona Beach, Fla., with offices in eight cities across North America, NASCAR sanctions more than 1,200 races in more than 30 U.S. states, Canada, Mexico and Europe. For more information visit http://www.NASCAR.com and http://www.IMSA.com, and follow NASCAR on Facebook, Twitter, Instagram, and Snapchat (‘NASCAR’).