Kyle Busch continues to stretch his record with the most Xfinity Series wins as he raced to victory in the My Bariatrics Solutions 300 at Texas Motor Speedway. The win was his 95th in the series and 203rd national event win overall. Busch also won the NASCAR Gander Outdoors Truck Series Vankor 350 the night before.
“Not taking any tires certainly [helped us],” said Busch, from Victory Lane. “We jumped the field there and I was worried about the restart because I didn’t think there was gonna be enough room.
“This car certainly had the grip…it was really fast in the long run, just couldn’t get people away from me on the front side of the run to settle into my rhythm and go, and every time I got up to the outside people would drive by me on the bottom.”
Tyler Reddick took second-place ahead of Busch’s Joe Gibbs Racing teammate Christopher Bell, who dominated the event, winning the pole and leading 128 laps.
“He (Busch) wasn’t better than us anywhere,” said Bell. “He just had track position there. We were starting to struggle and when they said we were going to put two tires on I was all for it, but I didn’t get any better and those guys didn’t slow down.
“We’re in the Dash 4 Cash and that’s pretty cool, our goal was to make sure we were in the top four Xfinity guys. It’s extremely frustrating to lose one like that, but I’m proud of this team and this Supra was pretty fast and the class of the field.”
Chase Briscoe was the highest finishing Ford in fourth, while Jeb Burton finished fifth in his first XFINITY start of the season. Michael Annett finished sixth, and Justin Haley, Jeffrey Earnhardt, John Hunter Nemechek, and Stage 2 winner Ryan Sieg rounded out the top-10.
The next race will be April 6, 2019 at Bristol Motor Speedway as the Alsco 300 will be the first Dash 4 Cash event of 2019.
Xfinity Series Race Number 6
Race Results for the 23rd Annual My Bariatric Solutions 300 – Saturday, March 30, 2019
Texas Motor Speedway – Fort Worth, TX – 1.5 – Mile Paved
Total Race Length – 200 Laps – 300. Miles
Fin | Str | No | Driver | Team | Laps | S1Pos | S2Pos | Pts | Status |
1 | 5 | 18 | Kyle Busch(i) | iK9 Toyota | 200 | 2 | 4 | 0 | Running |
2 | 3 | 2 | Tyler Reddick | Nationwide Children’s Hospital Chevrolet | 200 | 6 | 3 | 48 | Running |
3 | 1 | 20 | Christopher Bell | Ruud Toyota | 200 | 1 | 5 | 50 | Running |
4 | 15 | 98 | Chase Briscoe # | Nutri Chomps Ford | 200 | 0 | 0 | 33 | Running |
5 | 6 | 8 | Jeb Burton | State Water Heaters Chevrolet | 200 | 0 | 7 | 36 | Running |
6 | 13 | 1 | Michael Annett | Pilot Flying J Chevrolet | 200 | 0 | 0 | 31 | Running |
7 | 11 | 11 | Justin Haley # | LeafFilter Gutter Protection Chevrolet | 200 | 0 | 9 | 32 | Running |
8 | 14 | 81 | Jeffrey Earnhardt | Xtreme Racing Toyota | 200 | 0 | 0 | 29 | Running |
9 | 8 | 23 | John Hunter Nemechek # | Romco Equipment Co. Chevrolet | 200 | 9 | 0 | 30 | Running |
10 | 19 | 39 | Ryan Sieg | CMR Construction & Roofing Chevrolet | 200 | 0 | 1 | 37 | Running |
11 | 9 | 22 | Austin Cindric # | MoneyLion Ford | 200 | 7 | 0 | 30 | Running |
12 | 4 | 7 | Justin Allgaier | Cessna Chevrolet | 200 | 3 | 0 | 33 | Running |
13 | 16 | 9 | Noah Gragson # | Switch Chevrolet | 200 | 10 | 6 | 30 | Running |
14 | 22 | 36 | Josh Williams | Simcraft Chevrolet | 200 | 0 | 0 | 23 | Running |
15 | 23 | 90 | Ronnie Bassett Jr | Bassett Gutters and More Chevrolet | 199 | 0 | 0 | 22 | Running |
16 | 18 | 4 | Ross Chastain | Swan/Perpetua Advisors Chevrolet | 199 | 0 | 2 | 30 | Running |
17 | 21 | 86 | Brandon Brown # | Brandonbilt Motorsports Chevrolet | 199 | 0 | 0 | 20 | Running |
18 | 12 | 21 | Kaz Grala | HotScream Chevrolet | 198 | 0 | 0 | 19 | Running |
19 | 24 | 99 | Tommy Joe Martins | Diamond Gusset Jeans Toyota | 198 | 0 | 0 | 18 | Running |
20 | 31 | 52 | David Starr | Whataburger Chevrolet | 198 | 0 | 0 | 17 | Running |
21 | 20 | 8 | Gray Gaulding(i) | GGPure.com/Flywheel Chevrolet | 198 | 0 | 0 | 16 | Running |
22 | 30 | 1 | Stephen Leicht | teamjdmotorsports.com Chevrolet | 198 | 0 | 0 | 15 | Running |
23 | 35 | 42 | Chad Finchum | Amana Toyota | 197 | 0 | 0 | 14 | Running |
24 | 37 | 35 | Joey Gase | Donate Life Louisiana Toyota | 196 | 0 | 0 | 13 | Running |
25 | 34 | 78 | Vinnie Miller | Koolbox Chevrolet | 196 | 0 | 0 | 12 | Running |
26 | 17 | 51 | Jeremy Clements | RepairableVehicles.com Chevrolet | 196 | 0 | 0 | 11 | Running |
27 | 29 | 5 | Matt Mills | J.F. Electric Chevrolet | 194 | 0 | 0 | 10 | Running |
28 | 33 | 66 | Tyler Hill(i) | Chris Kyle Memorial Benefit Toyota | 191 | 0 | 0 | 0 | Running |
29 | 36 | 74 | Mike Harmon | Woobies Shoes Chevrolet | 189 | 0 | 0 | 8 | Running |
30 | 26 | 93 | Josh Bilicki | The BOSS/Woodshed Chevrolet | 184 | 0 | 0 | 7 | Running |
31 | 38 | 0 | Garrett Smithley | Trophy Tractor Chevrolet | 160 | 0 | 0 | 6 | Engine |
32 | 28 | 15 | BJ McLeod | teamjdmotorsports.com Chevrolet | 138 | 0 | 0 | 5 | Running |
33 | 2 | 19 | Brandon Jones | jdgibbslegacy.com Toyota | 133 | 5 | 10 | 11 | Accident |
34 | 7 | 0 | Cole Custer | Jacob Companies Ford | 132 | 4 | 8 | 13 | Accident |
35 | 25 | 7 | Ray Black II | ISOKERN Scuba Life Chevrolet | 79 | 0 | 0 | 2 | Accident |
36 | 10 | 12 | Brad Keselowski(i) | Pirtek Ford | 68 | 8 | 0 | 0 | Accident |
37 | 32 | 13 | Timmy Hill | Chris Kyle Memorial Benefit Toyota | 20 | 0 | 0 | 1 | Brakes |
38 | 27 | 38 | Jeff Green | RSS Racing Chevrolet | 16 | 0 | 0 | 1 | Brakes |
I think Xfinity should only allow the drivers in that category to drive. You are going to lose this series because the ‘big’ drivers win all the money. Those car owners can’t keep going without winning top monies…… Kyle Busch should put a Xfinity driver in car 51.