Ryan Preece was fastest during the qualifying session at Richmond Raceway on Friday evening with a 121.381 mph lap. It was his second career Cup Series pole and his first since Martinsville Speedway in 2023.
“That was great adjustments by Derek (Finley) and everybody with this Kleenex, Kroger Ford Mustang,” Preece said. “I can’t think RFK enough for the opportunity, and boy, what a race car. It might not have shown up in practice early on for that fast lap, but it did in qualifying.”
Preece is currently outside the cutline for the Playoffs in 17th place
Tyler Reddick (120.908 mph), AJ Allmendinger (120.854), Denny Hamlin (120.822), and Chase Elliott (120.746) rounded out the top five.
Brad Keselowski, Bubba Wallace, Christopher Bell, Alex Bowman, and Michael McDowell completed the top 10.
Joey Logano did not make a qualifying lap and will start from the rear of the field after a tire issue in practice caused damage to his No. 22 Team Penske Ford.
Saturday’s race at Richmond Raceway is set for 7:30 p.m. ET. It will be broadcast on the USA Network and HBO Max, with radio coverage provided by MRN Radio and SiriusXM NASCAR Radio.
Starting Line Up
Richmond Raceway
Cook Out 400
| Pos | No | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 60 | Ryan Preece | Kroger/Kleenex Ford | 22.244 | 121.381 |
| 2 | 45 | Tyler Reddick | Chumba Casino Toyota | 22.331 | 120.908 |
| 3 | 16 | AJ Allmendinger | Black’s Tire Chevrolet | 22.341 | 120.854 |
| 4 | 11 | Denny Hamlin | Progressive Toyota | 22.347 | 120.822 |
| 5 | 9 | Chase Elliott | UniFirst Chevrolet | 22.361 | 120.746 |
| 6 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 22.362 | 120.741 |
| 7 | 23 | Bubba Wallace | Leidos Toyota | 22.379 | 120.649 |
| 8 | 20 | Christopher Bell | DEWALT Toyota | 22.384 | 120.622 |
| 9 | 48 | Alex Bowman | Ally Chevrolet | 22.397 | 120.552 |
| 10 | 71 | Michael McDowell | Workforce Chevrolet | 22.406 | 120.503 |
| 11 | 3 | Austin Dillon | Bass Pro/Winchester Chevrolet | 22.426 | 120.396 |
| 12 | 17 | Chris Buescher | Fifth Third Bank Ford | 22.43 | 120.374 |
| 13 | 2 | Austin Cindric | Menards/Richmond Water Heaters Ford | 22.442 | 120.31 |
| 14 | 24 | William Byron | Liberty University Chevrolet | 22.461 | 120.208 |
| 15 | 77 | Carson Hocevar | Delaware Life Chevrolet | 22.501 | 119.995 |
| 16 | 10 | Ty Dillon | Sea Best Chevrolet | 22.506 | 119.968 |
| 17 | 21 | Josh Berry | Eero Ford | 22.516 | 119.915 |
| 18 | 43 | Erik Jones | Dollar Tree Toyota | 22.526 | 119.861 |
| 19 | 19 | Chase Briscoe | Bass Pro Shops Toyota | 22.545 | 119.76 |
| 20 | 12 | Ryan Blaney | BodyArmor Sports Drink Ford | 22.548 | 119.745 |
| 21 | 99 | Daniel Suarez | Quaker State Chevrolet | 22.549 | 119.739 |
| 22 | 4 | Noah Gragson | ArmorGuard Ford | 22.549 | 119.739 |
| 23 | 54 | Ty Gibbs | SiriusXM Toyota | 22.553 | 119.718 |
| 24 | 41 | Cole Custer | HaasTooling.com Ford | 22.577 | 119.591 |
| 25 | 7 | Justin Haley | Gainbridge Super League Chevrolet | 22.608 | 119.427 |
| 26 | 35 | Riley Herbst # | Monster Energy Toyota | 22.608 | 119.427 |
| 27 | 88 | Shane Van Gisbergen # | WeatherTech Chevrolet | 22.646 | 119.226 |
| 28 | 8 | Kyle Busch | Rebel Bourbon Chevrolet | 22.679 | 119.053 |
| 29 | 38 | Zane Smith | Long John Silver’s Ford | 22.68 | 119.048 |
| 30 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 22.692 | 118.985 |
| 31 | 34 | Todd Gilliland | Love’s Travel Stops Ford | 22.725 | 118.812 |
| 32 | 67 | Corey Heim(i) | Robinhood Toyota | 22.747 | 118.697 |
| 33 | 1 | Ross Chastain | Jockey Infinite Cool Underwear Chevrolet | 22.755 | 118.655 |
| 34 | 42 | John Hunter Nemechek | Pye Barker Fire & Safety Toyota | 22.823 | 118.302 |
| 35 | 33 | Jesse Love(i) | C4 Energy Chevrolet | 22.831 | 118.26 |
| 36 | 47 | Ricky Stenhouse Jr. | Ram Self Storage Chevrolet | 22.842 | 118.203 |
| 37 | 51 | Cody Ware | Arrowhead Brass Ford | 22.947 | 117.662 |
| 38 | 22 | Joey Logano | Shell Pennzoil Ford | 0 | 0 |







