McMurray on the Goody’s Fast Relief 500 pole

[media-credit name=”Brad Keppel” align=”alignright” width=”225″][/media-credit]Jamie McMurray captured the Coors Light Pole award with a lap of 96.509 mph on Saturday for Sunday’s Goody’s Fast Relief 500.

This was his first pole at Martinsville Speedway and the eighth of his career.

Ryan Newman starts second, Kasey Kahne third, Joey Logano fourth and Denny Hamlin starts fifth.

Lineup

Goody’s Fat Relief 500, Martinsville Speedway

===================================

Pos. Driver Make Speed Time

===================================

1 Jamie McMurray Chevrolet 96.509 19.621

2 Ryan Newman Chevrolet 96.342 19.655

3 Kasey Kahne Toyota 96.293 19.665

4 Joey Logano Toyota 96.219 19.68

5 Denny Hamlin Toyota 95.995 19.726

6 A.J. Allmendinger Ford 95.951 19.735

7 Bobby Labonte Toyota 95.903 19.745

8 David Reutimann Toyota 95.854 19.755

9 Kevin Harvick Chevrolet 95.825 19.761

10 Regan Smith Chevrolet 95.791 19.768

11 Kyle Busch Toyota 95.786 19.769

12 Mark Martin Chevrolet 95.714 19.784

13 Brian Vickers Toyota 95.694 19.788

14 David Ragan Ford 95.675 19.792

15 Clint Bowyer Chevrolet 95.651 19.797

16 Paul Menard Chevrolet 95.554 19.817

17 Jimmie Johnson Chevrolet 95.54 19.82

18 Martin Truex Jr. Toyota 95.477 19.833

19 Marcos Ambrose Ford 95.468 19.835

20 Kurt Busch Dodge 95.463 19.836

21 Jeff Gordon Chevrolet 95.429 19.843

22 Brad Keselowski Dodge 95.386 19.852

23 Carl Edwards Ford 95.275 19.875

24 Trevor Bayne Ford 95.256 19.879

25 Matt Kenseth Ford 95.256 19.879

26 Dale Earnhardt Jr. Chevrolet 95.185 19.894

27 Juan Montoya Chevrolet 95.118 19.908

28 Tony Stewart Chevrolet 95.089 19.914

29 Dave Blaney Chevrolet 95.079 19.916

30 Casey Mears Toyota 95.003 19.932

31 Travis Kvapil Ford 94.955 19.942

32 Jeff Burton Chevrolet 94.671 20.002

33 Greg Biffle Ford 94.661 20.004

34 Robby Gordon Dodge 94.548 20.028

35 Michael McDowell Toyota 94.472 20.044

36 David Gilliland Ford 94.369 20.066

37 Joe Nemechek Toyota 94.209 20.1

38 Landon Cassill Chevrolet 94.045 20.135

39 Mike Skinner Toyota 93.877 20.171

40 Ken Schrader Ford 93.613 20.228

41 J.J. Yeley Chevrolet 93.253 20.306

42 Tony Raines Ford 93.253 20.306

43 Hermie Sadler Chevrolet 91.744 20.64

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

LEAVE A REPLY

Please enter your comment!
Please enter your name here

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Latest articles

Hyak Motorsports Announces New Name and Ownership in 2025

Hyak Motorsports welcomes in a new era of racing for the iconic No. 47 team with a rebrand, new name and ownership.

NASCAR and FloSports Sign Multi-Year Media Extension

National Association for Stock Car Auto Racing, LLC (“NASCAR”) and FloSports, today announced a multi-year extension of its media partnership that will focus on elevating the nation’s premier grassroots racing events and allow them to invest in the sport of short track racing.

Treyten Lapcevich Looking to be a Contender in Stacked South Carolina 400

While most racing divisions are idle for the winter, Late Models will roar to life this weekend at Florence (S.C.) Speedway for the prestigious South Carolina 400.

Legal and Safety: What Happens When a Fan is Injured in a Racing Event

Watching a motorsports event live is thrilling. Millions of fans attend races yearly to experience the high-speed excitement up close

Best New Zealand Online Casinos