Ricky Stenhouse Jr. Captures the Nationwide Series Pole at Darlington Raceway

[media-credit name=”Brad Keppel” align=”alignright” width=”224″][/media-credit]Stenhouse Jr. won the Coors Light Pole Award for the 30th annual VFW Sport Clips Help a Hero 200 at Darlington Raceway on Friday afternoon.

It’s his first pole in only three starts at Darlington Raceway and his fifth pole in 82 NASCAR Nationwide Series starts.

Denny Hamlin will start the race in second position.  This is Hamlin’s fourth top-10 start in 2012 and his fourth top-10 start in seven races at this track.

Austin Dillon will begin the race in third place and was the fastest qualifying rookie. It marks his ninth top-10 start in nine races this season.

Kurt Busch and Joey Logano round out the top five starting positions, starting in fourth and fifth place respectively.

Starting Lineup
VFW Sport Clips Help a Hero 200, Darlington
http://www.speedwaymedia.com/n2s/qual.php?race=9
===========================================
Pos. No. Driver Make Speed Time
===========================================
1 6 Ricky Stenhouse Jr. Ford 173.546 28.336
2 18 Denny Hamlin Toyota 172.784 28.461
3 3 Austin Dillon* Chevrolet 172.65 28.483
4 54 Kurt Busch Toyota 172.378 28.528
5 20 Joey Logano Toyota 172.354 28.532
6 2 Elliott Sadler Chevrolet 171.92 28.604
7 11 Brian Scott Toyota 171.698 28.641
8 12 Sam Hornish Jr. Dodge 171.357 28.698
9 38 Kasey Kahne Chevrolet 170.821 28.788
10 31 Justin Allgaier Chevrolet 170.253 28.884
11 33 Brendan Gaughan Chevrolet 170.2 28.893
12 44 Mike Bliss Toyota 169.807 28.96
13 22 Brad Keselowski Dodge 169.725 28.974
14 30 James Buescher Chevrolet 168.758 29.14
15 7 Danica Patrick Chevrolet 168.497 29.185
16 87 Joe Nemechek Toyota 168.169 29.242
17 136 Ryan Blaney Chevrolet 167.859 29.296
18 50 T.J. Bell Chevrolet 167.157 29.419
19 39 Josh Richards Ford 167.152 29.42
20 40 Erik Darnell Chevrolet 167.066 29.435
21 1 Mike Wallace Chevrolet 166.953 29.455
22 43 Michael Annett Ford 166.653 29.508
23 51 Jeremy Clements Chevrolet 166.366 29.559
24 42 Josh Wise Chevrolet 166.337 29.564
25 199 Travis Pastrana Toyota 166.186 29.591
26 14 Jeff Green Toyota 165.984 29.627
27 124 Casey Roderick* Chevrolet 165.956 29.632
28 23 Jamie Dick Chevrolet 165.95 29.633
29 46 Chase Miller Chevrolet 165.464 29.72
30 19 Tayler Malsam Toyota 165.448 29.723
31 41 Timmy Hill Ford 165.32 29.746
32 81 Jason Bowles* Toyota 165.298 29.75
33 47 Scott Speed Chevrolet 165.264 29.756
34 10 Tony Raines Toyota 164.965 29.81
35 15 Blake Koch Chevrolet 164.413 29.91
36 4 Danny Efland Chevrolet 164.391 29.914
37 89 Morgan Shepherd Chevrolet 161.36 30.476
38 175 Scott Riggs Chevrolet 160.339 30.67
39 174 Mike Harmon Chevrolet 159.481 30.835
40 88 Cole Whitt* Chevrolet 158.73 30.981
41 52 Kevin Lepage Chevrolet 158.255 31.074
42 108 Matt Frahm Ford 156.323 31.458
43 70 Derrike Cope Dodge 152.158 32.319

The views and opinions expressed in this article are those of the author and do not necessarily reflect the official policy or position of SpeedwayMedia.com

Angela Campbell
Angela Campbell
A native of Charlotte, NC, Angela (Angie) was first introduced to racing by her father. An avid fan of NASCAR, she found a way to combine her love of racing with her passion for writing. Angie is also an award-winning member of the National Motorsports Press Association. Follow her on Twitter @angiecampbell_ for the latest NASCAR news and feature stories.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Best New Zealand Online Casinos

RacingJunk.com and Leaf Racewear Safety Equipment Giveaway

Rocketplay Casino

10 deposit casinos

Best Betting Sites in Canada

bettingtop10.ca

Latest articles