[media-credit name=”CIA Stock Photography, Inc.” align=”alignright” width=”244″][/media-credit]Polesitter Nelson Piquet Jr. held off Michael McDowell by 2.258-seconds and won Saturday’s NASCAR Nationwide Series (NNS) Sargento 200 at Road America.
Piquet Jr. is a former Formula One driver and the son of three-time F1 champion Nelson Sr. has extensive road racing experience and it showed as he easily cruised to his first victory in only three NNS starts.
Ron Fellows finished third, Max Papis fourth and Sam Hornish Jr. finished fifth.
On the final lap, Danica Patrick briefly took fourth place from Papis as they entered turn-5. Jacques Villeneuve, driving the no.22 this weekend drove hard into the inside of Patrick entering the turn, booting her into the gravel trap. Patrick was able to get out and finish 12th.
“Where Villeneuve goes, there tends to be cars that have problems, whether it’s his fault or the other car’s fault or (just) stock car racing at the end of the race. You all can make a decision for yourself, what you think happened there.” Patrick said.
“We were racing hard, and I wasn’t even fighting with Danica, I was fighting with Max Papis.” Villeneuve said.
On lap 39, Elliott Sadler got turned around in turn-5. Sadler was able to get the car turned around and continue on despite front end damage. Sadler battled back and finished 15th and holds an 11 point lead over Austin Dillon in the series standings.
Unofficial Race Results | |||||
Sargento 200, Road America | |||||
http://www.speedwaymedia.com/n2s/race.php?race=14 | |||||
========================================= | |||||
Pos. | St. | No. | Driver | Make | Points |
========================================= | |||||
1 | 1 | 30 | Nelson Piquet Jr. | Chevrolet | 0 |
2 | 2 | 18 | Michael McDowell | Toyota | 0 |
3 | 3 | 5 | Ron Fellows | Chevrolet | 0 |
4 | 5 | 33 | Max Papis | Chevrolet | 0 |
5 | 8 | 12 | Sam Hornish Jr. | Dodge | 40 |
6 | 4 | 22 | Jacques Villeneuve | Dodge | 39 |
7 | 6 | 11 | Brian Scott | Toyota | 38 |
8 | 22 | 54 | Kurt Busch | Toyota | 0 |
9 | 14 | 88 | Cole Whitt * | Chevrolet | 35 |
10 | 7 | 31 | Justin Allgaier | Chevrolet | 34 |
11 | 11 | 6 | Ricky Stenhouse Jr. | Ford | 33 |
12 | 10 | 7 | Danica Patrick | Chevrolet | 32 |
13 | 19 | 44 | Mike Bliss | Toyota | 31 |
14 | 15 | 81 | Jason Bowles * | Toyota | 30 |
15 | 13 | 2 | Elliott Sadler | Chevrolet | 29 |
16 | 20 | 275 | Kenny Habul | Toyota | 0 |
17 | 17 | 199 | Victor Gonzalez Jr. | Toyota | 0 |
18 | 23 | 3 | Austin Dillon * | Chevrolet | 26 |
19 | 28 | 1 | Mike Wallace | Chevrolet | 25 |
20 | 16 | 38 | Brad Sweet * | Chevrolet | 24 |
21 | 29 | 14 | Eric McClure | Toyota | 23 |
22 | 25 | 41 | Timmy Hill | Ford | 0 |
23 | 33 | 40 | Erik Darnell | Chevrolet | 21 |
24 | 37 | 70 | Tony Raines | Dodge | 0 |
25 | 26 | 51 | Jeremy Clements | Chevrolet | 19 |
26 | 12 | 43 | Michael Annett | Ford | 18 |
27 | 36 | 23 | Bill Prietzel | Chevrolet | 0 |
28 | 27 | 126 | John Young | Dodge | 0 |
29 | 9 | 32 | Miguel Paludo | Chevrolet | 0 |
30 | 24 | 19 | Tayler Malsam | Toyota | 14 |
31 | 32 | 39 | Josh Richards | Ford | 13 |
32 | 34 | 124 | Casey Roderick * | Chevrolet | 12 |
33 | 18 | 87 | Alex Kennedy | Toyota | 0 |
34 | 42 | 4 | Matthew Bell | Chevrolet | 10 |
35 | 21 | 159 | Kyle Kelley | Chevrolet | 0 |
36 | 41 | 89 | Morgan Shepherd | Chevrolet | 8 |
37 | 43 | 50 | T.J. Bell | Chevrolet | 7 |
38 | 40 | 108 | Matt Frahm | Ford | 6 |
39 | 35 | 52 | Ryan Ellis | Chevrolet | 5 |
40 | 39 | 46 | Chase Miller | Chevrolet | 4 |
41 | 31 | 47 | Matt DiBenedetto | Chevrolet | 3 |
42 | 38 | 42 | Tim Schendel | Chevrolet | 2 |
43 | 30 | 10 | Jeff Green | Toyota | 1 |
That Canadian idiot ought to be outlawed on NA$CAR races. He has proved himself a jerk for 2 years. He can’t drive without running into everybody. I can’t believe Roger would ask such an ……. to drive for him. And I’m not talking about Ron Fellows.