Connor Zilisch claimed a series-best fourth NASCAR Xfinity Series win of the season in Saturday’s rain-shortened BetRivers 200 at Dover Motor Speedway.
“We’ve been showing it lately,” Zilisch said. “First of all, I hate that we couldn’t finish the race the right way. Aric [Almirola] was really fast and was going to give me a run for my money. Props to him for making me work for it.”
Zilisch qualified third and led 77 of the 134 laps before NASCAR was forced to red flag the race. Eventually, they called the race because of the rain.
Zilisch has three wins plus three runner-up finishes in the last eight races. And the win also moves him into second place in the championship standings.
“It’s been awesome,” he said, “and I feel like even when we miss a little bit we’re still a top-five car. And being able to go the race track and know that in the back of your head has definitely been comforting and confidence-inspiring every weekend,’’ Zilisch said. “Gotta keep knocking the door down with wins.”
Aric Almirola finished second in the No. 19 Young Life Toyota.
“It is fun to get back in the race car and compete. I felt really good about my car; I thought our Young Life Toyota GR Supra just needed clean air, Almirola said. “Such a good car and felt like we were able to match Connor (Zilisch) on lap times for a while. And, the longer it went, we were certainly better than he was and better in traffic than he was. He added that he was “very disappointed that we didn’t get to finish that one.” Almirola said.
Brandon Jones finished third, Justin Allgaier fourth, and Jesse Love finished fifth.
“We were close in our no. 20 Menards, Schultz Toyota GR Supra. Clean air was big. I wanted to get in the lead and had a couple of shots at it. It was a difficult track to pass. It did move around some, and we had to use the third lane today,” Jones said, but hard to get a run on people.
“I’m really proud of my guys,” he added. “We didn’t have any slip-ups all day today. We were really solid on pit road and made up a lot of ground.”
The race featured three caution flags for 18 laps, and four lead changes among four drivers.
After Dover, Justin Allgaier leads the Xfinity Series standings by 56 points over Connor Zilisch, 78 over Sam Mayer, 83 over Austin Hill, and 110 over Jesse Love.
The Xfinity Series heads to Indianapolis Motor Speedway for the Pennzoil 250 on Saturday, July 26th at 4:30 pm ET on the CW Network.
NASCAR Xfinity Series Race Number 20
Race Results for the BetRivers 200 – Saturday, July 19, 2025
Dover Motor Speedway – Dover, DE – 1 Mile Concrete
Total Race Length – 134 Laps – 134. Miles
| Pos | St | No | Driver | Stage 1 | Stage 2 | Stage 3 | Points | Stauts |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 88 | Connor Zilisch # | 4 | 1 | 0 | 57 | Running |
| 2 | 6 | 19 | Aric Almirola | 2 | 2 | 0 | 53 | Running |
| 3 | 4 | 20 | Brandon Jones | 3 | 3 | 0 | 51 | Running |
| 4 | 7 | 7 | Justin Allgaier | 7 | 4 | 0 | 44 | Running |
| 5 | 12 | 2 | Jesse Love | 9 | 7 | 0 | 38 | Running |
| 6 | 19 | 39 | Ryan Sieg | 0 | 5 | 0 | 37 | Running |
| 7 | 1 | 54 | Taylor Gray # | 1 | 0 | 0 | 40 | Running |
| 8 | 11 | 0 | Sheldon Creed | 10 | 8 | 0 | 33 | Running |
| 9 | 8 | 18 | William Sawalich # | 8 | 9 | 0 | 33 | Running |
| 10 | 31 | 16 | Christian Eckes # | 0 | 0 | 0 | 27 | Running |
| 11 | 9 | 25 | Harrison Burton | 0 | 0 | 0 | 26 | Running |
| 12 | 13 | 41 | Sam Mayer | 0 | 0 | 0 | 25 | Running |
| 13 | 15 | 21 | Austin Hill | 0 | 10 | 0 | 25 | Running |
| 14 | 18 | 99 | Matt DiBenedetto | 0 | 0 | 0 | 23 | Running |
| 15 | 14 | 1 | Carson Kvapil # | 0 | 0 | 0 | 22 | Running |
| 16 | 20 | 26 | Dean Thompson # | 0 | 0 | 0 | 21 | Running |
| 17 | 21 | 17 | Jake Finch | 0 | 0 | 0 | 20 | Running |
| 18 | 32 | 24 | Ryan Truex | 0 | 0 | 0 | 19 | Running |
| 19 | 27 | 4 | Parker Retzlaff | 0 | 0 | 0 | 18 | Running |
| 20 | 10 | 27 | Jeb Burton | 0 | 0 | 0 | 17 | Running |
| 21 | 30 | 10 | Daniel Dye # | 0 | 0 | 0 | 16 | Running |
| 22 | 16 | 32 | Rajah Caruth(i) | 0 | 0 | 0 | 0 | Running |
| 23 | 26 | 42 | Anthony Alfredo | 0 | 0 | 0 | 14 | Running |
| 24 | 17 | 8 | Sammy Smith | 0 | 0 | 0 | 13 | Running |
| 25 | 23 | 44 | Brennan Poole | 0 | 0 | 0 | 12 | Running |
| 26 | 28 | 51 | Jeremy Clements | 0 | 0 | 0 | 11 | Running |
| 27 | 29 | 11 | Josh Williams | 0 | 0 | 0 | 10 | Running |
| 28 | 22 | 45 | Lavar Scott | 0 | 0 | 0 | 9 | Running |
| 29 | 25 | 70 | Leland Honeyman | 0 | 0 | 0 | 8 | Running |
| 30 | 34 | 71 | Ryan Ellis | 0 | 0 | 0 | 7 | Running |
| 31 | 36 | 5 | Kaz Grala(i) | 0 | 0 | 0 | 0 | Running |
| 32 | 24 | 31 | Blaine Perkins | 0 | 0 | 0 | 5 | Running |
| 33 | 38 | 7 | Nick Leitz | 0 | 0 | 0 | 4 | Running |
| 34 | 33 | 91 | Josh Bilicki | 0 | 0 | 0 | 3 | Running |
| 35 | 37 | 14 | Garrett Smithley | 0 | 0 | 0 | 2 | Running |
| 36 | 35 | 28 | Kyle Sieg | 0 | 0 | 0 | 1 | Running |
| 37 | 2 | 48 | Nick Sanchez # | 6 | 0 | 0 | 6 | Steering |
| 38 | 5 | 9 | Ross Chastain(i) | 5 | 6 | 0 | 0 | Rear Gear |







