After nearly an hour-long rain delay and multiple late-race restarts, Denny Hamlin survived and captured the win in Sunday’s AutoTrader EchoPark Automotive 400 at Dover Motor Speedway by 0.310 of a second over Chase Briscoe.
“It is awesome. That is what is so gratifying; is you struggle at it, and you put in work, and you see results from it. That is what motivates me every day, but it wouldn’t be possible without our great partners – Progressive, Toyota, Sport Clips, National Debt Relief, King’s Hawaiian, Bob’s Discount Furniture, Coca-Cola, Jordan Brand, Shady Rays, and Logitech G.”
The win was also Hamlin’s fourth win of the season, 58th Cup Series win of his career, and the 197th Cup Series win for Toyota.
Chase Briscoe finished second for the second straight week in his Joe Gibbs Racing No. 19 Bass Pro Shops Toyota Camry XSE.
“I thought we were going to have a good shot coming into (turns) one and two. I didn’t think he was going to be able to do that. I almost cleared him off of (turn) two. I thought I timed it right, so I was going to clear him going into (turn) three, just because I had the lane you typically want to be in. He was able to hang right there – another two or three inches, and I thought I was going to win the race. He did a great job, obviously there is a reason that guy has won nearly 60-something Cup races. Glad that we were able to have a good finish. Obviously would have loved to win the race but we had a fifth-to-10th place car, and we ended up second, so a lot to be proud of with our Bass Pro Shops Toyota. I’m looking forward to going home next week.”
Alex Bowman finished third in his Hendrick Motorsports No. 48 Chevrolet.
“I feel like we were better than where we ended up, but with a poor day at Sonoma, I had to start deep in the field. I couldn’t get clean air, and then we got shuffled around a little bit on some of the short runs. But overall, we had a really good No. 48 Ally Chevrolet all day. Proud of everyone at Hendrick Motorsports. I’ve been a little bit sick and my cool shirt decided it wanted a Sunday off, so I’m really hot and really tire, but certainly, it was a really good day for our team.”
Kyle Larson in the No. 5 Hendrick Motorsports Chevrolet finished fourth.
“We had a good No. 5 HENDRICKCARS.COM Chevrolet today. It was just tough starting in the back, and we just kind of had to work slowly at it all day long. On the long runs here, you just have to be really patient, and that’s how we were today. It’s good to get a top-five finish and get back on the horse there. Hopefully, we can string together some good runs now.”
Ty Gibbs in the Joe Gibbs Racing No. 54 Monster Energy Toyota Camry XSE finished fifth. Gibbs has also advanced to the finale of the In-Season Tournament, where he will face Ty Dillon, with the highest finisher winning one million dollars.
“I’m glad we got to go back racing here in Dover. Great finish for us. Good day. I wish we could have had a little more track position. It was so hard to pass there. Thank you to Monster Energy, SAIA, Toyota – everyone that helps me out.”
The race featured eight caution flags for 50 laps, and 20 of the 37 drivers finished on the lead lap.
After Dover, Chase Elliott is the new championship leader by 16 points over second-place William Byron, 38 over Kyle Larson, 39 over Denny Hamlin, and 62 over Tyler Reddick.
The NASCAR Cup Series heads to Indianapolis Motor Speedway for the Championship Round – Brickyard 400 Presented by PPG on Sunday, July 27th at 2:00 pm ET on TNT.
NASCAR Cup Series Race Number 21
Race Results for the Autotrader EchoPark Automotive 400 – Sunday, July 20, 2025
Dover Motor Speedway – Dover, DE – 1. – Mile Concrete
Total Race Length – 407 Laps – 407. Miles
| Pos | St | No | Driver | Team | Laps | S1 | S2 | S3 | Pts | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | Denny Hamlin | Progressive Toyota | 407 | 3 | 3 | 0 | 57 | Running |
| 2 | 2 | 19 | Chase Briscoe | Bass Pro Shops Toyota | 407 | 6 | 7 | 0 | 44 | Running |
| 3 | 16 | 48 | Alex Bowman | Ally Chevrolet | 407 | 5 | 2 | 0 | 49 | Running |
| 4 | 25 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 407 | 10 | 5 | 0 | 40 | Running |
| 5 | 9 | 54 | Ty Gibbs | Monster Energy Toyota | 407 | 7 | 8 | 0 | 39 | Running |
| 6 | 1 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 407 | 1 | 4 | 0 | 48 | Running |
| 7 | 22 | 23 | * Bubba Wallace | Space Force/Leidos Toyota | 407 | 0 | 10 | 0 | 31 | Running |
| 8 | 31 | 12 | Ryan Blaney | Menards/Libman Ford | 407 | 0 | 9 | 0 | 31 | Running |
| 9 | 12 | 17 | Chris Buescher | Trimble Ford | 407 | 0 | 0 | 0 | 28 | Running |
| 10 | 15 | 6 | Brad Keselowski | BuildSubmarines.com Ford | 407 | 0 | 0 | 0 | 27 | Running |
| 11 | 10 | 8 | Kyle Busch | Cheddar’s Patriotic Chevrolet | 407 | 8 | 0 | 0 | 29 | Running |
| 12 | 4 | 45 | * Tyler Reddick | SiriusXM Toyota | 407 | 0 | 0 | 0 | 25 | Running |
| 13 | 7 | 71 | Michael McDowell | Delaware Life Chevrolet | 407 | 0 | 0 | 0 | 24 | Running |
| 14 | 8 | 22 | Joey Logano | Shell Pennzoil Ford | 407 | 9 | 0 | 0 | 25 | Running |
| 15 | 23 | 3 | Austin Dillon | Breztri Chevrolet | 407 | 0 | 0 | 0 | 22 | Running |
| 16 | 26 | 2 | Austin Cindric | Autotrader Ford | 407 | 0 | 0 | 0 | 21 | Running |
| 17 | 20 | 7 | Justin Haley | Gainbridge Chevrolet | 407 | 0 | 0 | 0 | 20 | Running |
| 18 | 3 | 20 | Christopher Bell | Rheem Toyota | 407 | 2 | 1 | 0 | 38 | Running |
| 19 | 11 | 60 | Ryan Preece | Castrol Ford | 407 | 0 | 0 | 0 | 18 | Running |
| 20 | 21 | 10 | Ty Dillon | Sea Best Chevrolet | 407 | 0 | 0 | 0 | 17 | Running |
| 21 | 28 | 42 | John Hunter Nemechek | Hertz Toyota | 406 | 0 | 0 | 0 | 16 | Running |
| 22 | 30 | 38 | * Zane Smith | Horizon Hobby Ford | 406 | 0 | 0 | 0 | 15 | Running |
| 23 | 34 | 47 | Ricky Stenhouse Jr. | Fun Pops Chevrolet | 405 | 0 | 0 | 0 | 14 | Running |
| 24 | 32 | 35 | * Riley Herbst # | Tree Top Toyota | 405 | 0 | 0 | 0 | 13 | Running |
| 25 | 24 | 34 | * Todd Gilliland | Love’s Travel Stops Ford | 405 | 0 | 0 | 0 | 12 | Running |
| 26 | 18 | 99 | Daniel Suarez | Jockey Infinite Cool Underwear Chevrolet | 404 | 0 | 0 | 0 | 11 | Running |
| 27 | 27 | 43 | Erik Jones | Dollar Tree Toyota | 404 | 0 | 0 | 0 | 10 | Running |
| 28 | 14 | 21 | Josh Berry | Advance Auto Parts Ford | 404 | 0 | 0 | 0 | 9 | Running |
| 29 | 29 | 41 | Cole Custer | HaasTooling.com Ford | 403 | 0 | 0 | 0 | 8 | Running |
| 30 | 6 | 88 | Shane Van Gisbergen # | Safety Culture Chevrolet | 400 | 0 | 0 | 0 | 7 | Running |
| 31 | 5 | 24 | William Byron | Raptor Chevrolet | 393 | 4 | 6 | 0 | 18 | Accident |
| 32 | 36 | 4 | * Noah Gragson | MillerTech Ford | 393 | 0 | 0 | 0 | 5 | Accident |
| 33 | 19 | 1 | Ross Chastain | Moose Fraternity Chevrolet | 382 | 0 | 0 | 0 | 4 | Accident |
| 34 | 37 | 44 | * JJ Yeley(i) | Ultimate Tailgating RV Chevrolet | 369 | 0 | 0 | 0 | 0 | Fatigue |
| 35 | 33 | 77 | Carson Hocevar | Miner Docks Doors and More Chevrolet | 302 | 0 | 0 | 0 | 2 | Handling |
| 36 | 35 | 51 | Cody Ware | Mighty Fire Breaker Ford | 232 | 0 | 0 | 0 | 1 | Handling |
| 37 | 17 | 16 | AJ Allmendinger | Campers Inn RV Chevrolet | 221 | 0 | 0 | 0 | 1 | Suspension |







