Ryan Blaney topped NASCAR Cup Series qualifying Saturday afternoon at Watkins Glen International in his No. 12 Team Penske Ford. It’s his second Busch Light Pole Award this year and his 15th career pole.
The pole was Team Penske’s 150th Cup Series pole.
“What a cool, cool, pole,” Blaney said. “I’m a pretty average road racer, honestly. I work really hard to try to get better at it and try to figure out ways to be better.
“We’ve got to find a little bit of race pace, but it’s nice to have one-lap speed. It’s fun when you can sit on the pole at a place where I’m not very good.”
Shane van Gisbergen came up short by .33 seconds and will start beside Blaney on the front row for Sunday’s Go Bowling at The Glen.
Van Gisbergen, an acknowledged road course specialist, said, “Man, it’s amazing how close it all is for a road course. My laps were OK, and there probably were some things I could have fixed. Decent start for tomorrow.”
Blaney also noted that winning the pole and winning the race are two very different things.
“Ninety laps is going to be a little harder to beat him (van Gisbergen) tomorrow, but gotta start somewhere,” he said. “It’s more neat for me because we had an absolutely abysmal weekend here last year. We’ve worked really hard on where we need to get better here, where I need to do a better job, how can we improve our race cars. So it was like a big dual effort.
“Just proud of their dedication,” Blaney continued, “to get better at this place and improve the car from last year, and I tried to work on a lot of things. I consider myself a pretty average road-course racer and I’ve worked really hard on trying to get better, where can I improve my driving skills and styles and compete a little bit more at these places, and it’s neat when that all comes together.
“I try to take these things one day at a time. Tomorrow is a whole different task, but it’s nice to have done our job really well today and now about focusing on trying to make 90 good laps tomorrow.”
Chase Briscoe, Ross Chastain, and Kyle Busch completed the top five fastest drivers during the qualifying session. Michael McDowell, Alex Bowman, Carson Hocevar, Christopher Bell and William Byron will start in the top-10.
You can watch Sunday’s Go Bowling at The Glen at 2 p.m. ET on the USA Network with radio coverage provided by MRN and SiriusXM NASCAR Radio.
Starting Lineup
Watkins Glen International
Go Bowling at The Glen
| Pos | No | Driver | Team | Time | Speed |
|---|---|---|---|---|---|
| 1 | 12 | Ryan Blaney | Menards/Richmond Water Heaters Ford | 71.96 | 122.568 |
| 2 | 88 | Shane Van Gisbergen # | WeatherTech Chevrolet | 71.993 | 122.512 |
| 3 | 19 | Chase Briscoe | Bass Pro Shops Toyota | 71.997 | 122.505 |
| 4 | 1 | Ross Chastain | Busch Light Chevrolet | 72.081 | 122.362 |
| 5 | 8 | Kyle Busch | zone/Fastrac Chevrolet | 72.144 | 122.255 |
| 6 | 71 | Michael McDowell | Go Bowling Chevrolet | 72.18 | 122.195 |
| 7 | 48 | Alex Bowman | Ally Chevrolet | 72.199 | 122.162 |
| 8 | 77 | Carson Hocevar | Delaware Life Chevrolet | 72.2 | 122.161 |
| 9 | 20 | Christopher Bell | DEWALT Toyota | 72.21 | 122.144 |
| 10 | 24 | William Byron | Raptor Chevrolet | 72.215 | 122.135 |
| 11 | 22 | Joey Logano | Shell Pennzoil Ford | 72.235 | 122.101 |
| 12 | 17 | Chris Buescher | BuildSubmarines.com Ford | 72.265 | 122.051 |
| 13 | 2 | Austin Cindric | Snap on Ford | 72.3 | 121.992 |
| 14 | 54 | Ty Gibbs | Monster Energy Toyota | 72.304 | 121.985 |
| 15 | 23 | Bubba Wallace | McDonald’s Toyota | 72.412 | 121.803 |
| 16 | 6 | Brad Keselowski | Nexlizet Ford | 72.427 | 121.778 |
| 17 | 60 | Ryan Preece | Mohawk Northeast Inc. Ford | 72.443 | 121.751 |
| 18 | 16 | AJ Allmendinger | Grizzly Nicotine Pouches Chevrolet | 72.451 | 121.737 |
| 19 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 72.461 | 121.721 |
| 20 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 72.465 | 121.714 |
| 21 | 45 | Tyler Reddick | The Beast Toyota | 72.487 | 121.677 |
| 22 | 11 | Denny Hamlin | Progressive Toyota | 72.507 | 121.643 |
| 23 | 7 | Justin Haley | Gainbridge Chevrolet | 72.552 | 121.568 |
| 24 | 21 | Josh Berry | Freightliner Ford | 72.576 | 121.528 |
| 25 | 87 | Connor Zilisch(i) | Red Bull Chevrolet | 72.603 | 121.483 |
| 26 | 3 | Austin Dillon | Breztri Chevrolet | 72.667 | 121.376 |
| 27 | 5 | Kyle Larson | HendrickCars.com Chevrolet | 72.718 | 121.29 |
| 28 | 34 | Todd Gilliland | Overplay Ford | 72.718 | 121.29 |
| 29 | 35 | Riley Herbst # | Monster Energy Zero Sugar Toyota | 72.736 | 121.26 |
| 30 | 43 | Erik Jones | Family Dollar Toyota | 72.764 | 121.214 |
| 31 | 42 | John Hunter Nemechek | Mobil 1 Toyota | 72.838 | 121.091 |
| 32 | 41 | Cole Custer | HaasTooling.com Ford | 72.923 | 120.949 |
| 33 | 10 | Ty Dillon | Sea Best Chevrolet | 72.989 | 120.84 |
| 34 | 38 | Zane Smith | Long John Silver’s Ford | 73.153 | 120.569 |
| 35 | 47 | Ricky Stenhouse Jr. | Real American Beer Chevrolet | 73.17 | 120.541 |
| 36 | 4 | Noah Gragson | A&W Root Beer Ford | 73.19 | 120.508 |
| 37 | 51 | Cody Ware | Evel Knievel Museum Ford | 73.698 | 119.678 |
| 38 | 78 | Katherine Legge | Desnuda Chevrolet | 74.504 | 118.383 |
| 39 | 44 | JJ Yeley(i) | Syracuse Football NIL Chevrolet | 74.955 | 117.671 |
| 40 | 66 | Josh Bilicki(i) | Southern Tier Security Ford | 75.092 | 117.456 |







